Loading...
Counties

Polen's BuyBid is always looking for ways to assist our Buyer's.

This is our newest program that allows you to search our new car dealers aged inventory that is mostly retail ready and serviced. You must make offers based on Today's MMR or Black Book.... then set back and let us go to work for you. Normally we'll get 30% to 40% of all Fair Offers bought. Low-ball offers will not be accepted.

Please do not use our system to shop units outside our auction. We track each dealers unit views. Thanks for your cooperation in this matter.

Thanks, Steve Polen

Aged Inventory Only (Over 90days) All Inventory

If you are a registered dealer please enter your username.

Remember me

Select this option if you are the only person who uses this computer.

General Information
Login Information

Your email is your username.

Password must contain at least 4 characters.

Password must contain at least 4 characters.

Checking this box signifies that I accept the terms, conditions, and auction rules of The Public Auto Auction.

Bob Rohrman Schaumburg Honda Inventory

Full inventory listing

There are 148 units in this inventory
Picture Stock Vin Make Model Trim Year Mileage Price Actions
2005 Ford Taurus 67109A 1FAHP53215A174403 Ford Taurus SE Sedan 4D 2005 84,064 $7,295
2003 Volkswagen Jetta 67153B 3VWRK69M73M149207 Volkswagen Jetta GL Sedan 4D 2003 153,033 $4,995
2010 Honda Pilot 67587A 5FNYF4H23AB023855 Honda Pilot LX Sport Utility 4D 2010 33,018 $23,995
2010 Honda Fit 13323P JHMGE8H4XAC018753 Honda Fit Sport Hatchback 4D 2010 32,142 $15,995
2002 Ford Mustang 67687B 1FAFP40432F181293 Ford Mustang Coupe 2D 2002 89,602 $7,995
2007 Honda Accord 67045A 1HGCM66537A053479 Honda Accord EX-L Sedan 4D 2007 97,596 $13,995
2007 Toyota Camry 67914A JTNBE46K873058436 Toyota Camry XLE Sedan 4D 2007 113,276 $12,995
2008 Toyota RAV4 67362B JTMZD33V286075618 Toyota RAV4 Sport Utility 4D 2008 52,806 $15,995
2011 Honda Civic 67125A 2HGFG1B64BH505245 Honda Civic LX Coupe 2D 2011 57,712 $14,995
2007 Toyota RAV4 66957A JTMBD33V775070016 Toyota RAV4 Sport Utility 4D 2007 99,336 $12,995
2006 Toyota RAV4 67394A JTMBK33V266004732 Toyota RAV4 Sport Utility 4D 2006 129,116 $10,995
2011 Honda CR-V 67110A 5J6RE4H43BL115226 Honda CR-V SE Sport Utility 4D 2011 19,985 $22,995
2012 Honda Crosstour 13310P 5J6TF3H38CL005553 Honda Crosstour EX Sport Utility 4D 2012 18,473 $28,995
2008 Hyundai Santa Fe 67553A 5NMSH13E48H221997 Hyundai Santa Fe Limited Sport Utility 4D 2008 87,139 $15,995
2012 Honda Accord 13247P 1HGCP2F69CA145425 Honda Accord SE Sedan 4D 2012 17,670 $19,995
2008 Honda Accord 66713A 1HGCP26418A081645 Honda Accord LX-P Sedan 4D 2008 109,289 $12,995
2013 Honda Odyssey 68049A 5FNRL5H48DB026842 Honda Odyssey EX Minivan 4D 2013 806 $29,995
2004 Acura TL 67624A 19UUA66254A033488 Acura TL 3.2 Sedan 4D 2004 97,895 $11,995
1996 Ford Explorer 67955A 1FMDU34X0TUB97789 Ford Explorer Sport Utility 4D 1996 108,226 $4,995
2011 Chevrolet Cruze 67976A 1G1PF5S95B7183520 Chevrolet Cruze LT Sedan 4D 2011 36,201 $16,495
2009 Honda CR-V 67972A 5J6RE48369L058439 Honda CR-V LX Sport Utility 4D 2009 62,380 $16,995
2011 Honda CR-V 66311A 5J6RE4H73BL026864 Honda CR-V EX-L Sport Utility 4D 2011 22,563 $24,995
2007 MINI Cooper 67212B WMWMF73587TL86866 MINI Cooper S Hatchback 2D 2007 36,506 $15,995
2012 Honda Accord 67667A 1HGCP2F69CA055112 Honda Accord SE Sedan 4D 2012 14,961 $20,995
2009 Honda CR-V 67069A 5J6RE48799L019153 Honda CR-V EX-L Sport Utility 4D 2009 57,268 $20,995
2012 Honda CR-V 67776A 5J6RM4H31CL048055 Honda CR-V LX Sport Utility 4D 2012 8,503 $23,995
2012 Honda CR-V 13315P 5J6RM4H76CL070152 Honda CR-V EX-L Sport Utility 4D 2012 9,006 $27,995
2001 Chevrolet S10 Crew Cab 66146B 1GCDT13W31K231494 Chevrolet S10 Crew Cab LS Short Bed 2001 79,739 $10,495
2012 Honda CR-V 67445A JHLRM4H77CC009322 Honda CR-V EX-L Sport Utility 4D 2012 11,875 $27,375
2006 Lexus GS 67843A JTHCH96SX60020007 Lexus GS GS 300 Sedan 4D 2006 65,603 $20,995
2011 Dodge Charger 67072A 2B3CL5CT5BH552259 Dodge Charger R/T Sedan 4D 2011 26,323 $27,995
2009 Toyota Camry 67649A 4T1BE46K99U382864 Toyota Camry SE Sedan 4D 2009 55,745 $16,995
2006 Subaru Forester 13287PA JF1SG63626H739037 Subaru Forester X Sport Utility 4D 2006 60,784 $13,995
2012 Honda Accord 66697A 1HGCP3F81CA005179 Honda Accord EX-L Sedan 4D 2012 39,974 $23,995
2013 Honda Pilot 67240A 5FNYF4H97DB008373 Honda Pilot Touring Sport Utility 4D 2013 7,485 $37,995
2012 Honda Accord 112L 1HGCP2F67CA127845 Honda Accord SE Sedan 4D 2012 12,379 $22,995
2012 Honda Accord 114L 1HGCP2F6XCA126592 Honda Accord SE Sedan 4D 2012 9,161 $22,995
2012 Honda Accord 115L 1HGCP2F71CA154872 Honda Accord EX Sedan 4D 2012 9,235 $23,995
2008 Toyota Camry 67486A 4T1BB46K28U038669 Toyota Camry Hybrid Sedan 4D 2008 43,791 $16,495
2012 Honda Odyssey 66217A 5FNRL5H63CB046903 Honda Odyssey EX-L Minivan 4D 2012 16,623 $33,995
2007 BMW 7 Series 67193A WBAHN83507DT73534 BMW 7 Series 750Li Sedan 4D 2007 45,218 $27,995
2011 Hyundai Sonata 67119B 5NPEB4AC5BH085763 Hyundai Sonata GLS Sedan 4D 2011 47,189 $15,495
2012 Honda Accord 67619A 1HGCP2E33CA082118 Honda Accord LX Sedan 4D 2012 19,177 $19,995
2006 Toyota Camry 67883A 4T1BE32K76U720936 Toyota Camry LE Sedan 4D 2006 111,623 $10,995
2010 Hyundai Tucson 66412A KM8JU3AC1AU095872 Hyundai Tucson GLS Sport Utility 4D 2010 53,724 $17,995
2009 Acura TSX 66876A JH4CU26659C007769 Acura TSX Sedan 4D 2009 80,308 $17,655
2011 Honda Civic 13218P 19XFA1F54BE018804 Honda Civic LX Sedan 4D 2011 21,152 $17,995
2011 Honda CR-V 13227P 3CZRE4H5XBG702187 Honda CR-V EX Sport Utility 4D 2011 47,822 $21,795
2009 Toyota Yaris 67055A JTDJT903595250859 Toyota Yaris Hatchback 2D 2009 54,588 $10,495
2011 Kia Sportage 67122A KNDPC3A25B7052273 Kia Sportage EX Sport Utility 4D 2011 33,377 $21,495
2011 Honda Civic 67595A 2HGFG1A62BH502071 Honda Civic LX Coupe 2D 2011 48,695 $15,995
2009 Volkswagen Routan 67716A 2V8HW34129R543119 Volkswagen Routan SE Minivan 4D 2009 39,347 $17,995
2012 Honda Crosstour 13282P 5J6TF2H54CL010132 Honda Crosstour EX-L Sport Utility 4D 2012 615 $33,995
2011 Honda Civic 67759A 19XFA1F31BE012232 Honda Civic VP Sedan 4D 2011 56,029 $14,995
2000 Toyota Sienna 63503B 4T3ZF13C0YU188866 Toyota Sienna LE Minivan 2000 104,530 $6,495
2010 Honda CR-V 66462A JHLRE4H79AC005296 Honda CR-V EX-L Sport Utility 4D 2010 26,737 $25,995
2012 Honda Civic 13298P 2HGFG4A51CH709156 Honda Civic Si Coupe 2D 2012 19 $24,995
2008 Honda Accord 66876B 1HGCP36858A015110 Honda Accord EX-L Sedan 4D 2008 101,760 $13,995
2012 Honda Civic 13299P 2HGFG4A55CH707524 Honda Civic Si Coupe 2D 2012 19 $24,995
2010 Honda Accord 13306P 1HGCP2F48AA074830 Honda Accord LX-P Sedan 4D 2010 30,747 $17,995
2010 Honda Civic 67808A 19XFA1F56AE001758 Honda Civic LX Sedan 4D 2010 44,157 $15,995
2006 Chevrolet HHR 66050A 3GNDA23P96S501383 Chevrolet HHR LT Sport Wagon 4D 2006 72,754 $10,995
2011 Honda CR-V 67228A 5J6RE4H4XBL005872 Honda CR-V SE Sport Utility 4D 2011 42,280 $21,995
2013 Honda Pilot 13302P 5FNYF4H68DB039962 Honda Pilot EX-L Sport Utility 4D 2013 1,292 $35,995
2003 Chrysler Town & Country 67800A 2C8GP54L63R158458 Chrysler Town & Country LXi Minivan 4D 2003 106,073 $6,795
2007 Dodge Grand Caravan Passenger 66645A 2D4GP44L37R270610 Dodge Grand Caravan Passenger SXT Minivan 4D 2007 58,501 $11,495
2004 Mitsubishi Endeavor 67002A 4A4MN31S14E042294 Mitsubishi Endeavor XLS Sport Utility 4D 2004 69,543 $11,995
2011 Audi Q5 67206A WA1LFAFP5BA008026 Audi Q5 2.0T Quattro Premium Sport Utility 4D 2011 43,145 $33,995
2010 Honda Accord 13300P 1HGCP2F30AA089149 Honda Accord LX Sedan 4D 2010 38,996 $17,795
2007 Saturn Aura 67641A 1G8ZV57707F173379 Saturn Aura XR Sedan 4D 2007 74,494 $12,995
2012 Honda Accord 13304P 1HGCP2F65CA177028 Honda Accord SE Sedan 4D 2012 9,561 $22,995
2006 Nissan Altima 66408A 1N4BL11EX6N313137 Nissan Altima 3.5 SL Sedan 4D 2006 95,864 $10,995
2006 Saab 9-5 66827C YS3ED49G663504361 Saab 9-5 2.3T Sedan 4D 2006 79,301 $9,795
2011 Honda CR-V 67724A 5J6RE4H5XBL050674 Honda CR-V EX Sport Utility 4D 2011 25,711 $23,995
2010 Honda Accord 67163A 1HGCP2F82AA053622 Honda Accord EX-L Sedan 4D 2010 44,836 $19,795
2012 Honda Accord 13293P 1HGCP2F70CA121989 Honda Accord EX Sedan 4D 2012 9,032 $23,995
2012 Honda Crosstour 13294P 5J6TF3H59CL002162 Honda Crosstour EX-L Sport Utility 4D 2012 9,927 $26,995
2010 Honda Pilot 66737A 5FNYF4H95AB027385 Honda Pilot Touring Sport Utility 4D 2010 45,919 $30,595
2011 Honda Civic 67657A 19XFA1F83BE023096 Honda Civic EX Sedan 4D 2011 18,033 $18,995
2010 Honda CR-V 66848A 5J6RE4H72AL012968 Honda CR-V EX-L Sport Utility 4D 2010 40,051 $23,995
2011 Honda Pilot 66032A 5FNYF4H40BB075138 Honda Pilot EX Sport Utility 4D 2011 45,593 $27,995
2011 Honda CR-V 67158A 5J6RE4H34BL042097 Honda CR-V LX Sport Utility 4D 2011 49,551 $19,795
2003 Mercedes-Benz C-Class 67506B WDBRF84J13F382689 Mercedes-Benz C-Class C320 4MATIC Sedan 4D 2003 79,589 $11,845
2010 Honda Fit 67101A JHMGE8H41AS011129 Honda Fit Sport Hatchback 4D 2010 54,400 $15,495
2012 Honda Accord 132P 1HGCS2B89CA007972 Honda Accord EX-L Coupe 2D 2012 8,943 $27,495
2012 Honda Fit 13284P JHMGE8H53CC031582 Honda Fit Sport Hatchback 4D 2012 59 $18,995
2012 Honda CR-Z 13285P JHMZF1D64CS005624 Honda CR-Z EX Coupe 2D 2012 25 $24,995
2010 Honda Accord 67671A 1HGCP2F47AA164406 Honda Accord LX-P Sedan 4D 2010 36,616 $17,995
2007 Toyota Camry 67483A 4T1BE46K77U021565 Toyota Camry LE Sedan 4D 2007 143,467 $9,995
2012 Honda Ridgeline P 5FPYK1F54CB453489 Honda Ridgeline RTL Pickup 4D 5 ft 2012 925 $33,995
2012 Honda Pilot 67518A 5FNYF4H63CB010075 Honda Pilot EX-L Sport Utility 4D 2012 11,958 $33,995
2010 Honda Accord 13277P 1HGCP2F37AA109574 Honda Accord LX Sedan 4D 2010 26,656 $18,995
2011 Honda Ridgeline 65917B 5FPYK1F56BB006533 Honda Ridgeline RTL Pickup 4D 5 ft 2011 42,584 $27,995
2010 Honda Fit 67401A JHMGE8H4XAC036816 Honda Fit Sport Hatchback 4D 2010 9,651 $17,995
2012 Honda Civic 67319A 2HGFG3B51CH518877 Honda Civic LX Coupe 2D 2012 12,996 $18,795
2006 Acura TSX 67230A JH4CL96906C038672 Acura TSX Sedan 4D 2006 92,539 $13,995
2004 Honda CR-V 66389A JHLRD78834C015498 Honda CR-V EX Sport Utility 4D 2004 125,807 $9,495
2005 Honda CR-V 67326A JHLRD78865C007980 Honda CR-V EX Sport Utility 4D 2005 168,235 $8,495
2010 Honda Accord 13265P 1HGCP2F35AA100386 Honda Accord LX Sedan 4D 2010 40,274 $17,995
2011 Toyota Camry 67368A 4T1BF3EK0BU130046 Toyota Camry SE Sedan 4D 2011 34,513 $18,795
2013 Honda Civic 67526A 19XFB2F57DE015207 Honda Civic LX Sedan 4D 2013 787 $20,995
2011 Jeep Grand Cherokee 67457AA 1J4RR4GG4BC510760 Jeep Grand Cherokee Laredo Sport Utility 4D 2011 34,399 $25,795
2008 Volkswagen Jetta 67425A 3VWJM71K38M111584 Volkswagen Jetta S Sedan 4D 2008 34,581 $14,495
2009 Toyota Camry 67306A 4T1BE46KX9U816063 Toyota Camry LE Sedan 4D 2009 64,812 $13,995
2007 Lincoln MKZ 67038B 3LNHM26TX7R642753 Lincoln MKZ Sedan 4D 2007 58,141 $14,495
2012 Honda Accord 13257P 1HGCP2F37CA131321 Honda Accord LX Sedan 4D 2012 9,797 $19,995
2012 Honda Accord 13251P 1HGCP2F37CA091905 Honda Accord LX Sedan 4D 2012 10,672 $19,995
2012 Honda Accord 13236P 1HGCP2F62CA103761 Honda Accord SE Sedan 4D 2012 13,930 $21,995
2012 Honda Accord 13253P 1HGCP2F73CA021210 Honda Accord EX Sedan 4D 2012 17,099 $22,895
2009 Honda Accord 66013A 1HGCP36799A040004 Honda Accord EX Sedan 4D 2009 54,479 $18,995
2011 Honda CR-V 66335A 5J6RE3H47BL051864 Honda CR-V SE Sport Utility 4D 2011 28,762 $21,995
2000 Jeep Grand Cherokee 66873A 1J4GW48S9YC184952 Jeep Grand Cherokee Laredo Sport Utility 4D 2000 110,353 $5,995
2011 Honda CR-V 13239P 5J6RE4H74BL019518 Honda CR-V EX-L Sport Utility 4D 2011 26,669 $26,495
2009 Volkswagen Jetta 13243P 3VWRM71K99M145324 Volkswagen Jetta S Sedan 4D 2009 49,448 $14,795
2012 Honda Odyssey 13235P 5FNRL5H6XCB086637 Honda Odyssey EX-L Minivan 4D 2012 25,153 $32,395
2012 Honda Odyssey 13237P 5FNRL5H63CB077973 Honda Odyssey EX-L Minivan 4D 2012 23,994 $31,995
2004 Hyundai Santa Fe 67023A KM8SC13E64U650524 Hyundai Santa Fe GLS Sport Utility 4D 2004 87,412 $7,995
2010 Honda Civic 67174A 2HGFG1B66AH522594 Honda Civic LX Coupe 2D 2010 39,224 $15,995
2011 Honda Odyssey 13234P 5FNRL5H61BB034537 Honda Odyssey EX-L Minivan 4D 2011 17,132 $30,495
2010 Honda Civic 13232P 19XFA1F53AE005234 Honda Civic LX Sedan 4D 2010 30,897 $16,495
2006 Honda Accord 66893A 1HGCM66816A038097 Honda Accord EX-L Sedan 4D 2006 78,696 $13,995
2012 Honda Fit 66220A JHMGE8H59CC015712 Honda Fit Sport Hatchback 4D 2012 9,850 $17,795
2010 Honda Accord 13208P 1HGCP2F38AA047733 Honda Accord LX Sedan 4D 2010 54,171 $16,995
2012 Honda Fit 66970A JHMGE8H57CC007222 Honda Fit Sport Hatchback 4D 2012 11,881 $18,495
2010 Honda Accord L7380A 1HGCP2F77AA007808 Honda Accord EX Sedan 4D 2010 39,242 $17,495
2008 Honda CR-V 13215P JHLRE48518C003583 Honda CR-V EX Sport Utility 4D 2008 53,326 $17,695
2007 Kia Rondo 66161A KNAFG526777111552 Kia Rondo EX Wagon 4D 2007 72,461 $9,995
2009 Subaru Tribeca 66796A 4S4WX92D094405173 Subaru Tribeca Sport Utility 4D 2009 55,512 $21,995
2010 Honda CR-V 66864A 5J6RE4H71AL015117 Honda CR-V EX-L Sport Utility 4D 2010 46,676 $21,995
2011 Honda Civic 66146B 19XFA1F36BE028359 Honda Civic VP Sedan 4D 2011 26,938 $14,495
2011 Audi A4 67811A WAUKFAFL9BN026646 Audi A4 2.0T Quattro Premium Sedan 4D 2011 27,023 Call Dealership
2010 Chevrolet Equinox 64942A 2CNFLGEW8A6212415 Chevrolet Equinox LTZ Sport Utility 4D 2010 83,979 Call Dealership
2012 Ford Escape 68021A 1FMCU0EG4CKB28141 Ford Escape Limited Sport Utility 4D 2012 24,823 Call Dealership
2006 Mazda MAZDA6 67189A JM1GG12L861105346 Mazda MAZDA6 i Sport Sedan 4D 2006 121,966 Call Dealership
2013 Honda Pilot 13275P 5FNYF4H6XDB004419 Honda Pilot EX-L Sport Utility 4D 2013 5,050 $35,995
2006 Ford Explorer 67179A 1FMEU73E16UB25676 Ford Explorer XLT Sport Utility 4D 2006 115,136 $9,995
2001 Chrysler Sebring 67998A 1C3EL55U91N583036 Chrysler Sebring LXi Convertible 2D 2001 51,432 Call Dealership
2006 Chevrolet Malibu 66311B 1G1ZT53F46F137954 Chevrolet Malibu LT Sedan 4D 2006 89,396 Call Dealership
2000 GMC Sierra 1500 Extended Cab 67172B 1GTEK19T9YZ156595 GMC Sierra 1500 Extended Cab Long Bed 2000 109,350 Call Dealership
2012 Honda Accord 13327P 1HGCP2F79CA165568 Honda Accord EX Sedan 4D 2012 9,031 Call Dealership
2013 Honda Accord 13276P 1HGCR2F35DA127943 Honda Accord LX Sedan 4D 2013 933 Call Dealership
2010 Toyota Corolla 66836B 1NXBU4EE7AZ344178 Toyota Corolla S Sedan 4D 2010 60,913 $13,995
2012 Honda Civic 13328P 2HGFG4A53CH704511 Honda Civic Si Coupe 2D 2012 2,919 Call Dealership
2004 Mercury Grand Marquis 68128A 2MEFM74W14X689705 Mercury Grand Marquis GS Sedan 4D 2004 31,889 $9,995
2001 Volkswagen New Beetle 13326P 3VWDD21C81M466541 Volkswagen New Beetle GLX Hatchback 2D 2001 146,001 Call Dealership
1999 Honda CR-V 68075A JHLRD1842XC019752 Honda CR-V LX Sport Utility 4D 1999 163,406 $4,995
2010 Honda CR-V 13325P JHLRE4H37AC004564 Honda CR-V LX Sport Utility 4D 2010 30,949 Call Dealership
2012 Mazda MAZDA3 66770A JM1BL1V77C1554534 Mazda MAZDA3 i Touring Sedan 4D 2012 31,364 Call Dealership