HPR Automotive Superstore InventoryFull inventory listing |
| There are 21 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 156125 | 1GTSKVE38AZ156125 | GMC | Sierra 1500 4WD | Ext Cab SLE | 2010 | 133 | $37,325 | ||
| 121104 | 1GKLVNED2AJ121104 | GMC | Acadia AWD | 4d Wagon SLT-1 | 2010 | 5,904 | $42,995 | ||
| 700779 | 1J4FA241X9L700779 | Jeep | Wrangler 4WD | 2d Convertible X | 2009 | 17,653 | $22,995 | ||
| 510454 | 1B3LC56B79N510454 | Dodge | Avenger | 4d Sedan SXT | 2009 | 35,908 | $17,995 | ||
| 169050 | 1B3HB48A19D169050 | Dodge | Caliber | 4d Wagon 2.0L SXT | 2009 | 32,751 | $13,987 | ||
| 213517 | 1GKEV23778J213517 | GMC | Acadia 4WD | 4d Wagon SLT-2 | 2008 | 20,002 | $32,995 | ||
| 544943 | 2B3KA33V99H544943 | Dodge | Charger | 4d Sedan SXT | 2009 | 31,763 | $18,995 | ||
| 129779 | 2G1WB5EK5A1129779 | Chevrolet | Impala | 4d Sedan LT | 2010 | 14,118 | $17,987 | ||
| C35383 | 1FMCU59389KC35383 | Ford | Escape 4WD | 4d Wagon Hybrid Limited | 2009 | 10,120 | $27,995 | ||
| B22848 | 1FTPW14V88FB22848 | Ford | F150 4WD | Supercrew Lariat 5 1/2 | 2008 | 19,819 | $28,986 | ||
| 304711 | 1GKFC16077J304711 | GMC | Yukon XL 2WD | 1500 Wagon SLT-1 | 2007 | 48,571 | $28,995 | ||
| 507989 | 3GNBAADB2AS507989 | Chevrolet | HHR | 4d Wagon LS | 2010 | 22,003 | $14,995 | ||
| 106220 | 2GTEK13Z771106220 | GMC | Sierra 1500 Classic 4WD | Crew Cab SLT | 2007 | 49,510 | $24,995 | ||
| 136394 | 1B3CC4FB9AN136394 | Dodge | Avenger | 4d Sedan SXT | 2010 | 7,132 | $16,995 | ||
| 101738 | 2G1WA5EK1A1101738 | Chevrolet | Impala | 4d Sedan LS | 2010 | 24,733 | $17,995 | ||
| 66985B | 1J4GL58K47W669852 | Jeep | Liberty 4WD | 4d Wagon Limited | 2007 | 47,642 | $16,995 | ||
| 364744 | 2D4GP44L55R364744 | Dodge | Grand Caravan | 4d Wagon SXT | 2005 | 64,114 | $11,999 | ||
| 217707 | 2CNDL937X96217707 | Chevrolet | Equinox 2WD | 4d Wagon Sport | 2009 | 19,710 | $25,995 | ||
| 209513 | 1GTSCVE05AZ209513 | GMC | Sierra 1500 2WD | Ext Cab SLE | 2010 | 169 | $33,685 | ||
| 009256 | JTEBU11FX8K009256 | Toyota | FJ Cruiser 4WD | 4d Wagon 6spd | 2008 | 23,508 | $27,987 | ||
| 285957 | 3GTEK13C19G285957 | GMC | Sierra 1500 4WD | Crew Cab SL | 2009 | 4,406 | $30,995 |
