Landmark Cadillac InventoryFull inventory listing |
| There are 63 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| CD8338 | 1GKFK03249R230204 | GMC | Yukon Denali | Basic | 2009 | 32,470 | $49,765 | ||
| CD8337 | 2G1FS1EW0A9133476 | Chevrolet | Camaro | 1SS | 2010 | 14,025 | $35,765 | ||
| CD8289A | 1N4BA41E54C820205 | Nissan | Maxima | SE | 2004 | 75,678 | $14,765 | ||
| 101231 | 1G6KD57Y56U250103 | Cadillac | DTS | w/1SB | 2006 | 75,862 | $19,765 | ||
| CD8306 | 1G6DW677960213952 | Cadillac | STS | Basic | 2006 | 42,407 | $19,765 | ||
| 110021A | 1G2MC35B08Y115378 | Pontiac | Solstice | Basic | 2008 | 31,559 | $18,515 | ||
| CD8304 | 3GSDL73768S548510 | Saturn | VUE | XR | 2008 | 37,299 | $19,765 | ||
| CD8340 | 5FNRL38817B116328 | Honda | Odyssey | Touring | 2007 | 51,764 | $27,765 | ||
| CD8336 | 1J4GA391X7L151780 | Jeep | Wrangler | Unlimited X | 2007 | 35,392 | $25,765 | ||
| CD8339 | 1J4GL48K37W703208 | Jeep | Liberty | Sport | 2007 | 40,924 | $16,558 | ||
| CD8295 | 1G1ZJ57BX9F200332 | Chevrolet | Malibu | LT w/2LT | 2009 | 31,574 | $19,765 | ||
| CD8143A | 1G6KD57Y96U155995 | Cadillac | DTS | w/1SB | 2006 | 45,472 | $19,765 | ||
| 103871 | 1G4HD57237U208819 | Buick | Lucerne | V6 CXL | 2007 | 52,188 | $18,758 | ||
| CD8298 | 1J4FA24159L719207 | Jeep | Wrangler | X | 2009 | 17,409 | $24,765 | ||
| CD8256A1 | 1G1YY22PXT5111902 | Chevrolet | Corvette | Basic | 1996 | 44,904 | $20,717 | ||
| CD8201A | 1J4GR48K96C158842 | Jeep | Grand Cherokee | Laredo | 2006 | 84,533 | $14,765 | ||
| CD8316A | 1FTPW12V67KC63121 | Ford | F-150 | FX2 | 2007 | 34,186 | $25,765 | ||
| CD8305 | 6G2ER57729L172514 | Pontiac | G8 | Basic | 2009 | 16,146 | $24,765 | ||
| CD8317 | 1G6KD57986U229903 | Cadillac | DTS | w/1SE | 2006 | 62,567 | $18,765 | ||
| CD8319 | 3GYFNAEY0AS514662 | Cadillac | SRX | Luxury Collection | 2010 | 15,204 | $36,765 | ||
| 100021A1 | 1G6DW677260150631 | Cadillac | STS | Basic | 2006 | 32,308 | $21,765 | ||
| 101441 | 1G6KD57Y87U237329 | Cadillac | DTS | V8 | 2007 | 38,026 | $23,765 | ||
| CD8301B | 5GRGN23U23H122972 | HUMMER | H2 | Basic | 2003 | 109,111 | $19,658 | ||
| 101421 | 1G6KD57Y66U233567 | Cadillac | DTS | w/1SC | 2006 | 74,363 | $17,758 | ||
| 100401 | 2C3KA53G56H206967 | Chrysler | 300 | Touring | 2006 | 56,167 | $15,765 | ||
| 103741 | JM1CR293790328878 | Mazda | MAZDA5 | Sport | 2009 | 5,062 | $17,765 | ||
| CD8302 | 1GNFK13057J197040 | Chevrolet | Tahoe | LT | 2007 | 63,075 | $31,765 | ||
| 104241 | 1GYFK63858R216923 | Cadillac | Escalade | Basic | 2008 | 71,778 | $39,692 | ||
| CD8296 | 1G4HD57237U226463 | Buick | Lucerne | V6 CXL | 2007 | 35,012 | $21,364 | ||
| CD8297 | 1G2ZM361464292920 | Pontiac | G6 | GTP | 2006 | 46,712 | $18,645 | ||
| CD8294 | JA32X8HW4AU007232 | Mitsubishi | Lancer | GTS | 2010 | 12,181 | $22,393 | ||
| CD8292 | 2CNDL037096251814 | Chevrolet | Equinox | Sport | 2009 | 25,759 | $26,664 | ||
| CD8286 | 1A8HW58P69F713620 | Chrysler | Aspen | Limited | 2009 | 18,799 | $26,765 | ||
| CD8285 | KMHDU46D28U436484 | Hyundai | Elantra | GLS | 2008 | 38,825 | $12,765 | ||
| CD8287 | 2MEHM75V19X624391 | Mercury | Grand Marquis | LS | 2009 | 10,655 | $16,909 | ||
| 100071 | 1G6DW677270138545 | Cadillac | STS | Basic | 2007 | 38,374 | $24,198 | ||
| CD8260A | 2C3KA53G16H216525 | Chrysler | 300 | Touring | 2006 | 42,172 | $15,765 | ||
| CD8281 | YV1RH592892734978 | Volvo | S60 | 2.5T | 2009 | 19,468 | $24,758 | ||
| CD8276 | 1G6DW67V690159237 | Cadillac | STS | RWD w/1SC | 2009 | 22,250 | $33,265 | ||
| CD8282 | 1GCES14H05B119040 | Chevrolet | SSR | LS | 2005 | 33,203 | $26,358 | ||
| CD8274 | 1ZVHT82H275325223 | Ford | Mustang | GT Deluxe | 2007 | 46,218 | $20,765 | ||
| CD8277 | WAUDH74F17N009219 | Audi | A6 | 3.2L | 2007 | 32,931 | $26,765 | ||
| CD8233 | 5LMFU28517LJ04931 | Lincoln | Navigator | Basic | 2007 | 44,096 | $32,765 | ||
| CD8266 | WAUDF78E18A031012 | Audi | A4 | 2.0T | 2008 | 46,999 | $22,720 | ||
| CD8283 | WDDGF54X18R018716 | Mercedes-Benz | C-Class | 3.0L Sport | 2008 | 32,259 | $29,968 | ||
| 104171 | 1GKUKEEF8AR248956 | GMC | Yukon | Denali | 2010 | 1,622 | $54,258 | ||
| CD8252 | 1G6KD57YX8U141655 | Cadillac | DTS | w/1SA | 2008 | 36,632 | $28,691 | ||
| CD8267 | WBAPH77589NL83135 | BMW | 3 Series | 328i | 2009 | 30,588 | $29,765 | ||
| CD8263 | 1G6KD57Y17U211574 | Cadillac | DTS | Luxury I | 2007 | 29,775 | $21,765 | ||
| CD8264 | 1G6KD57Y07U153439 | Cadillac | DTS | Luxury I | 2007 | 44,506 | $20,765 | ||
| CD8255 | 1FMDK05W78GA27199 | Ford | Taurus X | SEL | 2008 | 39,206 | $19,018 | ||
| CD8243 | 1FMYU03Z87KB27767 | Ford | Escape | XLT | 2007 | 32,201 | $15,488 | ||
| CD8259 | WAUAF78E88A103567 | Audi | A4 | 2.0T | 2008 | 27,057 | $26,905 | ||
| CD8244 | 1G6DP577860162855 | Cadillac | CTS | Basic | 2006 | 57,941 | $18,119 | ||
| CD8209 | 1G6KD57Y48U105573 | Cadillac | DTS | w/1SB | 2008 | 33,124 | $28,724 | ||
| 103701A | 3G5DA03L46S609718 | Buick | Rendezvous | Basic | 2006 | 79,522 | $12,293 | ||
| CD8226 | 1GYFK63878R244772 | Cadillac | Escalade | Basic | 2008 | 33,809 | $44,597 | ||
| 102012 | 1G4CW52KXY4214260 | Buick | Park Avenue | Basic | 2000 | 103,835 | $4,099 | ||
| CD8210A | 1FMZU73K93UB09115 | Ford | Explorer | XLT | 2003 | 82,724 | $9,592 | ||
| 104082 | 1FMFU17557LA70524 | Ford | Expedition | Eddie Bauer | 2007 | 36,291 | $25,687 | ||
| CD8248A | JTHBA30G855056331 | Lexus | ES 330 | Basic | 2005 | 87,932 | $13,765 | ||
| CD8251 | 1GYFK63868R247906 | Cadillac | Escalade | Basic | 2008 | 39,384 | $44,150 | ||
| CD8254 | 1G6KD57Y19U100218 | Cadillac | DTS | w/1SB | 2009 | 12,901 | $34,932 |
