Friendly Chevrolet InventoryFull inventory listing |
| There are 103 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 080332A | 5FNYF18568B047537 | Honda | Pilot | EX-L | 2008 | 100,208 | $14,990 | ||
| 120735A | 2G1WB5E31C1121500 | Chevrolet | Impala | LT RETAIL | 2012 | 11,276 | $21,990 | ||
| 132160P | 2G1FB1E30D9120107 | Chevrolet | Camaro | LT | 2013 | 4,005 | $29,990 | ||
| 120419A | 1GCPKTE75CF197796 | Chevrolet | Silverado 1500 | LTZ | 2012 | 12,784 | $35,855 | ||
| 122170P | 4T1BK3DB2CU446868 | Toyota | Avalon | 2012 | 25,137 | $23,990 | |||
| 112174A | WDDKJ5GB6BF093638 | Mercedes-Benz | E-Class | 2DR CPE 3.5L RWD | 2011 | 20,767 | $40,714 | ||
| 110346A | 2LMDJ8JK4BBJ07051 | Lincoln | MKX | AWD 4DR SUV | 2011 | 47,391 | $31,250 | ||
| 082146A | 1ZVHT80N585121073 | Ford | Mustang | DELUXE | 2008 | 53,633 | $13,181 | ||
| 130057A | 1FTEX1CM8DKD51867 | Ford | F-150 | XLT | 2013 | 1,622 | $23,607 | ||
| 130176 | 1G11F5SRXDF125305 | Chevrolet | Malibu | Eco | 2013 | 5,341 | $30,080 | ||
| 091010A | 1GNFK33089R135681 | Chevrolet | Tahoe | LTZ | 2009 | 93,972 | $29,990 | ||
| 100510A | 1GNUKDDJ5AR265457 | Chevrolet | Tahoe Hybrid | 4DR 4WD | 2010 | 70,479 | $28,900 | ||
| 112186P | 2G1WG5EK7B1312720 | Chevrolet | Impala | LT FLEET | 2011 | 35,491 | $14,652 | ||
| 122192P | 2G1WG5E31C1105122 | Chevrolet | Impala | LT FLEET | 2012 | 28,940 | $15,590 | ||
| 110698B | 3GCPKTE35BG116774 | Chevrolet | Silverado 1500 | LTZ | 2011 | 34,410 | $31,278 | ||
| 130276A | 1G1RA6E4XDU110838 | Chevrolet | Volt | 5DR HB | 2013 | 777 | $30,990 | ||
| 070633B | 1FTRF12207KD35428 | Ford | F-150 | XL | 2007 | 42,592 | $9,990 | ||
| 110308A | 3GCPKSE32BG384563 | Chevrolet | Silverado 1500 | LT | 2011 | 16,790 | $28,246 | ||
| 110520A | 2G1FF1ED7B9199057 | Chevrolet | Camaro | 1LT | 2011 | 4,279 | $24,774 | ||
| 101354A | 2CNALDEW7A6277491 | Chevrolet | Equinox | LT W/2LT | 2010 | 65,067 | $17,524 | ||
| 090754A | 1GNER33D79S145153 | Chevrolet | Traverse | LTZ | 2009 | 57,777 | $23,990 | ||
| 110615B | 1GCNCPEX2BZ453207 | Chevrolet | Silverado 1500 | WORK TRUCK | 2011 | 20,302 | $16,532 | ||
| 110646A | 3GCPKSE34BG142941 | Chevrolet | Silverado 1500 | LT | 2011 | 48,690 | $25,771 | ||
| 120128A | 1GCNCPEX4CZ194642 | Chevrolet | Silverado 1500 | WORK TRUCK | 2012 | 10,370 | $17,490 | ||
| 110259A | 1GNKREED5BJ215630 | Chevrolet | Traverse | LS | 2011 | 44,902 | $21,093 | ||
| 090824A | 5NMSG73D19H284523 | Hyundai | Santa Fe | GLS | 2009 | 96,436 | $12,198 | ||
| 101258A | 1GNLREED8AJ218895 | Chevrolet | Traverse | LS | 2010 | 52,802 | $18,990 | ||
| 050768B | 1GTEK19Z85Z269907 | GMC | Sierra 1500 | SLE | 2005 | 87,995 | $15,610 | ||
| 110205B | JN8AF5MV0BT012385 | Nissan | JUKE | SV | 2011 | 14,956 | $20,221 | ||
| 110320A | 1GCRKSE37BZ375513 | Chevrolet | Silverado 1500 | LT | 2011 | 19,292 | $28,204 | ||
| 110561A | 1GCNCPEX2BZ265528 | Chevrolet | Silverado 1500 | WORK TRUCK | 2011 | 23,848 | $16,942 | ||
| 093003P | 2G4WD582X91262056 | Buick | LaCrosse | CXL | 2009 | 44,979 | $16,990 | ||
| 110578A | 1G1ZB5E14BF253444 | Chevrolet | Malibu | LS W/1LS | 2011 | 35,698 | $15,990 | ||
| 090920A | 1FMEU74E09UA11462 | Ford | Explorer | EDDIE BAUER | 2009 | 75,525 | $17,585 | ||
| 123010P | 2G1WC5E35C1333569 | Chevrolet | Impala | LTZ | 2012 | 11,174 | $20,990 | ||
| 133011P | 2G1WG5E39D1100378 | Chevrolet | Impala | LT | 2013 | 10,891 | $17,995 | ||
| 133009P | 2G1WG5E39D1101420 | Chevrolet | Impala | LT | 2013 | 10,093 | $20,990 | ||
| 071323B | 1D7HW48K17S118352 | Dodge | Dakota | SLT | 2007 | 90,944 | $14,372 | ||
| 122143B | 2C3CDYAG4CH101042 | Dodge | Challenger | SXT | 2012 | 15,968 | $25,925 | ||
| 113018P | 3FAHP0JG1BR273502 | Ford | Fusion | SEL | 2011 | 20,965 | $20,435 | ||
| 083017P | 1J8GA64198L611116 | Jeep | Wrangler | RUBICON | 2008 | 24,066 | $26,980 | ||
| 123020P | 2C3CCACG9CH182045 | Chrysler | 300 | LIMITED | 2012 | 32,569 | $25,395 | ||
| 103016P | JN8AS5MV2AW112500 | Nissan | Rogue | 2010 | 30,885 | $20,448 | |||
| 113019P | 3FAHP0HA9BR232794 | Ford | Fusion | SE | 2011 | 10,032 | $19,990 | ||
| 123021P | 1N4AA5AP0CC830111 | Nissan | Maxima | 2012 | 31,929 | $25,990 | |||
| 070034A | 3GNFC16027G263246 | Chevrolet | Suburban | LS | 2007 | 83,668 | $19,990 | ||
| 100367B | JN8AS5MV1AW605827 | Nissan | Rogue | SL | 2010 | 49,073 | $17,990 | ||
| 120791A | 3FADP4EJ0CM140112 | Ford | Fiesta | SE | 2012 | 18,361 | $13,854 | ||
| 113026P | 2G1WG5EK4B1230525 | Chevrolet | Impala | LT FLEET | 2011 | 17,112 | $17,354 | ||
| 113025P | 5NPDH4AE4BH050868 | Hyundai | Elantra | 2011 | 41,199 | $16,882 | |||
| 120198A | 5NPEC4AB9CH457093 | Hyundai | Sonata | 2.0T SE | 2012 | 30,762 | $21,098 | ||
| 123032P | 4T3ZK3BBXAU023946 | Toyota | Venza | 4DR WGN V6 FWD | 2010 | 43,663 | $22,686 | ||
| 123031P | 2G1FK3DJ7C9208842 | Chevrolet | Camaro | 2SS | 2012 | 7,955 | $34,994 | ||
| 133029P | 1G1PE5SBXD7121281 | Chevrolet | Cruze | 2LT | 2013 | 31,920 | $19,990 | ||
| 110828A | 1GCNCPEX9BZ409527 | Chevrolet | Silverado 1500 | WORK TRUCK | 2011 | 8,829 | $17,500 | ||
| 110761A | 3GTP2VE36BG315036 | GMC | Sierra 1500 | SLE | 2011 | 17,376 | $30,500 | ||
| 123034P | 2C3CDXCT6CH134029 | Dodge | Charger | RT | 2012 | 12,394 | $33,945 | ||
| 103012P | 1G2ZA5EK2A4162075 | Pontiac | G6 | W/1SH | 2010 | 70,444 | $13,349 | ||
| 110810A | KNAFW5A33B5325579 | Kia | Forte 5-door | SX | 2011 | 21,924 | $16,454 | ||
| 130915A | 2GNALDEK5C6183623 | Chevrolet | Equinox | LT W/1LT | 2012 | 29,314 | $22,990 | ||
| 063035P | 2G1WL16C669394572 | Chevrolet | Monte Carlo | SS | 2006 | 45,172 | $17,300 | ||
| 130488A | 2GNALPEK3D6224544 | Chevrolet | Equinox | LT | 2013 | 3,623 | $27,826 | ||
| 090760A | 3GCEC33069G225459 | Chevrolet | Silverado 1500 | LTZ | 2009 | 59,920 | $25,834 | ||
| 080805A | 3GCEC13J18G245985 | Chevrolet | Silverado 1500 | LT | 2008 | 60,313 | $19,899 | ||
| 123037P | 1G1ZG5E71CF378750 | Chevrolet | Malibu | LTZ W/2LZ | 2012 | 27,734 | $20,984 | ||
| 123038P | 1GKKVRED8CJ327033 | GMC | Acadia | SLT1 | 2012 | 22,531 | $33,182 | ||
| 073036P | 1ZVFT82H475313453 | Ford | Mustang | GT | 2007 | 43,751 | $19,495 | ||
| 101249A | 2CNALBEW7A6224469 | Chevrolet | Equinox | LS | 2010 | 75,499 | $16,226 | ||
| 130072A | 1GCRKSE79DZ105883 | Chevrolet | Silverado 1500 | LT | 2013 | 4,049 | $31,137 | ||
| 113039P | 2G1FB1ED9B9113565 | Chevrolet | Camaro | 1LT | 2011 | 34,859 | $24,306 | ||
| 110813A | 2CNALFECXB6299455 | Chevrolet | Equinox | LTZ | 2011 | 31,138 | $24,990 | ||
| 123013P | 5NPDH4AE9CH080885 | Hyundai | Elantra | GLS PZEV | 2012 | 16,616 | $17,990 | ||
| 120927A | 3GCPKTE71CG139649 | Chevrolet | Silverado 1500 | LTZ | 2012 | 20,830 | $34,935 | ||
| 100738A | 3FAHP0JG7AR274037 | Ford | Fusion | SEL | 2010 | 45,441 | $16,990 | ||
| 090415A | WBAPH77539NL82376 | BMW | 3 Series | 328I | 2009 | 46,075 | $21,961 | ||
| 080534A | 1N6AD07W78C407968 | Nissan | Frontier | SE | 2008 | 81,008 | $17,990 | ||
| 070121A | 1GCDT149778220609 | Chevrolet | Colorado | WORK TRUCK | 2007 | 54,927 | $12,822 | ||
| 059270 | 1GNDV33L55D207288 | Chevrolet | Uplander | LT | 2005 | 59,343 | $10,360 | ||
| 020126B | JTHBF30G720043063 | Lexus | ES 300 | 4DR SDN AT | 2002 | 68,059 | $12,950 | ||
| 120725A | 1G1YE2DW3C5100995 | Chevrolet | Corvette | W/1LT | 2012 | 5,785 | $44,649 | ||
| 103043P | 1FAHP2EW2AG149421 | Ford | Taurus | SEL | 2010 | 13,575 | $20,822 | ||
| 110838A | 1J4RR5GTXBC527209 | Jeep | Grand Cherokee | LIMITED | 2011 | 31,083 | $33,738 | ||
| 110704A | 1GCNCPE04BZ446407 | Chevrolet | Silverado 1500 | WORK TRUCK | 2011 | 27,515 | $18,244 | ||
| 080995A | 1GTEK19J78Z332977 | GMC | Sierra 1500 | SLT | 2008 | 73,437 | $21,302 | ||
| 111307A | 1FMCU9DG4BKB72595 | Ford | Escape | XLT | 2011 | 33,353 | $20,536 | ||
| 110047A | 1GCRCSE01BZ425597 | Chevrolet | Silverado 1500 | LT | 2011 | 9,948 | $24,520 | ||
| 060934A | 2GTEK13T961206197 | GMC | Sierra 1500 | SLT | 2006 | 47,535 | $21,462 | ||
| 090994A | 1N6AD06W29C405046 | Nissan | Frontier | SE | 2009 | 33,149 | $19,308 | ||
| 110734A | 1G6DK1ED3B0127036 | Cadillac | CTS | PERFORMANCE | 2011 | 32,349 | $32,979 | ||
| 0913341 | 5NMSH13E59H288643 | Hyundai | Santa Fe | LIMITED | 2009 | 41,301 | $19,990 | ||
| 130854A | 1G1JC5SB6D4126314 | Chevrolet | Sonic | LT | 2013 | 7,599 | $16,876 | ||
| 113002A | 3D7JB1EK9BG611423 | RAM | 1500 | ST | 2011 | 22,716 | $16,954 | ||
| 100343A | 3VWRX7AJ1AM164503 | Volkswagen | Jetta | LIMITED | 2010 | 58,423 | $14,990 | ||
| 110137A | 1G1PF5S97B7213794 | Chevrolet | Cruze | LT W/1LT | 2011 | 15,165 | $16,990 | ||
| 130614A | KL8CA6S91DC581093 | Chevrolet | Spark | LS | 2013 | 32 | $13,921 | ||
| 123046P | 1G4GD5E3XCF126401 | Buick | LaCrosse | PREMIUM 1 | 2012 | 12,762 | $27,990 | ||
| 010548A | 1G8ZY12721Z257409 | Saturn | S-Series | 3DR CPE SC2 AT | 2001 | 176,610 | Call Dealership | ||
| 100759A | 2G1FJ1EJXA9148848 | Chevrolet | Camaro | 1SS | 2010 | 19,269 | $27,655 | ||
| 071366A | 2G1WU58R379411349 | Chevrolet | Impala | LTZ | 2007 | 33,524 | $15,719 | ||
| 100363A | 1FMEU7EE5AUA71417 | Ford | Explorer | EDDIE BAUER | 2010 | 63,338 | Call Dealership | ||
| 110423A | 1G1PJ5S93B7299300 | Chevrolet | Cruze | Eco | 2011 | 19,077 | $16,750 | ||
| 090576A | 3FAHP08159R209300 | Ford | Fusion | SEL | 2009 | 72,396 | $12,990 | ||
| 070906B | 1D8HB48P07F545601 | Dodge | Durango | 2007 | 82,572 | $11,990 |

