Loading...
Counties

Polen's BuyBid is always looking for ways to assist our Buyer's.

This is our newest program that allows you to search our new car dealers aged inventory that is mostly retail ready and serviced. You must make offers based on Today's MMR or Black Book.... then set back and let us go to work for you. Normally we'll get 30% to 40% of all Fair Offers bought. Low-ball offers will not be accepted.

Please do not use our system to shop units outside our auction. We track each dealers unit views. Thanks for your cooperation in this matter.

Thanks, Steve Polen

Aged Inventory Only (Over 90days) All Inventory

If you are a registered dealer please enter your username.

Remember me

Select this option if you are the only person who uses this computer.

General Information
Login Information

Your email is your username.

Password must contain at least 4 characters.

Password must contain at least 4 characters.

Checking this box signifies that I accept the terms, conditions, and auction rules of The Public Auto Auction.

Uftring Nissan Inventory

Full inventory listing

There are 70 units in this inventory
Picture Stock Vin Make Model Trim Year Mileage Price Actions
2009 Nissan Altima 0903065 1N4BL21E99N403065 Nissan Altima 3.5 SE 2009 19,032 $14,991
2010 Nissan Altima 1067449 1N4AL2AP4AN467449 Nissan Altima 2.5 S 2010 49,029 $13,991
2011 Nissan cube 1109226 JN8AZ2KR7BT209226 Nissan cube 1.8 S 2011 43,210 $12,830
2012 Mitsubishi Outlander Sport 1203988A JA4AR4AU5CZ003988 Mitsubishi Outlander Sport SE 2012 15,730 $19,994
2007 Nissan Maxima 0748895 1N4BA41E37C848895 Nissan Maxima SE/SL 2007 83,218 $11,991
2011 Nissan JUKE 1102423A JN8AF5MR5BT002423 Nissan JUKE 2011 16,103 $17,991
2011 Dodge Caliber 1197917 1B3CB3HA7BD297917 Dodge Caliber Mainstreet 2011 17,546 $12,991
2010 Nissan Maxima 1000894A 1N4AA5AP0AC800894 Nissan Maxima SV 2010 40,994 $20,991
2010 Nissan Frontier 1042130A 1N6AD0FV6AC442130 Nissan Frontier SE 2010 22,966 $23,991
2012 Nissan Altima 1208985 1N4AL2AP0CN508985 Nissan Altima 2.5 S 2012 9,462 $21,991
2010 Nissan Altima 1081397 1N4AL2AP4AN481397 Nissan Altima 2.5 S 2010 30,000 $18,991
2012 Nissan Altima 1263756 1N4AL2EP0CC263756 Nissan Altima 2.5 S 2012 16,037 $21,991
2010 Nissan GT-R 1030519A JN1AR5EF3AM230519 Nissan GT-R 2010 18,117 $69,991
2012 Honda Civic 1233997 19XFB2F97CE033997 Honda Civic EX-L 2012 24,970 $18,991
2010 Nissan Altima 1014846 1N4AL2AP2AN414846 Nissan Altima 2.5 SL 2010 33,750 $18,991
2010 Nissan Altima 1059352 1N4AL2AP4AN459352 Nissan Altima 2.5 S 2010 27,844 $17,491
2010 Nissan Altima 1064463A 1N4AL2AP5AN464463 Nissan Altima 2010 89,900 $12,891
2011 Nissan Murano 1168931A JN8AZ1MW3BW168931 Nissan Murano SL 2011 36,444 $27,591
2007 Infiniti G35 0709908 JNKCV54E07M909908 Infiniti G35 2DR CPE AT 2007 76,574 $17,991
2010 Nissan Murano 1031118B JN8AZ1MW5AW131118 Nissan Murano SL 2010 44,926 $23,991
2004 Buick LeSabre 0436057 1G4HR54K74U236057 Buick LeSabre Limited 2004 101,996 $8,291
2010 Ford Focus 1087732A 1FAHP3FN5AW287732 Ford Focus SE 2010 61,137 $11,991
2009 Volkswagen Routan 0943518 2V8HW64X89R543518 Volkswagen Routan SEL Premium 2009 87,918 $15,891
2009 Dodge Grand Caravan 0962886 2D8HN541X9R662886 Dodge Grand Caravan SXT 2009 76,210 $14,291
2012 Nissan Titan 1211204 1N6BA0CJ4CN311204 Nissan Titan 2012 12,749 $22,991
2012 Nissan Pathfinder 1204390 5N1AR1NBXCC604390 Nissan Pathfinder Silver Edition 2012 11,746 $30,991
2008 Chevrolet Malibu 0802857 1G1ZH57B98F202857 Chevrolet Malibu LT w/1LT 2008 63,397 $12,991
2009 Nissan Altima 0909397 1N4AL21E09N509397 Nissan Altima S 2009 54,924 $15,991
2003 Toyota Highlander 0336315 JTEHF21A630136315 Toyota Highlander Limited 2003 111,574 $10,991
2008 Saturn Outlook 0817017A 5GZEV23788J117017 Saturn Outlook XR 2008 51,167 $20,791
2011 Volkswagen Routan 1122380 2V4RW3DG3BR622380 Volkswagen Routan SE 2011 39,242 $19,999
2011 Toyota Tacoma 1175011 3TMLU4EN8BM075011 Toyota Tacoma DBL CAB 4WD V6 AT 2011 38,485 $26,991
2011 Scion tC 1105977 JTKJF5C72B3005977 Scion tC SCION TC 2011 22,631 $17,591
2010 Nissan cube 107496A JN8AZ2KR6AT170496 Nissan cube 1.8 S KROM EDITIO 2010 35,529 $15,391
2011 Nissan JUKE 1124428 JN8AF5MV8BT024428 Nissan JUKE SL 2011 45,673 $20,691
2012 Honda CR-V 1221921 5J6RM4H36CL021921 Honda CR-V LX 2012 15,228 $23,491
2010 Nissan Sentra 1044284 3N1AB6AP8AL644284 Nissan Sentra 2.0 S 2010 32,572 $16,991
2008 Dodge Dakota 0822486 1D7HW32K98S522486 Dodge Dakota SXT 2008 67,120 $16,491
2011 Ford Fiesta 1144745A 3FADP4CJ2BM144745 Ford Fiesta SEL 2011 21,542 $15,991
2011 Chrysler Town & Country 1182187 2A4RR8DG0BR682187 Chrysler Town & Country Touring-L 2011 22,183 $26,991
2009 Chevrolet Malibu 0994885 1G1ZG57BX9F194885 Chevrolet Malibu LS w/1LS 2009 43,934 $13,991
2009 Nissan Murano 0910093 JN8AZ18W19W110093 Nissan Murano LE 2009 83,399 $19,990
2006 Dodge Caravan 0645066 1D4GP25R96B745066 Dodge Caravan SE 2006 71,087 $8,391
2012 Honda Accord 1274667 1HGCP2F80CA174667 Honda Accord EX-L 2012 12,927 $22,980
2010 Nissan Altima 1004919A 1N4AL2AP4AN504919 Nissan Altima 2.5 SL 2010 49,022 $18,391
2010 Honda Pilot 1021425 5FNYF4H59AB021425 Honda Pilot EX-L 2010 50,662 $24,391
2012 Nissan Altima 1237267 1N4AL2AP5CC137267 Nissan Altima 2.5 S 2012 23,271 $20,991
2012 Nissan Altima 1219725A 1N4AL2AP7CN519725 Nissan Altima 2.5 S 2012 11,446 $18,791
2012 Nissan Altima 1204217 1N4BL2AP2CC204217 Nissan Altima 3.5 SR 2012 26,679 $23,991
2012 Nissan Altima 1225831 1N4BL2AP4CC225831 Nissan Altima 3.5 SR 2012 5,052 $23,991
2012 Nissan Frontier 1211619 1N6AD0EV9CC411619 Nissan Frontier PRO-4X 2012 20,630 $27,991
2012 Nissan Xterra 1210193 5N1AN0NW8CC510193 Nissan Xterra Pro-4X 2012 26,947 $25,591
2012 Nissan Armada 1214526 5N1BA0NE9CN614526 Nissan Armada Platinum 2012 9,149 $44,391
2012 Nissan Rogue 1207870 JN8AS5MV5CW407870 Nissan Rogue SV SL AWD 2012 9,410 $25,991
2010 Nissan Rogue 1030483 JN8AS5MV8AW130483 Nissan Rogue S 2010 38,760 $17,991
2012 Nissan Murano 1215827 JN8AZ1MU7CW115827 Nissan Murano LE 2012 7,115 $32,991
2012 Nissan Murano 1227481 JN8AZ1MW7CW227481 Nissan Murano S 2012 8,329 $31,990
2010 Nissan Murano 1029711A JN8AZ1MW5AW129711 Nissan Murano S AWD 2010 27,367 $23,990
2011 Toyota FJ Cruiser 1106676 JTEBU4BF3BK106676 Toyota FJ Cruiser TRD SPORT PKG 2011 16,372 $29,990
2010 Chevrolet Equinox 1006364 2CNALDEW8A6206364 Chevrolet Equinox LT w/1LT 2010 62,826 $17,991
2010 Nissan Rogue 1021576A JN8AS5MV3AW121576 Nissan Rogue 2010 26,701 $18,791
2010 Chrysler Town & Country 1090788 2A4RR5DX9AR290788 Chrysler Town & Country Touring 2010 61,750 $19,391
2007 Nissan Murano 0747358A JN8AZ08W17W647358 Nissan Murano SE 2007 76,040 $17,991
2010 Nissan Murano 1019591A JN8AZ1MUXAW019591 Nissan Murano 2010 48,754 $21,995
2007 BMW 3 Series 0731394 WBAVC73567KP31394 BMW 3 Series 328xi 2007 85,361 $15,991
2008 Chevrolet Silverado 1500 0893016 3GCEC13008G293016 Chevrolet Silverado 1500 2008 68,295 $19,991
2004 Nissan Murano 0412160 JN8AZ08WX4W312160 Nissan Murano SL 2004 75,609 $12,791
2010 Nissan cube 1067491B JN8AZ2KR3AT167491 Nissan cube 2010 44,193 $13,791
2010 Chrysler 300 1058667 2C3CA5CV6AH258667 Chrysler 300 2010 28,749 $19,991
2009 Nissan Murano 0929174 JN8AZ18W89W129174 Nissan Murano 2009 91,569 $19,991