Uftring Nissan InventoryFull inventory listing |
| There are 70 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 0903065 | 1N4BL21E99N403065 | Nissan | Altima | 3.5 SE | 2009 | 19,032 | $14,991 | ||
| 1067449 | 1N4AL2AP4AN467449 | Nissan | Altima | 2.5 S | 2010 | 49,029 | $13,991 | ||
| 1109226 | JN8AZ2KR7BT209226 | Nissan | cube | 1.8 S | 2011 | 43,210 | $12,830 | ||
| 1203988A | JA4AR4AU5CZ003988 | Mitsubishi | Outlander Sport | SE | 2012 | 15,730 | $19,994 | ||
| 0748895 | 1N4BA41E37C848895 | Nissan | Maxima | SE/SL | 2007 | 83,218 | $11,991 | ||
| 1102423A | JN8AF5MR5BT002423 | Nissan | JUKE | 2011 | 16,103 | $17,991 | |||
| 1197917 | 1B3CB3HA7BD297917 | Dodge | Caliber | Mainstreet | 2011 | 17,546 | $12,991 | ||
| 1000894A | 1N4AA5AP0AC800894 | Nissan | Maxima | SV | 2010 | 40,994 | $20,991 | ||
| 1042130A | 1N6AD0FV6AC442130 | Nissan | Frontier | SE | 2010 | 22,966 | $23,991 | ||
| 1208985 | 1N4AL2AP0CN508985 | Nissan | Altima | 2.5 S | 2012 | 9,462 | $21,991 | ||
| 1081397 | 1N4AL2AP4AN481397 | Nissan | Altima | 2.5 S | 2010 | 30,000 | $18,991 | ||
| 1263756 | 1N4AL2EP0CC263756 | Nissan | Altima | 2.5 S | 2012 | 16,037 | $21,991 | ||
| 1030519A | JN1AR5EF3AM230519 | Nissan | GT-R | 2010 | 18,117 | $69,991 | |||
| 1233997 | 19XFB2F97CE033997 | Honda | Civic | EX-L | 2012 | 24,970 | $18,991 | ||
| 1014846 | 1N4AL2AP2AN414846 | Nissan | Altima | 2.5 SL | 2010 | 33,750 | $18,991 | ||
| 1059352 | 1N4AL2AP4AN459352 | Nissan | Altima | 2.5 S | 2010 | 27,844 | $17,491 | ||
| 1064463A | 1N4AL2AP5AN464463 | Nissan | Altima | 2010 | 89,900 | $12,891 | |||
| 1168931A | JN8AZ1MW3BW168931 | Nissan | Murano | SL | 2011 | 36,444 | $27,591 | ||
| 0709908 | JNKCV54E07M909908 | Infiniti | G35 | 2DR CPE AT | 2007 | 76,574 | $17,991 | ||
| 1031118B | JN8AZ1MW5AW131118 | Nissan | Murano | SL | 2010 | 44,926 | $23,991 | ||
| 0436057 | 1G4HR54K74U236057 | Buick | LeSabre | Limited | 2004 | 101,996 | $8,291 | ||
| 1087732A | 1FAHP3FN5AW287732 | Ford | Focus | SE | 2010 | 61,137 | $11,991 | ||
| 0943518 | 2V8HW64X89R543518 | Volkswagen | Routan | SEL Premium | 2009 | 87,918 | $15,891 | ||
| 0962886 | 2D8HN541X9R662886 | Dodge | Grand Caravan | SXT | 2009 | 76,210 | $14,291 | ||
| 1211204 | 1N6BA0CJ4CN311204 | Nissan | Titan | 2012 | 12,749 | $22,991 | |||
| 1204390 | 5N1AR1NBXCC604390 | Nissan | Pathfinder | Silver Edition | 2012 | 11,746 | $30,991 | ||
| 0802857 | 1G1ZH57B98F202857 | Chevrolet | Malibu | LT w/1LT | 2008 | 63,397 | $12,991 | ||
| 0909397 | 1N4AL21E09N509397 | Nissan | Altima | S | 2009 | 54,924 | $15,991 | ||
| 0336315 | JTEHF21A630136315 | Toyota | Highlander | Limited | 2003 | 111,574 | $10,991 | ||
| 0817017A | 5GZEV23788J117017 | Saturn | Outlook | XR | 2008 | 51,167 | $20,791 | ||
| 1122380 | 2V4RW3DG3BR622380 | Volkswagen | Routan | SE | 2011 | 39,242 | $19,999 | ||
| 1175011 | 3TMLU4EN8BM075011 | Toyota | Tacoma | DBL CAB 4WD V6 AT | 2011 | 38,485 | $26,991 | ||
| 1105977 | JTKJF5C72B3005977 | Scion | tC | SCION TC | 2011 | 22,631 | $17,591 | ||
| 107496A | JN8AZ2KR6AT170496 | Nissan | cube | 1.8 S KROM EDITIO | 2010 | 35,529 | $15,391 | ||
| 1124428 | JN8AF5MV8BT024428 | Nissan | JUKE | SL | 2011 | 45,673 | $20,691 | ||
| 1221921 | 5J6RM4H36CL021921 | Honda | CR-V | LX | 2012 | 15,228 | $23,491 | ||
| 1044284 | 3N1AB6AP8AL644284 | Nissan | Sentra | 2.0 S | 2010 | 32,572 | $16,991 | ||
| 0822486 | 1D7HW32K98S522486 | Dodge | Dakota | SXT | 2008 | 67,120 | $16,491 | ||
| 1144745A | 3FADP4CJ2BM144745 | Ford | Fiesta | SEL | 2011 | 21,542 | $15,991 | ||
| 1182187 | 2A4RR8DG0BR682187 | Chrysler | Town & Country | Touring-L | 2011 | 22,183 | $26,991 | ||
| 0994885 | 1G1ZG57BX9F194885 | Chevrolet | Malibu | LS w/1LS | 2009 | 43,934 | $13,991 | ||
| 0910093 | JN8AZ18W19W110093 | Nissan | Murano | LE | 2009 | 83,399 | $19,990 | ||
| 0645066 | 1D4GP25R96B745066 | Dodge | Caravan | SE | 2006 | 71,087 | $8,391 | ||
| 1274667 | 1HGCP2F80CA174667 | Honda | Accord | EX-L | 2012 | 12,927 | $22,980 | ||
| 1004919A | 1N4AL2AP4AN504919 | Nissan | Altima | 2.5 SL | 2010 | 49,022 | $18,391 | ||
| 1021425 | 5FNYF4H59AB021425 | Honda | Pilot | EX-L | 2010 | 50,662 | $24,391 | ||
| 1237267 | 1N4AL2AP5CC137267 | Nissan | Altima | 2.5 S | 2012 | 23,271 | $20,991 | ||
| 1219725A | 1N4AL2AP7CN519725 | Nissan | Altima | 2.5 S | 2012 | 11,446 | $18,791 | ||
| 1204217 | 1N4BL2AP2CC204217 | Nissan | Altima | 3.5 SR | 2012 | 26,679 | $23,991 | ||
| 1225831 | 1N4BL2AP4CC225831 | Nissan | Altima | 3.5 SR | 2012 | 5,052 | $23,991 | ||
| 1211619 | 1N6AD0EV9CC411619 | Nissan | Frontier | PRO-4X | 2012 | 20,630 | $27,991 | ||
| 1210193 | 5N1AN0NW8CC510193 | Nissan | Xterra | Pro-4X | 2012 | 26,947 | $25,591 | ||
| 1214526 | 5N1BA0NE9CN614526 | Nissan | Armada | Platinum | 2012 | 9,149 | $44,391 | ||
| 1207870 | JN8AS5MV5CW407870 | Nissan | Rogue | SV SL AWD | 2012 | 9,410 | $25,991 | ||
| 1030483 | JN8AS5MV8AW130483 | Nissan | Rogue | S | 2010 | 38,760 | $17,991 | ||
| 1215827 | JN8AZ1MU7CW115827 | Nissan | Murano | LE | 2012 | 7,115 | $32,991 | ||
| 1227481 | JN8AZ1MW7CW227481 | Nissan | Murano | S | 2012 | 8,329 | $31,990 | ||
| 1029711A | JN8AZ1MW5AW129711 | Nissan | Murano | S AWD | 2010 | 27,367 | $23,990 | ||
| 1106676 | JTEBU4BF3BK106676 | Toyota | FJ Cruiser | TRD SPORT PKG | 2011 | 16,372 | $29,990 | ||
| 1006364 | 2CNALDEW8A6206364 | Chevrolet | Equinox | LT w/1LT | 2010 | 62,826 | $17,991 | ||
| 1021576A | JN8AS5MV3AW121576 | Nissan | Rogue | 2010 | 26,701 | $18,791 | |||
| 1090788 | 2A4RR5DX9AR290788 | Chrysler | Town & Country | Touring | 2010 | 61,750 | $19,391 | ||
| 0747358A | JN8AZ08W17W647358 | Nissan | Murano | SE | 2007 | 76,040 | $17,991 | ||
| 1019591A | JN8AZ1MUXAW019591 | Nissan | Murano | 2010 | 48,754 | $21,995 | |||
| 0731394 | WBAVC73567KP31394 | BMW | 3 Series | 328xi | 2007 | 85,361 | $15,991 | ||
| 0893016 | 3GCEC13008G293016 | Chevrolet | Silverado 1500 | 2008 | 68,295 | $19,991 | |||
| 0412160 | JN8AZ08WX4W312160 | Nissan | Murano | SL | 2004 | 75,609 | $12,791 | ||
| 1067491B | JN8AZ2KR3AT167491 | Nissan | cube | 2010 | 44,193 | $13,791 | |||
| 1058667 | 2C3CA5CV6AH258667 | Chrysler | 300 | 2010 | 28,749 | $19,991 | |||
| 0929174 | JN8AZ18W89W129174 | Nissan | Murano | 2009 | 91,569 | $19,991 |

