Green Chevrolet Pontiac Buick GMC Cadillac InventoryFull inventory listing |
| There are 33 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| J7159 | 1G2ZM577394195470 | Pontiac | G6 | 2009 | 32,936 | $15,999 | |||
| J7182 | 1G1ZH57B19F235420 | Chevrolet | Malibu | LT | 2009 | 31,717 | $14,934 | ||
| J7209 | 1GCEK19068Z141137 | Chevrolet | Silverado 1500 | LTZ | 2008 | 60,431 | $24,449 | ||
| J7213 | 2CKDL63FX66068603 | Pontiac | Torrent | 2006 | 60,621 | $11,991 | |||
| J7193A | 1N4AL21E57C135944 | Nissan | Altima | 2.5S | 2007 | 72,312 | $10,999 | ||
| J7221 | 1ZVHT88S395124162 | Ford | Mustang | SHELBY GT 500 | 2009 | 6,397 | $36,985 | ||
| 24220A | 2G4WD582261223411 | Buick | LaCrosse | 2006 | 46,524 | $12,999 | |||
| J7197A | 5GRGN23U97H101798 | Hummer | H2 | 2007 | 50,916 | $34,990 | |||
| J7244 | 3GNCA53V29S608694 | Chevrolet | HHR | 2009 | 29,869 | $11,897 | |||
| 24237A | 1FMCU94107KB95455 | Ford | Escape | AWD LIMITED | 2007 | 58,708 | $14,990 | ||
| J7249 | 1G1AT58H597260698 | Chevrolet | Cobalt | 2009 | 29,336 | $10,987 | |||
| J7250 | 3GNCA53V79S635941 | Chevrolet | HHR | 2009 | 21,855 | $12,264 | |||
| 24219A | 1G4HD57267U155761 | Buick | Lucerne | CXL | 2007 | 56,052 | $17,708 | ||
| J7254 | 2G1WU57M391268653 | Chevrolet | Impala | LTZ | 2009 | 30,458 | $18,499 | ||
| J7222B | 2GTEK13T661161512 | GMC | Sierra 1500 | 2006 | 88,095 | $19,973 | |||
| J7256 | 2GCEK13M371680964 | Chevrolet | Silverado 1500 | Z71 4X4 | 2007 | 47,057 | $24,961 | ||
| J7257 | 2GCEK19J671614440 | Chevrolet | Silverado 1500 | 2007 | 50,051 | $21,927 | |||
| J7258 | 1G2ZF55B664273415 | Pontiac | G6 | 2006 | 44,221 | $11,990 | |||
| J7202A | 4S3BH635827302755 | Subaru | Legacy | 2002 | 108,507 | $3,549 | |||
| 25018B | 4T3ZF13C03U513279 | Toyota | Sienna | 2003 | 82,706 | $9,747 | |||
| J7263 | 3GNFK123X7G312230 | Chevrolet | Avalanche | LTZ | 2007 | 49,086 | $30,900 | ||
| 24165A | 2G1WC57M991169323 | Chevrolet | Impala | LT | 2009 | 39,933 | $15,698 | ||
| 24223C | 3A4FY48B17T561184 | Chrysler | PT Cruiser | 2007 | 64,153 | $7,990 | |||
| 24171B | 1GCHC23285F969083 | Chevrolet | Silverado 2500 | HD Duramax Diesel | 2005 | 60,580 | $23,990 | ||
| J7265 | 1GNDT13SX82115966 | Chevrolet | TrailBlazer | 2008 | 35,447 | $19,960 | |||
| J7266 | 5GAEV23788J127906 | Buick | Enclave | 2008 | 49,914 | $31,990 | |||
| J7267 | 1GNFK13018J111000 | Chevrolet | Tahoe | LTZ | 2008 | 49,307 | $37,990 | ||
| J7247A | 1G4HR52L2RH500622 | Buick | LeSabre | 1994 | 166,665 | Call Dealership | |||
| J7271 | 1GCEK19037Z559220 | Chevrolet | Silverado 1500 | 2007 | 54,453 | $22,985 | |||
| J7273 | 1GKFK130X7J111010 | GMC | Yukon | 2007 | 67,747 | $25,918 | |||
| 25032A | 5FNRL38705B080216 | Honda | Odyssey | 2005 | 91,121 | Call Dealership | |||
| J7275 | 2G1WB58KX79397801 | Chevrolet | Impala | 2007 | 31,722 | $12,962 | |||
| 24246A | 1G1ND52F65M173555 | Chevrolet | Classic | 2005 | 67,106 | $8,847 |
