Worden-Martin Buick Pontiac GMC InventoryFull inventory listing |
| There are 110 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| G13055 | 1GKS2MEF8DR231127 | GMC | Yukon XL | AWD 4dr 1500 Denali | 2013 | 11 | Call Dealership | ||
| B13081 | 1G4PP5SK0D4190656 | Buick | Verano | 4dr Sdn | 2013 | 10 | Call Dealership | ||
| BP2070 | 2G1WC5EM5B1196351 | Chevrolet | Impala | 4dr Sdn LTZ *Ltd Avail* | 2011 | 17,230 | Call Dealership | ||
| BP2173 | 1C3CC5FD9AN190756 | Chrysler | Sebring | 4dr Sdn Limited | 2010 | 31,396 | Call Dealership | ||
| B12043 | 1G4GF5E35CF203475 | Buick | LaCrosse | 4dr Sdn Premium 2 FWD | 2012 | 70 | Call Dealership | ||
| G12066 | 2GKFLSE5XC6186373 | GMC | Terrain | FWD 4dr SLE-2 | 2012 | 11 | Call Dealership | ||
| B12064 | 2G4GR5ERXC9157159 | Buick | Regal | 4dr Sdn Base | 2012 | 88 | Call Dealership | ||
| G12168 | 2GKALMEK4C6294239 | GMC | Terrain | FWD 4dr SLE-1 | 2012 | 120 | Call Dealership | ||
| G12199 | 1GTR2VE7XCZ289604 | GMC | Sierra 1500 | 4WD Ext Cab 143.5 SLE | 2012 | 3,298 | Call Dealership | ||
| G13002 | 1GTR2VE76DZ110265 | GMC | Sierra 1500 | 4WD Ext Cab 143.5 SLE | 2013 | 12 | Call Dealership | ||
| B12125A | 5GALRCED5AJ198362 | Buick | Enclave | FWD 4dr CXL w/2XL | 2010 | 49,487 | Call Dealership | ||
| G13004 | 1GTN1TEA1DZ129596 | GMC | Sierra 1500 | 2WD Reg Cab 133.0 Work Truck | 2013 | 11 | Call Dealership | ||
| B12159 | 5GAKRCED7CJ390543 | Buick | Enclave | FWD 4dr Leather | 2012 | 119 | Call Dealership | ||
| BP2209 | 1G1ZD5E00CF273094 | Chevrolet | Malibu | 4dr Sdn LT w/2LT | 2012 | 16,185 | Call Dealership | ||
| BP2208 | 2D4RN4DG6BR757861 | Dodge | Grand Caravan | 4dr Wgn Express | 2011 | 34,802 | Call Dealership | ||
| BP2215 | 1G1ZC5EU1CF262644 | Chevrolet | Malibu | 4dr Sdn LT w/1LT | 2012 | 20,909 | Call Dealership | ||
| G13016 | 1GTN1TEA1DZ148701 | GMC | Sierra 1500 | 2WD Reg Cab 133.0 Work Truck | 2013 | 26 | Call Dealership | ||
| B13004 | 1G4GC5ER9DF136796 | Buick | LaCrosse | 4dr Sdn Leather FWD | 2013 | 20 | Call Dealership | ||
| BP2220 | 3GNFL4E5XCS536133 | Chevrolet | Captiva Sport Fleet | AWD 4dr LTZ | 2012 | 16,930 | Call Dealership | ||
| B12164 | 5GAKRDED3CJ402483 | Buick | Enclave | FWD 4dr Premium | 2012 | 24 | Call Dealership | ||
| BP2218 | 2G1WG5E34C1214125 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 13,510 | Call Dealership | ||
| G13026 | 1GTW7FCA1D1103814 | GMC | Savana | RWD 2500 135 | 2013 | 62 | Call Dealership | ||
| BP2235 | 2G1WC5E30C1101171 | Chevrolet | Impala | 4dr Sdn LTZ | 2012 | 25,880 | Call Dealership | ||
| BP2242 | 1G1ZG5E75CF294978 | Chevrolet | Malibu | 4dr Sdn LTZ w/2LZ | 2012 | 8,992 | Call Dealership | ||
| BP2231B | 2C3CA7CW1AH248309 | Chrysler | 300 | 4dr Sdn 300C SRT8 RWD *Ltd Avail* | 2010 | 16,818 | Call Dealership | ||
| G13027 | 1GT125E87DF134954 | GMC | Sierra 2500 | 4WD Crew Cab 153.7 Denali | 2013 | 50 | Call Dealership | ||
| B13015 | 1G4GF5E37DF173008 | Buick | LaCrosse | 4dr Sdn Premium 1 FWD | 2013 | 16 | Call Dealership | ||
| G13028 | 1GTN1TEA5DZ160429 | GMC | Sierra 1500 | 2WD Reg Cab 119.0 Work Truck | 2013 | 14 | Call Dealership | ||
| BP2253 | 1G1ZD5E01CF308614 | Chevrolet | Malibu | 4dr Sdn LT w/2LT | 2012 | 15,097 | Call Dealership | ||
| BP2251 | 1G1ZD5EU1CF262415 | Chevrolet | Malibu | 4dr Sdn LT w/2LT | 2012 | 11,765 | Call Dealership | ||
| G13014A | 1G4GC5ED8BF174375 | Buick | LaCrosse | 4dr Sdn CXL FWD | 2011 | 23,351 | Call Dealership | ||
| BP2266 | 2G1WG5E3XC1273437 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 12,269 | Call Dealership | ||
| BP2268 | 2G1WG5E3XC1274359 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 11,288 | Call Dealership | ||
| BP2267 | 2G1WG5E3XC1275866 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 9,448 | Call Dealership | ||
| B13025 | 1G4GH5E37DF195715 | Buick | LaCrosse | 4dr Sdn Premium 2 FWD | 2013 | 15 | Call Dealership | ||
| B13035 | 2G4GV5GV8D9167874 | Buick | Regal | 4dr Sdn GS | 2013 | 13 | Call Dealership | ||
| B13019 | 1G4GF5E32DF193909 | Buick | LaCrosse | 4dr Sdn Premium 1 FWD | 2013 | 19 | Call Dealership | ||
| B13024 | 1G4GF5E33DF195474 | Buick | LaCrosse | 4dr Sdn Premium 1 FWD | 2013 | 14 | Call Dealership | ||
| G12208B | 5GAER23728J122589 | Buick | Enclave | FWD 4dr CXL | 2008 | 62,071 | Call Dealership | ||
| BP2258A | 3GYFNFEY7AS531925 | Cadillac | SRX | AWD 4dr Premium Collection | 2010 | 39,607 | Call Dealership | ||
| BP2254A | 5GALRCED6AJ222779 | Buick | Enclave | FWD 4dr CXL w/2XL | 2010 | 79,310 | Call Dealership | ||
| G13037 | 1GT220CG5DZ203849 | GMC | Sierra 2500 | 4WD Ext Cab 144.2 SLE | 2013 | 15 | Call Dealership | ||
| BP2278 | 2G4GS5EK2C9205311 | Buick | Regal | 4dr Sdn Premium 1 | 2012 | 14,543 | Call Dealership | ||
| G13041 | 1GTN1TEX0DZ207743 | GMC | Sierra 1500 | 2WD Reg Cab 133.0 Work Truck | 2013 | 5 | Call Dealership | ||
| G13042 | 1GTN1TEX9DZ204744 | GMC | Sierra 1500 | 2WD Reg Cab 133.0 Work Truck | 2013 | 11 | Call Dealership | ||
| G13047 | 1GTN1TEX5DZ182127 | GMC | Sierra 1500 | 2WD Reg Cab 133.0 Work Truck | 2013 | 217 | Call Dealership | ||
| BP2239A | 1G4HG5EM3AU107735 | Buick | Lucerne | 4dr Sdn CXL Premium | 2010 | 71,523 | Call Dealership | ||
| BP2284A | 1G4HD57M29U108330 | Buick | Lucerne | 4dr Sdn CXL Special Edition | 2009 | 56,470 | Call Dealership | ||
| G13059 | 1GTN2TE03DZ235312 | GMC | Sierra 1500 | 4WD Reg Cab 133.0 Work Truck | 2013 | 23 | Call Dealership | ||
| G13056 | 2GKFLREKXD6225804 | GMC | Terrain | AWD 4dr SLE w/SLE-1 | 2013 | 12 | Call Dealership | ||
| BP2291 | 1GKLVMED6AJ211625 | GMC | Acadia | AWD 4dr SLT1 | 2010 | 51,713 | Call Dealership | ||
| BP2292 | 6G2VX12U16L544643 | Pontiac | GTO | 2dr Cpe | 2006 | 33,019 | Call Dealership | ||
| G13044A | KMHEC4A44BA006916 | Hyundai | Sonata | 4dr Sdn 2.4L Auto Hybrid | 2011 | 11,205 | Call Dealership | ||
| BP2294 | 2G4GS5EK9C9193075 | Buick | Regal | 4dr Sdn Premium 1 | 2012 | 16,599 | Call Dealership | ||
| BP2295 | 2GNALBEK6C6322629 | Chevrolet | Equinox | FWD 4dr LS | 2012 | 16,121 | Call Dealership | ||
| G13073 | 1GTR2WE74DZ261207 | GMC | Sierra 1500 | 4WD Ext Cab 143.5 SLT | 2013 | 20 | Call Dealership | ||
| B13057 | 1G4GF5E33DF240560 | Buick | LaCrosse | 4dr Sdn Premium 1 FWD | 2013 | 12 | Call Dealership | ||
| G13070 | 1GKKRTKD9DJ152783 | GMC | Acadia | FWD 4dr Denali | 2013 | 21 | Call Dealership | ||
| G13074 | 1GT020C81DF170530 | GMC | Sierra 2500 | 4WD Reg Cab 133.7 SLE | 2013 | 15 | Call Dealership | ||
| G13081 | 1GTR2WE75DZ267095 | GMC | Sierra 1500 | 4WD Ext Cab 143.5 SLT | 2013 | 19 | Call Dealership | ||
| B13053 | 1G4PR5SK5D4170123 | Buick | Verano | 4dr Sdn Convenience Group | 2013 | 10 | Call Dealership | ||
| B13058 | 1G4GF5E37DF240920 | Buick | LaCrosse | 4dr Sdn Premium 1 FWD | 2013 | 14 | Call Dealership | ||
| G13085 | 1GKKRPKD4DJ142220 | GMC | Acadia | FWD 4dr SLE w/SLE-2 | 2013 | 202 | Call Dealership | ||
| B13059 | 2G4GV5GV0D9190260 | Buick | Regal | 4dr Sdn GS | 2013 | 20 | Call Dealership | ||
| G13088 | 1GKKRTKD1DJ165236 | GMC | Acadia | FWD 4dr Denali | 2013 | 156 | Call Dealership | ||
| BP2300 | 1G6KH5E67BU139262 | Cadillac | DTS | 4dr Sdn Premium Collection | 2011 | 28,823 | Call Dealership | ||
| B13064 | 1G4PT5SV9D4175028 | Buick | Verano | 4dr Sdn Premium Group | 2013 | 12 | Call Dealership | ||
| B13067 | 1G4PP5SK0D4140873 | Buick | Verano | 4dr Sdn | 2013 | 253 | Call Dealership | ||
| BP2304 | 2G4GS5EKXC9211521 | Buick | Regal | 4dr Sdn Premium 1 | 2012 | 9,900 | Call Dealership | ||
| G13087 | 3GTP2WE76DG295852 | GMC | Sierra 1500 | 4WD Crew Cab 143.5 SLT | 2013 | 11 | Call Dealership | ||
| BP2306 | 1GCRKSE39BZ381278 | Chevrolet | Silverado 1500 | 4WD Ext Cab 143.5 LT | 2011 | 22,262 | Call Dealership | ||
| BP2307 | 2C4RC1BG9CR415598 | Chrysler | Town & Country | 4dr Wgn Touring | 2012 | 17,233 | Call Dealership | ||
| BP2305 | 2GKFLXE54C6153348 | GMC | Terrain | AWD 4dr SLT-2 | 2012 | 18,117 | Call Dealership | ||
| B13070 | 1G4PR5SK9D4179908 | Buick | Verano | 4dr Sdn Convenience Group | 2013 | 14 | Call Dealership | ||
| B13071 | 1G4PR5SK8D4178734 | Buick | Verano | 4dr Sdn Convenience Group | 2013 | 7 | Call Dealership | ||
| BP2308 | 1G4PS5SK0D4100002 | Buick | Verano | 4dr Sdn Leather Group | 2013 | 8,950 | Call Dealership | ||
| G12308A | 4T3BA3BB3BU019338 | Toyota | Venza | 4dr Wgn I4 AWD (SE) | 2011 | 42,829 | Call Dealership | ||
| B13074 | KL4CJBSBXDB058576 | Buick | Encore | FWD 4dr Convenience | 2013 | 715 | Call Dealership | ||
| BP2310 | 3GNTKFE38BG335848 | Chevrolet | Avalanche | 4WD Crew Cab LT | 2011 | 16,361 | Call Dealership | ||
| BP2311 | 1GKUKEEF2AR181786 | GMC | Yukon | AWD 4dr 1500 Denali | 2010 | 27,966 | Call Dealership | ||
| BP2312 | 2GKFLXE5XC6353358 | GMC | Terrain | AWD 4dr SLT-2 | 2012 | 11,247 | Call Dealership | ||
| BP2305A | 1HGCS22828A004712 | Honda | Accord | 2dr V6 Auto EX-L | 2008 | 44,968 | Call Dealership | ||
| G13099 | 1GKS2CE04DR114182 | GMC | Yukon | 4WD 4dr 1500 SLT | 2013 | 60 | Call Dealership | ||
| B13075 | 5GAKRCKD4DJ145317 | Buick | Enclave | FWD 4dr Leather | 2013 | 139 | Call Dealership | ||
| G13098 | 1GTW7GCA8D1153180 | GMC | Savana | RWD 2500 155 | 2013 | 5 | Call Dealership | ||
| B13078 | 1G4PP5SK0D4184923 | Buick | Verano | 4dr Sdn | 2013 | 11 | Call Dealership | ||
| BP2161A | 2G1WT58K169102905 | Chevrolet | Impala | 4dr Sdn LT 3.5L | 2006 | 93,216 | Call Dealership | ||
| BP2303A | 1G2NV52E74C102207 | Pontiac | Grand Am | 4dr Sdn GT1 | 2004 | 72,831 | Call Dealership | ||
| G13101A | 1GCHK24K17E560644 | Chevrolet | Silverado 2500HD | 4WD Reg Cab 133 Work Truck | 2007 | 50,466 | Call Dealership | ||
| BP2314 | 3GNAL2EK2CS567154 | Chevrolet | Captiva Sport Fleet | FWD 4dr LS w/2LS | 2012 | 18,812 | Call Dealership | ||
| BP2313 | W04GY5GV0B1063077 | Buick | Regal | 4dr Sdn CXL Turbo TO4 (Russelsheim) | 2011 | 14,780 | Call Dealership | ||
| BP2315 | 1G4PS5SK8D4113662 | Buick | Verano | 4dr Sdn Leather Group | 2013 | 16 | Call Dealership | ||
| B13080 | 1G4PP5SK0D4188390 | Buick | Verano | 4dr Sdn | 2013 | 19 | Call Dealership | ||
| G13106 | 1GKKRRKD4DJ186715 | GMC | Acadia | FWD 4dr SLT w/SLT-1 | 2013 | 13 | Call Dealership | ||
| G13102 | 3GTP1TEA0DG231853 | GMC | Sierra 1500 | 2WD Crew Cab 143.5 Work Truck | 2013 | 237 | Call Dealership | ||
| G13103 | 3GTP1TEA3DG252017 | GMC | Sierra 1500 | 2WD Crew Cab 143.5 Work Truck | 2013 | 246 | Call Dealership | ||
| G13101 | 1GT020CG3DF188938 | GMC | Sierra 2500 | 4WD Reg Cab 133.7 SLE | 2013 | 294 | Call Dealership | ||
| BP2317 | 1G4GD5E39CF361470 | Buick | LaCrosse | 4dr Sdn Premium 1 FWD | 2012 | 13,709 | Call Dealership | ||
| BP2248A | 1J4GL58K92W245866 | Jeep | Liberty | 4dr Limited 4WD | 2002 | 97,239 | Call Dealership | ||
| G13109 | 3GTP2WE70DG340493 | GMC | Sierra 1500 | 4WD Crew Cab 143.5 SLT | 2013 | 16 | Call Dealership | ||
| BP2319 | 1GKKVRED0CJ364139 | GMC | Acadia | AWD 4dr SLT1 | 2012 | 13,877 | Call Dealership | ||
| BP2321 | 1GCRKTE73CZ107133 | Chevrolet | Silverado 1500 | 4WD Ext Cab 143.5 LTZ | 2012 | 6,767 | Call Dealership | ||
| G12160C | 2G4WD532651133409 | Buick | LaCrosse | 4dr Sdn CXL | 2005 | 99,206 | Call Dealership | ||
| G13117 | 1GKKVRKD6DJ205146 | GMC | Acadia | AWD 4dr SLT w/SLT-1 | 2013 | 214 | Call Dealership | ||
| BP2325 | 1G4PT5SV5D4121810 | Buick | Verano | 4dr Sdn Premium Group | 2013 | 5,671 | Call Dealership | ||
| G13113A | 1GKER23727J171633 | GMC | Acadia | FWD 4dr SLT | 2007 | 102,357 | Call Dealership | ||
| BP2323 | 1GKKRTED6CJ311009 | GMC | Acadia | FWD 4dr Denali | 2012 | 20,035 | Call Dealership | ||
| B13031A | 3VWPL7AJ8CM635410 | Volkswagen | Jetta SportWagen | 4dr DSG TDI w/Sunroof | 2012 | 13,996 | Call Dealership | ||
| B13076 | 5GAKRCKD0DJ131270 | Buick | Enclave | FWD 4dr Leather | 2013 | 282 | Call Dealership | ||
| G13116 | 2GKALYEK7D6314945 | GMC | Terrain | FWD 4dr Denali | 2013 | 7 | Call Dealership |

