Bob Dennison Ford-BMW-Toyota InventoryFull inventory listing |
| There are 87 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 206980 | WBAGN83414DK11071 | BMW | 7-Series | 760Li | 2004 | 45,289 | $39,590 | ||
| 207350 | 5UXFA13544LU42626 | BMW | X5-SERIES | 3.0i | 2004 | 79,938 | $19,990 | ||
| P210240 | 1FTPW14VX7FB83018 | Ford | F-150 | XLT | 2007 | 26,538 | $28,990 | ||
| P210310 | 1FMDK03W38GA34282 | Ford | Taurus X | Limited | 2008 | 28,415 | $24,990 | ||
| 210370 | 1FTWW32R68ED85925 | Ford | Super Duty F-350 DRW | XL | 2008 | 20,994 | $29,990 | ||
| P210400 | 1FAHP25W78G136352 | Ford | Taurus | Limited | 2008 | 15,986 | $20,990 | ||
| 209892 | 1Z7HC22K56S563227 | Mitsubishi | Raider | LS | 2006 | 42,989 | $8,990 | ||
| P210430 | 1MEHM42WX8G613003 | Mercury | Sable | Premier | 2008 | 15,330 | $20,990 | ||
| 601611 | 2C8GP64LX4R619992 | Chrysler | Town & Country | Limited | 2004 | 107,507 | $9,990 | ||
| P210580 | 1LNHM94R29G627738 | Lincoln | MKS | 2009 | 22,908 | $33,995 | |||
| 902311 | 4T1FA38P37U107794 | Toyota | Camry Solara | SE Sport | 2007 | 28,752 | $21,599 | ||
| HAL123 | WBAGN63454DS50976 | BMW | 7 Series | 745Li | 2004 | 59,620 | $34,990 | ||
| 210970 | JS2YC414X96200757 | Suzuki | SX4 | Auto Sport FWD | 2009 | 10,787 | $12,990 | ||
| P211230 | 3MEHM07147R617996 | Mercury | Milan | 2007 | 37,379 | $15,990 | |||
| P211330 | 1FAHP35N08W250874 | Ford | Focus | SE | 2008 | 29,641 | $12,990 | ||
| AS1996 | 4TANL42N2TZ120259 | Toyota | Tacoma | 1996 | 68,836 | $7,990 | |||
| 903731 | 2HGFG12819H519177 | Honda | Civic Cpe | EX | 2009 | 15,200 | $17,990 | ||
| 211370 | 2FMDK52C89BA62642 | Ford | Flex | SEL | 2009 | 27,611 | $28,990 | ||
| 211360 | 3A8FY48B68T162660 | Chrysler | PT Cruiser | 2008 | 36,520 | $10,990 | |||
| 211201 | 1FMFU18597LA34768 | Ford | Expedition | Eddie Bauer | 2007 | 54,005 | $29,990 | ||
| 992622 | 1GKFK66U26J105017 | GMC | Yukon XL Denali | 2006 | 75,434 | $22,990 | |||
| 211450 | 1FTPW12V68KC76775 | Ford | F-150 | Lariat | 2008 | 38,981 | $29,990 | ||
| P211430 | 3FAHP08178R224427 | Ford | Fusion | SEL | 2008 | 20,656 | $17,990 | ||
| 904131 | 1C3EL45U41N623579 | Chrysler | Sebring | LX | 2001 | 87,144 | $6,495 | ||
| 211490 | 1FTRF12227NA50034 | Ford | F-150 | XL | 2007 | 35,483 | $16,990 | ||
| 211441 | 1ZVHT80N595114206 | Ford | Mustang | 2009 | 14,751 | $21,990 | |||
| 211510 | 1FTRF12W09KB48406 | Ford | F-150 | XL | 2009 | 10,457 | $18,900 | ||
| P211570 | 1FMEU74E79UA09921 | Ford | Explorer | Eddie Bauer | 2009 | 28,813 | $29,990 | ||
| P211550 | 2FMDK36C47BB56402 | Ford | Edge | SE | 2007 | 19,125 | $21,990 | ||
| P211580 | 1FTPX14V88FB47522 | Ford | F-150 | XLT | 2008 | 32,418 | $27,990 | ||
| 904352 | 1FTPW14V56KD92642 | Ford | F-150 | King Ranch | 2006 | 32,020 | $28,990 | ||
| 610451 | 2C8GP54L92R720349 | Chrysler | Town & Country | LXi | 2002 | 97,192 | $8,990 | ||
| 605111 | JTEEP21A650118027 | Toyota | Highlander | 2005 | 92,354 | $16,990 | |||
| 904501 | 1J8HR582X7C543532 | Jeep | Grand Cherokee | Limited | 2007 | 36,686 | $23,990 | ||
| 601982 | 4A3AK34T97E002912 | Mitsubishi | Eclipse | GT | 2007 | 84,157 | $12,999 | ||
| 605321 | 1FTYR44U48PB03888 | Ford | Ranger | XLT | 2008 | 31,571 | $17,990 | ||
| 610471 | 4T1CE30P65U957161 | Toyota | Camry Solara | 2005 | 97,625 | $11,490 | |||
| 910103 | 1J4FA39SX6P707386 | Jeep | Wrangler | X | 2006 | 44,338 | $17,990 | ||
| ROCK04 | 1FTWW33P94EA94696 | Ford | Super Duty F-350 DRW | Lariat | 2004 | 37,729 | $30,990 | ||
| 904621 | JA4LS31R32P003341 | Mitsubishi | Montero Sport | XLS | 2002 | 101,274 | $7,990 | ||
| 211660 | WBAPH73519E128042 | BMW | 3 Series | 328i | 2009 | 8,951 | $32,990 | ||
| 211650 | WBAVC93538K036514 | BMW | 3 Series | 328xi | 2008 | 19,372 | $27,800 | ||
| 211680 | WBANA73514B057818 | BMW | 5 Series | 530i | 2004 | 10,561 | $52,770 | ||
| 211690 | WBANE53577CW61834 | BMW | 5 Series | 525i | 2007 | 1,696 | $42,880 | ||
| 211700 | WBAVB735X8KY63367 | BMW | 3 Series | 335i | 2008 | 322 | $41,500 | ||
| 211750 | 1ZVHT80NX95100494 | Ford | Mustang | 2009 | 31,942 | $18,590 | |||
| P211730 | 3FAHP07Z98R261888 | Ford | Fusion | SE | 2008 | 19,281 | $17,990 | ||
| P211740 | 1FMEU75E58UB19010 | Ford | Explorer | Limited | 2008 | 23,921 | $30,990 | ||
| P211720 | 1FMEU53K67UB63061 | Ford | Explorer Sport Trac | Limited | 2007 | 21,970 | $27,990 | ||
| 610711 | 4T1BF32K54U567659 | Toyota | Camry | 2004 | 82,056 | $12,500 | |||
| 610611 | 3C4FY58B93T557261 | Chrysler | PT Cruiser | Touring | 2003 | 58,481 | $7,990 | ||
| 904891 | 4A3AK24F27E008037 | Mitsubishi | Eclipse | GS | 2007 | 69,043 | $13,990 | ||
| P211770 | 1ZVHT82H685176218 | Ford | Mustang | GT Premium California Special | 2008 | 23,144 | $24,990 | ||
| 211351 | 1J4HR58N76C257003 | Jeep | Grand Cherokee | Limited | 2006 | 61,672 | $22,990 | ||
| 605331 | 1J4GL58K76W152642 | Jeep | Liberty | Limited | 2006 | 60,831 | $16,990 | ||
| 211830 | 1FAHP35N79W118471 | Ford | Focus | SE | 2009 | 12,548 | $14,990 | ||
| 605301 | JHLRE48548C065141 | Honda | CR-V | EX | 2008 | 41,835 | $20,950 | ||
| 904221 | 1FTPX14V29FA58868 | Ford | F-150 | XLT | 2009 | 17,207 | $27,990 | ||
| P211850 | 1FMFU20509EA64282 | Ford | Expedition | Limited | 2009 | 25,790 | $39,990 | ||
| P211840 | 1ZVFT85H075337762 | Ford | Mustang | GT Premium | 2007 | 14,102 | $27,590 | ||
| 604311 | JTEBU14R550068311 | Toyota | 4Runner | SR5 | 2005 | 147,052 | $13,990 | ||
| 904911 | 1FMCU94118KA67775 | Ford | Escape | Limited | 2008 | 84,340 | $16,990 | ||
| 211791 | 1GNDT13S872252371 | Chevrolet | TrailBlazer | LS | 2007 | 38,108 | $17,990 | ||
| 910252 | 3VWSF71K35M632153 | Volkswagen | Jetta Sedan A5 | 2.5L | 2005 | 77,729 | $12,990 | ||
| 211880 | 1FAHP37N99W232663 | Ford | Focus | SEL | 2009 | 18,499 | $17,990 | ||
| 610871 | 4T1BF30K14U570190 | Toyota | Camry | 2004 | 121,239 | $10,490 | |||
| 605291 | JTEBU11F070022088 | Toyota | FJ Cruiser | 2007 | 43,765 | $23,490 | |||
| 605731 | 1J8FF47WX7D153474 | Jeep | Compass | Sport | 2007 | 51,123 | $13,990 | ||
| 604381 | 2C8GF68494R636532 | Chrysler | Pacifica | 2004 | 93,720 | $9,990 | |||
| 211890 | 4T4BF3EKXBR094615 | Toyota | Camry | LE | 2011 | 60 | $27,900 | ||
| 602111 | 4T1BE46K19U830028 | Toyota | Camry | 2009 | 31,515 | $17,990 | |||
| P211920 | 1FMCU03779KA07745 | Ford | Escape | XLT | 2009 | 27,049 | $23,790 | ||
| 604663 | JTNBB46K773039224 | Toyota | Camry Hybrid | 2007 | 43,056 | $17,990 | |||
| 910211 | 1FMCU04197KA25350 | Ford | ESCAPE | Limited | 2007 | 52,190 | $18,990 | ||
| 605681 | 1B7GL22X9YS521200 | DODGE TRUCK | DAKOTA | 2000 | 68,366 | $7,950 | |||
| 903442 | 1FTVX14504NA73990 | Ford | F-150 | XLT | 2004 | 74,749 | $17,990 | ||
| 610881 | 5GZER23788J178517 | Saturn | Outlook | XR | 2008 | 42,293 | $27,990 | ||
| 610683 | WDDGF56X58F048316 | Mercedes-Benz | C-Class | 3.5L Sport | 2008 | 46,989 | $30,990 | ||
| 905341 | 1FMFU18535LA82831 | Ford | Expedition | Eddie Bauer | 2005 | 94,150 | $17,990 | ||
| 605742 | 1FTRW08L11KC31788 | Ford | F-150 SuperCrew | King Ranch | 2001 | 107,923 | $12,990 | ||
| 211401 | 1J4FA49S24P801054 | Jeep | Wrangler | Sport | 2004 | 53,320 | $15,990 | ||
| 211901 | 1FMPU16L14LA72268 | Ford | Expedition | XLT | 2004 | 106,854 | $10,990 | ||
| 910262 | 1J4GL58K52W110982 | Jeep | Liberty | Limited | 2002 | 112,873 | $8,990 | ||
| 210941 | 3D4GG57V49T568392 | Dodge | Journey | SXT | 2009 | 67,943 | $17,990 | ||
| 905425 | 1FMFU18L63LA11229 | Ford | Expedition | Eddie Bauer | 2003 | 112,304 | $11,990 | ||
| 905426 | 1G6KD54Y3XU806222 | Cadillac | DeVille | 1999 | 38,722 | $9,990 | |||
| 904672 | 1G1ZJ57B48F218985 | Chevrolet | Malibu | LT w/2LT | 2008 | 28,571 | $16,990 |
