Ballpark Motors Inc. InventoryFull inventory listing |
| There are 24 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2GCEK133271681305 | Chevrolet | Silverado 1500 | LT | 2007 | 34,373 | $27,500 | ||
| 2045 | 2G1FK1EJXA9118830 | Chevrolet | Camaro | SS | 2010 | 22,254 | $32,500 | ||
| 2008A | 2GTEK19K1R1529825 | GMC | Sierra 1500 | 1994 | 152,089 | $2,995 | |||
| 2034A | 1GTCT14B6F2507195 | GMC | Sonoma | SLE | 1985 | 157,415 | $2,900 | ||
| 2069 | JM1BL1SFXA1112338 | Mazda | 3 | 2010 | 38,810 | $15,900 | |||
| 2076 | 1FTYR10D78PA71913 | Ford | Ranger | 2008 | 40,952 | $10,900 | |||
| 2078 | 2A8HR64X68R138462 | Chrysler | Town & Country | Limited | 2008 | 39,526 | $25,900 | ||
| 2091A | 1FTNF21S01EB11460 | Ford | F-250 | XLT | 2001 | 150,690 | $7,900 | ||
| 2096 | 2A8HR54179R684064 | Chrysler | Town & Country | Touring | 2009 | 36,047 | $21,900 | ||
| 2095 | 1FMCU03118KB43413 | Ford | Escape | XLT | 2008 | 30,690 | $19,500 | ||
| 2093 | 2FMDK38C78BA54994 | Ford | Edge | SEL | 2008 | 31,565 | $22,900 | ||
| 2071C | 2GCEK13M771592550 | Chevrolet | Silverado | LT | 2007 | 53,482 | $22,500 | ||
| 2071D | 1GNDV23117D160949 | Chevrolet | Uplander | LS | 2007 | 84,276 | $10,900 | ||
| 2098 | 2CKDL63F766060104 | Pontiac | Torrent | 2006 | 53,907 | $13,900 | |||
| 2100 | 1G2ZH57N994148947 | Pontiac | G6 | GT | 2009 | 31,073 | $14,500 | ||
| 2101 | 2CTALFEW6A6224737 | GMC | Terrain | SLT | 2010 | 17,992 | $27,900 | ||
| 2106 | 1GCJTCDE8A8101289 | Chevrolet | Colorado | LT | 2010 | 11,293 | $24,900 | ||
| 2105 | 1G1ZH57B89F237777 | Chevrolet | Malibu | 2009 | 41,229 | $14,900 | |||
| 2102A | 1GNDT13SX52332316 | Chevrolet | TrailBlazer | LT | 2005 | 106,813 | $10,900 | ||
| 2104 | 1GKET16S456159141 | GMC | Envoy | SLT | 2005 | 52,950 | $14,900 | ||
| 2107A | 1GKDT13SX32174859 | GMC | Envoy | SLE | 2003 | 97,129 | $8,900 | ||
| 2107C | 3N1CB51A221554211 | Nissan | Sentra | XLE | 2004 | 94,324 | $4,900 | ||
| 2111 | 1G2AS18HX97140239 | Pontiac | G5 | 2009 | 38,606 | $11,900 | |||
| 2112 | 1GCDT136158154174 | Chevrolet | Colorado | LS | 2005 | 59,431 | $15,900 |
