Bob Ridings Decatur InventoryFull inventory listing |
| There are 178 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| P9510 | 2LNHM82V59X607729 | Lincoln | TOWN CAR | SIGNATURE LIMITED | 2009 | 19,400 | $24,990 | ||
| P9588 | 2MEHM75V99X618967 | Mercury | GRAND MARQUIS | LS | 2009 | 16,187 | $16,990 | ||
| P0014 | KNDJE723897581760 | Kia | SPORTAGE | LX 4X4 | 2009 | 20,115 | $15,990 | ||
| P9488A | 1LNHM82W03Y640654 | Lincoln | Town Car | SIGNATURE | 2003 | 92,970 | $6,990 | ||
| P0076 | 5NPET4AC6AH582249 | Hyundai | SONATA | GLS | 2010 | 29,948 | $13,990 | ||
| SP8525A | 1FAFP53U67A153347 | Ford | TAURUS | SE | 2007 | 44,005 | $8,990 | ||
| P0091 | 1C3LC56KX7N533033 | Chrysler | SEBRING | TOURING | 2007 | 33,859 | $11,990 | ||
| P0102 | 2D8HN54169R515089 | Dodge | GRAND CARAVAN | SXT | 2009 | 29,924 | $19,990 | ||
| P0106 | 2A8HR54179R670584 | Chrysler | TOWN & COUNTRY | TOURING | 2009 | 25,469 | $20,990 | ||
| P0118 | 1C3LC46K47N507537 | Chrysler | SEBRING | 2007 | 29,062 | $11,990 | |||
| P0114 | 1J8HG48K97C690750 | Jeep | COMMANDER | SPORT 4X4 | 2007 | 24,730 | $16,990 | ||
| P0111 | KMHDU46D69U661427 | Hyundai | ELANTRA | GLS | 2009 | 33,685 | $11,990 | ||
| P8434B | JN8AZ18W79W129117 | Nissan | MURANO | SL AWD | 2009 | 11,652 | $23,990 | ||
| P0140 | 1C3LC56B49N566869 | Chrysler | SEBRING | TOURING | 2009 | 29,000 | $13,990 | ||
| P0151 | 1C3LC56K37N681458 | Chrysler | SEBRING | TOURING | 2007 | 21,875 | $11,990 | ||
| P9487A | 2MEFM75V66X645935 | Mercury | GRAND MARQUIS | LS | 2006 | 34,918 | $11,990 | ||
| P0017A | 2MEFM75W45X609197 | Mercury | GRAND MARQUIS | LS | 2005 | 116,188 | $7,990 | ||
| P0173 | 3GNCA53V19S621582 | Chevrolet | HHR | LT | 2009 | 30,821 | $12,990 | ||
| P0174 | 2B3KA33V99H585122 | Dodge | CHARGER | SXT | 2009 | 38,835 | $15,990 | ||
| P0182 | 1J8GN28K68W152822 | Jeep | LIBERTY | SPORT 4X4 | 2008 | 26,914 | $15,990 | ||
| P0185 | 2A4GP54L07R160479 | Chrysler | TOWN & COUNTRY | TOURING | 2007 | 28,995 | $16,990 | ||
| P0202 | 2FMDK48C27BB55073 | Ford | EDGE | SEL AWD | 2007 | 10,881 | $20,990 | ||
| P0206 | 1FMYU931X7KB90383 | Ford | ESCAPE | XLT 4X4 | 2007 | 31,947 | $16,990 | ||
| P0207 | 1FMYU03Z57KB28827 | Ford | ESCAPE | XLT | 2007 | 31,909 | $14,990 | ||
| P0218 | 1C3LC56K17N533132 | Chrysler | SEBRING | TOURING | 2007 | 24,230 | $11,990 | ||
| P0211 | 1C3LC56K07N533204 | Chrysler | SEBRING | TOURING | 2007 | 27,670 | $11,990 | ||
| P0225 | 1C3LC56K27N566642 | Chrysler | SEBRING | TOURING | 2007 | 31,528 | $11,990 | ||
| P0200 | 1B3LC56B89N558531 | Dodge | AVENGER | RT | 2009 | 31,799 | $12,990 | ||
| P0208 | 2FMDK38C77BA58090 | Ford | EDGE | SEL | 2007 | 16,042 | $19,990 | ||
| P0241 | 3FAHP07Z58R233120 | Ford | FUSION | SE | 2008 | 13,270 | $14,990 | ||
| P0229 | 1FMYU03Z97KC07398 | Ford | ESCAPE | XLT | 2007 | 24,859 | $14,990 | ||
| P0230 | 2FMDK49C49BA72651 | Ford | EDGE | LIMITED AWD | 2009 | 13,722 | $28,990 | ||
| P0239 | 1ZVBP8EN6A5127828 | Ford | MUSTANG | CONVERTIBLE | 2010 | 22,370 | $19,990 | ||
| P0233 | 1ZVBP8AN0A5107449 | Ford | MUSTANG | 2010 | 21,142 | $16,990 | |||
| P0238 | 1ZVBP8EN7A5121875 | Ford | MUSTANG | CONVERTIBLE | 2010 | 14,139 | $19,990 | ||
| P0260 | 2B3CA3CV6AH108317 | Dodge | CHARGER | SXT | 2010 | 19,571 | $17,990 | ||
| P0285 | 3LNHL2GC0AR638123 | Lincoln | MKZ | 2010 | 11,518 | $26,990 | |||
| P0291 | 2D4RN5D1XAR197391 | Dodge | GRAND CARAVAN | SXT | 2010 | 10,499 | $21,990 | ||
| P0290 | 2FMDK49C28BA70055 | Ford | EDGE | LIMITED AWD | 2008 | 17,834 | $26,990 | ||
| P0269 | 2D4RN5D16AR220195 | Dodge | GRAND CARAVAN | SXT | 2010 | 9,350 | $21,990 | ||
| P0284 | 1LNHL9DR7AG601076 | Lincoln | MKS | 2010 | 25,287 | $30,990 | |||
| P0299 | 2D8HN44HX8R673425 | Dodge | GRAND CARAVAN | SE | 2008 | 42,927 | $13,990 | ||
| P0298 | 2D8HN44H48R669743 | Dodge | GRAND CARAVAN | SE | 2008 | 46,238 | $13,990 | ||
| P0293 | 2D8HN44H58R679505 | Dodge | GRAND CARAVAN | SE | 2008 | 49,121 | $13,990 | ||
| P9439B | 1FAFP56S94A142610 | Ford | TAURUS | SEL | 2004 | 98,050 | $5,990 | ||
| P0244 | 1FMCU0DG7AKA36102 | Ford | ESCAPE | XLT | 2010 | 20,614 | $19,990 | ||
| P0243 | 2FMDK4JCXABA11417 | Ford | EDGE | SEL AWD | 2010 | 25,960 | $25,990 | ||
| P0307 | 1C3LC45B39N540002 | Chrysler | SEBRING | LX CONVERTIBLE | 2009 | 32,131 | $14,990 | ||
| P0317 | 4M2EU47E07UJ02026 | Mercury | MOUNTAINEER | AWD | 2007 | 28,813 | $20,990 | ||
| P0318 | 4M2EU48817UJ06191 | Mercury | MOUNTAINEER | PREMIER AWD | 2007 | 38,948 | $21,990 | ||
| P0319 | 4M2EU47E17UJ10569 | Mercury | MOUNTAINEER | AWD LUXURY | 2007 | 31,813 | $19,990 | ||
| P0321 | 2D4RN5D14AR208739 | Dodge | GRAND CARAVAN | SXT | 2010 | 6,869 | $21,990 | ||
| P0333 | 2FMEK63C89BB07507 | Ford | FLEX | LIMITED AWD | 2009 | 29,055 | $26,990 | ||
| P9435A | 1LNFM81W9WY619704 | Lincoln | TOWN CAR | EXECUTIVE | 1998 | 119,863 | $5,990 | ||
| P0360 | 2A8GM68X47R363272 | Chrysler | PACIFICA | TOURING | 2007 | 28,012 | $15,990 | ||
| P0353 | 4M2EU48E28UJ17126 | Mercury | MOUNTAINEER | PREMIER AWD | 2008 | 24,076 | $25,990 | ||
| P0350 | 2MEHM75V09X624351 | Mercury | GRAND MARQUIS | LS | 2009 | 20,330 | $15,990 | ||
| P0367 | 4M2EU48E48UJ15068 | Mercury | MOUNTAINEER | PREMIER AWD | 2008 | 22,652 | $25,990 | ||
| P0348 | 1J4RG4GK8AC112766 | Jeep | COMMANDER | SPORT 4X4 | 2010 | 22,074 | $23,990 | ||
| P0354 | 1ZVBP8EN2A5124716 | Ford | MUSTANG | CONVERTIBLE | 2010 | 22,620 | $19,990 | ||
| P0366 | 3LNHM26T99R633495 | Lincoln | MKZ | 2009 | 23,227 | $23,990 | |||
| P0369 | 4M2EU48878UJ14779 | Mercury | MOUNTAINEER | PREMIER AWD | 2008 | 29,196 | $25,990 | ||
| P0349 | 2FMDK4KC9ABA44441 | Ford | EDGE | LIMITED AWD | 2010 | 20,346 | $28,990 | ||
| P0358 | 1ZVBP8EN4A5108811 | Ford | MUSTANG | CONVERTIBLE | 2010 | 25,674 | $19,990 | ||
| P0365 | 2MEHM75V99X628866 | Mercury | GRAND MARQUIS | LS | 2009 | 23,276 | $15,990 | ||
| 10M44A | 2MEFM74W55X627290 | Mercury | GRAND MARQUIS | GS | 2005 | 71,148 | $9,990 | ||
| P9470A | 2MEHM75W84X621148 | Mercury | GRAND MARQUIS | LS ULTIMATE | 2004 | 87,814 | $8,990 | ||
| P0383 | 1J8FF57W67D278980 | Jeep | COMPASS | LIMITED 4X4 | 2007 | 33,343 | $15,990 | ||
| P0374 | 2FMDK4KCXABA44450 | Ford | EDGE | LIMITED AWD | 2010 | 21,855 | $28,990 | ||
| P0382 | 1C3LC55R88N689572 | Chrysler | SEBRING | TOURING CONV. | 2008 | 35,620 | $16,990 | ||
| P0380 | 2A4GP54L77R183953 | Chrysler | TOWN & COUNTRY | TOURING | 2007 | 31,816 | $17,990 | ||
| P0377 | 1C3LC65M38N275674 | Chrysler | SEBRING | LIMITED CONV. | 2008 | 31,814 | $17,990 | ||
| P0375 | 1B3LC46B79N532786 | Dodge | AVENGER | SE | 2009 | 40,062 | $11,990 | ||
| P0404 | 1B3HB48A99D157213 | Dodge | CALIBER | SXT | 2009 | 29,703 | $11,990 | ||
| P0403 | 1B3HB48A09D132667 | Dodge | CALIBER | SXT | 2009 | 31,070 | $11,990 | ||
| P0398 | 1B3HB48A19D132581 | Dodge | CALIBER | SXT | 2009 | 31,775 | $11,990 | ||
| P0401 | 1B3HB48AX9D132661 | Dodge | CALIBER | SXT | 2009 | 30,606 | $11,990 | ||
| P0410 | 1B3HB48A79D132505 | Dodge | CALIBER | SXT | 2009 | 32,728 | $11,990 | ||
| P0409 | 1B3HB48A89D132495 | Dodge | CALIBER | SXT | 2009 | 30,964 | $11,990 | ||
| P0407 | 2D4RN5D13AR220185 | Dodge | GRAND CARAVAN | SXT | 2010 | 12,954 | $21,990 | ||
| P0406 | 2D4RN5D19AR220191 | Dodge | GRAND CARAVAN | SXT | 2010 | 17,076 | $21,990 | ||
| SP0342B | 2G1FS1EW7A9183405 | Chevrolet | CAMARO | 1SS | 2010 | 4,724 | $33,990 | ||
| P0411 | 1B3HB48A89D132528 | Dodge | CALIBER | SXT | 2009 | 30,737 | $11,990 | ||
| P0412 | 1B3HB48A49D132624 | Dodge | CALIBER | SXT | 2009 | 31,887 | $11,990 | ||
| P0414 | 1B3HB48A99D157373 | Dodge | CALIBER | SXT | 2009 | 37,755 | $11,990 | ||
| P0416 | 1B3HB48A29D157490 | Dodge | CALIBER | SXT | 2009 | 31,937 | $11,990 | ||
| P0443 | 4M2CU87128KJ12260 | Mercury | MARINER | PREMIER | 2008 | 33,378 | $18,990 | ||
| P0444 | 3MEHM08158R666575 | Mercury | MILAN | PREMIER | 2008 | 23,839 | $17,990 | ||
| P0434 | 3MEHM07Z09R607510 | Mercury | MILAN | 2009 | 30,984 | $16,990 | |||
| P0424 | 2LNBL8CV4AX613307 | Lincoln | TOWN CAR | CONTINENTAL EDITION SIG LIMITED | 2010 | 12,287 | $31,990 | ||
| P0442 | 3MEHM08Z19R619308 | Mercury | MILAN | PREMIER | 2009 | 32,516 | $17,990 | ||
| P0419 | 3LNHL2GC5AR640417 | Lincoln | MKZ | 2010 | 11,445 | $27,990 | |||
| P0423 | 1ZVBP8EN6A5121995 | Ford | MUSTANG | CONVERTIBLE | 2010 | 29,988 | $19,990 | ||
| P0433 | 3MEHM08187R650238 | Mercury | MILAN | PREMIER | 2007 | 22,080 | $16,990 | ||
| P0441 | 1LNHM93R79G600682 | Lincoln | MKS | 2009 | 33,751 | $28,990 | |||
| P0430 | 3LNHM26T48R665298 | Lincoln | MKZ | 2008 | 18,852 | $21,990 | |||
| P0435 | 4M2CU81168KJ12304 | Mercury | MARINER | 2008 | 39,071 | $17,990 | |||
| P0425 | 2LNBL8CV9AX612623 | Lincoln | TOWN CAR | CONTINENTAL EDITION SIG. LMTD. | 2010 | 13,291 | $31,990 | ||
| P0420 | 3LNHL2GC1AR638065 | Lincoln | MKZ | 2010 | 18,755 | $28,990 | |||
| P0426 | 5LMFU28598LJ11840 | Lincoln | NAVIGATOR | 4X4 | 2008 | 33,981 | $36,990 | ||
| P0431 | 4M2CU81158KJ41793 | Mercury | MARINER | 2008 | 21,286 | $18,990 | |||
| P0432 | 4M2CU87108KJ13858 | Mercury | MARINER | PREMIER | 2008 | 26,083 | $19,990 | ||
| P0422 | 1ZVBP8EN8A5121920 | Ford | MUSTANG | CONVERTIBLE | 2010 | 22,721 | $19,990 | ||
| P0447 | 1LNHM93R39G604373 | Lincoln | MKS | 2009 | 8,583 | $31,990 | |||
| P0449 | 3LNHL2GC4AR634379 | Lincoln | MKZ | 2010 | 17,837 | $24,990 | |||
| P0450 | 1ZVBP8AN7A5164831 | Ford | MUSTANG | 2010 | 19,457 | $17,990 | |||
| P0452 | 1LNHM93R79G600522 | Lincoln | MKS | 2009 | 17,310 | $30,990 | |||
| P0453 | 3MEHM08187R657707 | Mercury | MILAN | PREMIER | 2007 | 15,155 | $15,990 | ||
| P0454 | 3MEHM08157R653677 | Mercury | MILAN | PREMIER | 2007 | 32,463 | $15,990 | ||
| P0458 | 5LMFU285X7LJ17919 | Lincoln | NAVIGATOR | ULTIMATE 4X4 | 2007 | 35,207 | $32,990 | ||
| P0463 | 1J4RH4GKXAC113687 | Jeep | COMMANDER | SPORT | 2010 | 19,377 | $20,990 | ||
| P0470 | 3LNHL2GC6AR631760 | Lincoln | MKZ | 2010 | 22,517 | $25,990 | |||
| P0471 | 1LNHM93R49G604673 | Lincoln | MKS | 2009 | 12,643 | $33,990 | |||
| P0477 | 3FAHP0HA5AR145814 | Ford | FUSION | SE | 2010 | 34,392 | $15,990 | ||
| P0476 | 3FAHP0HA8AR145807 | Ford | FUSION | SE | 2010 | 33,197 | $15,990 | ||
| P0482 | 3FAHP0HA5AR155243 | Ford | FUSION | SE | 2010 | 32,740 | $15,990 | ||
| P0475 | 3FAHP0HA7AR145586 | Ford | FUSION | SE | 2010 | 33,433 | $15,990 | ||
| P0480 | 3FAHP0HA1AR143770 | Ford | FUSION | SE | 2010 | 32,824 | $15,990 | ||
| P0483 | 3FAHP0HA7AR157320 | Ford | FUSION | SE | 2010 | 34,682 | $15,990 | ||
| P0327 | 2MEHM75V69X628923 | Mercury | Grand Marquis | LS | 2009 | 21,182 | $15,990 | ||
| P0489 | 2B3KA43G68H286130 | Dodge | CHARGER | 2008 | 40,869 | $15,990 | |||
| P0492 | 1B3LC46K08N640696 | Dodge | AVENGER | SE | 2008 | 27,520 | $12,990 | ||
| P0487 | 2MEHM75V59X634020 | Mercury | GRAND MARQUIS | LS | 2009 | 18,821 | $15,990 | ||
| P0488 | 3A4FY58B67T541244 | Chrysler | PT CRUISER | TOURING | 2007 | 35,607 | $8,990 | ||
| P0495 | 1D7HW28K38S532979 | Dodge | DAKOTA | ST CREW CAB 4X4 | 2008 | 46,455 | $16,990 | ||
| P0496 | 2B3KA43G48H226802 | Dodge | CHARGER | 2008 | 32,085 | $14,990 | |||
| P0486 | 4M2CU97118KJ14619 | Mercury | MARINER | PREMIER 4X4 | 2008 | 26,581 | $19,990 | ||
| P0491 | 2B3KA43G38H235393 | Dodge | CHARGER | 2008 | 26,547 | $16,990 | |||
| P0112B | 2S3DA417X86122662 | Suzuki | XL7 | Luxury X AWD | 2008 | 32,156 | $17,990 | ||
| P9453A | 1GNDT13S372140996 | Chevrolet | TRAILBLAZER | LT 4X4 | 2007 | 46,780 | $18,990 | ||
| P0258A | JTEGH20VX30089039 | Toyota | RAV4 | 2003 | 120,395 | $8,990 | |||
| P0194B | 5GZCZ634X5S846778 | Saturn | VUE | AWD RED LINE | 2005 | 154,837 | $7,990 | ||
| P0402A | KMHDN45D01U070187 | Hyundai | ELANTRA | GLS | 2001 | 87,416 | $4,990 | ||
| P0502 | 1J4RG4GK2AC130423 | Jeep | COMMANDER | SPORT 4X4 | 2010 | 9,441 | $24,990 | ||
| P0286A | 1LNHM81W54Y668937 | Lincoln | TOWN CAR | SIGNATURE | 2004 | 94,805 | $9,990 | ||
| P0455B | 1FAFP34NX7W111066 | Ford | FOCUS | SE ZX4 | 2007 | 85,006 | $8,990 | ||
| P0499 | 1J4RG4GK1AC130459 | Jeep | COMMANDER | SPORT 4X4 | 2010 | 7,028 | $24,990 | ||
| P0500 | 1J4RG4GK7AC128215 | Jeep | COMMANDER | SPORT 4X4 | 2010 | 12,387 | $28,990 | ||
| P0457A | 1GCCS1459Y8201198 | Chevrolet | S-10 | 2000 | 114,352 | $4,990 | |||
| P0408 | 2D4RN5D17AR197414 | Dodge | GRAND CARAVAN | SXT | 2010 | 18,837 | $21,990 | ||
| P0296 | 2D8HN44H48R669225 | Dodge | GRAND CARAVAN | SE | 2008 | 49,401 | $13,990 | ||
| P9612B | 1G3NL52F53C230101 | Oldsmobile | ALERO | GL1 | 2003 | 91,704 | $4,990 | ||
| P0503 | 1J4RG4GK1AC130445 | Jeep | COMMANDER | SPORT 4X4 | 2010 | 11,816 | $24,990 | ||
| P0484A | 1D7HW42N75S236339 | Dodge | Dakota | SLT | 2005 | 59,542 | $14,990 | ||
| P0034B | 2G1WW12E459260477 | Chevrolet | MONTE CARLO | LS | 2005 | 57,496 | $8,990 | ||
| P0279A | 1J4FA24149L731302 | Jeep | WRANGLER | X 4X4 | 2009 | 17,571 | $22,990 | ||
| P0359A | 2GCEK19C471632940 | Chevrolet | Silverado 1500 | Z71 4X4 | 2007 | 76,541 | $17,990 | ||
| P0448B | 2C8GP64L35R227406 | Chrysler | Town & Country | Limited | 2005 | 85,037 | $10,990 | ||
| P0362 | 2A8GM68X37R162138 | Chrysler | PACIFICA | TOURING | 2007 | 33,393 | $15,990 | ||
| P0515 | 2D4RN5D16AR197405 | Dodge | GRAND CARAVAN | SXT | 2010 | 14,093 | $20,990 | ||
| P0513 | 2D4RN5D1XAR197388 | Dodge | GRAND CARAVAN | SXT | 2010 | 15,314 | $20,990 | ||
| P0508 | 1D8HN44E79B507806 | Dodge | GRAND CARAVAN | SE | 2009 | 48,640 | $15,990 | ||
| P0509 | 1D8HN44E89B507877 | Dodge | GRAND CARAVAN | SE | 2009 | 49,713 | $15,990 | ||
| P0510 | 1D8HN44E89B513517 | Dodge | GRAND CARAVAN | SE | 2009 | 49,401 | $15,990 | ||
| P0517 | 2D4RN5D16AR197386 | Dodge | GRAND CARAVAN | SXT | 2010 | 17,157 | $20,990 | ||
| P0518 | 2D4RN5D17AR236020 | Dodge | GRAND CARAVAN | SXT | 2010 | 14,120 | $20,990 | ||
| P0519 | 2D4RN5D19AR245284 | Dodge | GRAND CARAVAN | SXT | 2010 | 17,371 | $20,990 | ||
| P0516 | 2D4RN5D14AR197385 | Dodge | GRAND CARAVAN | SXT | 2010 | 17,013 | $20,990 | ||
| X0506 | 2G1FB1EV5A9105583 | Chevrolet | CAMARO | LT | 2010 | 16,540 | $24,990 | ||
| P0514 | 2D4RN5D19AR208736 | Dodge | GRAND CARAVAN | SXT | 2010 | 17,986 | $20,990 | ||
| P0520 | 2A8GM48L77R291579 | Chrysler | PACIFICA | 2007 | 35,506 | $14,990 | |||
| P0405A | 1D4GP25R27B185683 | Dodge | CARAVAN | SE | 2007 | 48,171 | $10,990 | ||
| P0494B | 1B4HS28Z4YF113094 | Dodge | DURANGO | SLT 4X4 | 2000 | 140,486 | $7,990 | ||
| P0324A | 1D4GP24R15B408780 | Dodge | GRAND CARAVAN | SE | 2005 | 82,284 | $7,990 | ||
| P0521A | 1NXBR12E2XZ140854 | Toyota | COROLLA | CE | 1999 | 168,590 | $3,990 | ||
| P0437A | 4T4BE46K59R073611 | Toyota | CAMRY | LE | 2009 | 27,214 | $14,990 | ||
| P0316A | 1C3EL46X15N670230 | Chrysler | SEBRING | 2005 | 81,958 | $6,990 | |||
| P0428A | 4M2CU91198KJ05255 | Mercury | MARINER | 4X4 | 2008 | 43,916 | $18,990 | ||
| P0524 | 1B3CC4FB0AN103588 | Dodge | AVENGER | SXT | 2010 | 29,603 | $13,990 | ||
| P9605B | 2MEFM75W94X688607 | Mercury | GRAND MARQUIS | LS | 2004 | 93,231 | $6,990 | ||
| P0479B | 1P4GP44G9WB722665 | Plymouth | GRAND VOYAGER | SE | 1998 | 104,737 | $3,990 | ||
| P0191A | 1B3ES47YXXD153959 | Dodge | NEON | SPORT | 1999 | 128,392 | $2,990 | ||
| 10L26B | 1N4AL21E48N501821 | Nissan | ALTIMA | 2.5 S | 2008 | 43,768 | $14,990 | ||
| P0501A | 1J4GL48KX4W192057 | Jeep | LIBERTY | SPORT 4X4 | 2004 | 105,103 | $8,990 | ||
| P0107A | 1FMZU73E62ZA05046 | Ford | EXPLORER | XLT 4X4 | 2002 | 88,661 | $8,990 | ||
| SP0497B | 1G1ZU64805F218015 | Chevrolet | MALIBU MAXX | 2005 | 96,757 | $7,990 | |||
| P0293a | 1GKER13737J162644 | GMC | Acadia | SLE | 2007 | 56,542 | Call Dealership | ||
| P0359B | 2GCEC13T951131173 | Chevrolet | Silverado 1500 | LS | 2005 | 146,611 | Call Dealership |
