Hosick Motors Inc InventoryFull inventory listing |
| There are 40 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 11771 | 1G4HD572X7U217629 | Buick | Lucerne | CXL V6 | 2007 | 42,178 | Call Dealership | ||
| 12051 | 1C3EJ46X4YN240802 | Chrysler | Cirrus | LX | 2000 | 93,075 | Call Dealership | ||
| 12161 | 1GTEK19J07Z521176 | GMC | Sierra 1500 | SLT | 2007 | 24,326 | Call Dealership | ||
| 14052 | 1B3HB48B27D201851 | Dodge | Caliber | SXT | 2007 | 52,320 | Call Dealership | ||
| 22071 | 1D8GU58K37W637916 | Dodge | Nitro | SLT | 2007 | 52,416 | Call Dealership | ||
| 2231 | 1B3AL46T16N228266 | Dodge | Stratus | SXT | 2006 | 71,760 | Call Dealership | ||
| 117931 | 2A8GF68X37R224101 | Chrysler | Pacifica | Touring | 2007 | 59,334 | Call Dealership | ||
| 2216 | 1GCHK23K38F111575 | Chevrolet | Silverado 2500HD | LT1 | 2008 | 48,231 | Call Dealership | ||
| 21022 | 2GTEK19T421169948 | GMC | Sierra 1500 | 2002 | 47,505 | Call Dealership | |||
| 2215 | 2GCEK13C271589191 | Chevrolet | Silverado 1500 | LT1 | 2007 | 53,070 | Call Dealership | ||
| 2222 | 1D8HB48N47F510915 | Dodge | Durango | SLT | 2007 | 88,055 | Call Dealership | ||
| 2223 | 1G4HD57267U108715 | Buick | Lucerne | CXL V6 | 2007 | 52,978 | Call Dealership | ||
| 22181 | 1C3LC56R38N271306 | Chrysler | Sebring | Touring | 2008 | 41,448 | $14,495 | ||
| 22111 | 2A8GM68X67R141865 | Chrysler | Pacifica | Touring | 2007 | 37,984 | $18,775 | ||
| 21182 | 1FTNX21P93EB59857 | Ford | F-250 Super Duty | Lariat | 2003 | 73,567 | $21,995 | ||
| 2220 | 1FMYU02Z46KB48101 | Ford | Escape | XLS | 2006 | 110,991 | $9,995 | ||
| 2214 | 1GTEK19BX5E340356 | GMC | Sierra 1500 | SLT | 2005 | 60,349 | $21,375 | ||
| 21951 | 1G2JB124X17126836 | Pontiac | Sunfire | SE | 2001 | 72,856 | $5,995 | ||
| 12031 | 3D7KU28D34G236410 | Dodge | Ram Pickup 2500 | ST | 2004 | 247,334 | $9,995 | ||
| 2204 | 1GKER13777J104343 | GMC | Acadia | SLE-1 | 2007 | 52,023 | $25,995 | ||
| 2208 | 1G2ZG58B374162430 | Pontiac | G6 | 2007 | 56,839 | $14,995 | |||
| 2209 | 3D4GH57V59T590981 | Dodge | Journey | SXT | 2009 | 30,718 | $21,775 | ||
| 2210 | 1G6DP577670162807 | Cadillac | CTS | 2007 | 41,143 | $21,895 | |||
| 2198 | 1GNFK16Z63J155979 | Chevrolet | Suburban | 1500 LT | 2003 | 104,178 | $14,995 | ||
| 2193 | 2G4WD582171206195 | Buick | LaCrosse | CXL | 2007 | 48,053 | $18,475 | ||
| 2169 | 1G2ZF57B084115278 | Pontiac | G6 | Value Leader | 2008 | 36,781 | $13,775 | ||
| 2187 | 2CNFLEEW0A6269616 | Chevrolet | Equinox | LT | 2010 | 17,272 | $27,995 | ||
| 11171 | 1C3EL55R75N567127 | Chrysler | Sebring | Touring | 2005 | 73,951 | $9,775 | ||
| 2171 | 1G6KS54Y12U273673 | Cadillac | Seville | SLS | 2002 | 69,134 | $10,991 | ||
| 2179 | 1G6DS57V190153383 | Cadillac | CTS | 3.6L DI | 2009 | 28,648 | $27,785 | ||
| 2180 | 1GNDT13S262339570 | Chevrolet | TrailBlazer | LS | 2006 | 58,766 | $17,995 | ||
| 2181 | 1J4FA39SX5P321338 | Jeep | Wrangler | X | 2005 | 49,506 | $19,995 | ||
| 2183 | 1G2ZM577094195362 | Pontiac | G6 | GXP | 2009 | 35,202 | $18,775 | ||
| 2161 | 1J8HR58217C697594 | Jeep | Grand Cherokee | Limited | 2007 | 49,982 | $23,995 | ||
| 2139 | 2GCEK23C391139543 | Chevrolet | Silverado 1500 | LT 4X4 | 2009 | 16,347 | $31,389 | ||
| 206911 | 1D7HU16N32J170078 | Dodge | Ram Pickup 1500 | SLT 4X4 | 2002 | 137,865 | $9,995 | ||
| 2177 | 2C3KA63H07H658681 | Chrysler | 300 | C | 2007 | 50,777 | $21,995 | ||
| 11332 | 2GCEK19V141155364 | Chevrolet | Silverado 1500 | 2004 | 120,386 | $15,995 | |||
| 2121 | 2G1WT57K991129791 | Chevrolet | Impala | LT | 2009 | 29,328 | $18,541 | ||
| 2158 | 3GTEC14X37G147980 | GMC | Sierra 1500 Classic | Work Truck | 2007 | 64,828 | $13,475 |
