Westown Ford Lincoln Mercury InventoryFull inventory listing |
| There are 131 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| P6862 | JTDBU4EE1BJ091141 | Toyota | Corolla | 4dr Sdn Auto LE (Natl) | 2011 | 33,328 | $13,990 | ||
| P6895 | 3C4PDDBG6CT151551 | Dodge | Journey | AWD 4dr SXT | 2012 | 22,423 | $20,490 | ||
| P6944 | 2CNALBEC9B6458295 | Chevrolet | Equinox | FWD 4dr LS | 2011 | 26,048 | $19,490 | ||
| P6943 | 2CNALBEC8B6458675 | Chevrolet | Equinox | FWD 4dr LS | 2011 | 27,572 | $19,490 | ||
| P6942 | 2CNALBEC2B6455481 | Chevrolet | Equinox | FWD 4dr LS | 2011 | 28,263 | $19,490 | ||
| P6954 | 3C4PDCBG6CT182910 | Dodge | Journey | FWD 4dr SXT | 2012 | 17,985 | $19,490 | ||
| P7009 | 1ZVBP8CH6A5119421 | Ford | Mustang | 2dr Cpe GT | 2010 | 6,677 | $23,990 | ||
| P7008 | 2FMGK5DC1CBD01790 | Ford | Flex | 4dr Limited FWD | 2012 | 22,042 | $27,990 | ||
| P7003 | 1FMHK8D8XCGA32361 | Ford | Explorer | 4WD 4dr XLT | 2012 | 20,336 | $32,990 | ||
| P7029 | 3VWDX7AJ2BM344925 | Volkswagen | Jetta Sedan | 4dr Auto SE | 2011 | 31,777 | $13,990 | ||
| P7026 | 3VWDX7AJXBM356739 | Volkswagen | Jetta Sedan | 4dr Auto SE | 2011 | 34,629 | $13,990 | ||
| P6897A | W04GW5EV2B1091133 | Buick | Regal | 4dr Sdn CXL Turbo TO2 (Russelsheim) | 2011 | 8,038 | $21,990 | ||
| P7062 | 4T1BF3EK6BU144176 | Toyota | Camry | 4dr Sdn I4 Auto LE (SE) | 2011 | 33,998 | $15,990 | ||
| P7079 | 1FMJK1J51CEF02159 | Ford | Expedition EL | 4WD 4dr XLT | 2012 | 27,846 | $33,990 | ||
| P7091 | 1C3CCBAB6CN149590 | Chrysler | 200 | 4dr Sdn LX | 2012 | 27,872 | $13,990 | ||
| P7142 | 1GNKVGED1CJ155032 | Chevrolet | Traverse | AWD 4dr LT w/1LT | 2012 | 26,688 | $23,990 | ||
| P7153 | 1FMCU9DG2CKB81300 | Ford | Escape | 4WD 4dr XLT | 2012 | 33,214 | $20,990 | ||
| P7167 | 2G1WG5E32C1271441 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 23,481 | $15,990 | ||
| P7176 | 2G1WG5E38C1218985 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 19,221 | $16,490 | ||
| P7202 | 1C3CCBBB0CN105020 | Chrysler | 200 | 4dr Sdn Touring | 2012 | 31,651 | $13,990 | ||
| P7198 | 1C3CCBAB5CN163156 | Chrysler | 200 | 4dr Sdn LX | 2012 | 28,184 | $13,990 | ||
| P7201 | 1C3CCBBB2CN100210 | Chrysler | 200 | 4dr Sdn Touring | 2012 | 32,841 | $13,990 | ||
| P7210 | 2G1WG5E31C1300119 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 16,205 | $16,490 | ||
| P7205 | 2G1WG5E31C1106366 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 23,946 | $15,990 | ||
| P7203 | 2G1WG5E31C1294015 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 20,741 | $15,990 | ||
| P7216A | 2LMDU68C58BJ19468 | Lincoln | MKX | FWD 4dr | 2008 | 71,539 | $18,990 | ||
| P7214 | 2G1WF5E30C1155786 | Chevrolet | Impala | 4dr Sdn LS | 2012 | 31,194 | $13,990 | ||
| P7221 | 3GNAL2EK1CS575407 | Chevrolet | Captiva Sport Fleet | FWD 4dr LS w/2LS | 2012 | 22,912 | $17,990 | ||
| P7228 | 1FTNE2EW9CDB00384 | Ford | Econoline Cargo Van | E-250 Commercial | 2012 | 24,249 | $18,490 | ||
| DT102A2 | 5TFDW5F18BX191920 | Toyota | Tundra 4WD Truck | CrewMax 5.7L FFV V8 6-Spd AT (Natl) | 2011 | 28,518 | $30,490 | ||
| DT118B1 | 1J4FA49S53P304790 | Jeep | Wrangler | 2dr Sport | 2003 | 111,180 | $11,900 | ||
| P7241 | 1C4RJFBG1CC279074 | Jeep | Grand Cherokee | 4WD 4dr Limited | 2012 | 17,536 | $34,990 | ||
| P7246 | 1FMJU1J57CEF40585 | Ford | Expedition | 4WD 4dr XLT | 2012 | 20,901 | $33,990 | ||
| DT246A | 1FAHP2EW0AG157128 | Ford | Taurus | 4dr Sdn SEL FWD | 2010 | 33,408 | $20,990 | ||
| P7266A | 1FMCU93138KE09602 | Ford | Escape | 4WD 4dr V6 Auto XLT | 2008 | 96,747 | $12,990 | ||
| P7268 | 1C4RJFBG0DC541944 | Jeep | Grand Cherokee | 4WD 4dr Limited | 2013 | 15,961 | $36,990 | ||
| DT264A | 3HGCM56487G708495 | Honda | Accord Sdn | 4dr I4 AT LX | 2007 | 109,930 | $9,990 | ||
| P7270 | 2C4RDGCG9CR321896 | Dodge | Grand Caravan | 4dr Wgn SXT | 2012 | 23,532 | $18,990 | ||
| P7271 | 2C4RDGCG9CR310767 | Dodge | Grand Caravan | 4dr Wgn SXT | 2012 | 23,708 | $18,990 | ||
| P7208A | 1G1ZC5EB6AF196006 | Chevrolet | Malibu | 4dr Sdn LT w/1LT | 2010 | 89,783 | $9,990 | ||
| P7277 | 2LMDJ8JC4ABJ01418 | Lincoln | MKX | AWD 4dr | 2010 | 35,629 | $29,990 | ||
| JK366 | 1ZVBP8AMXD5250985 | Ford | Mustang | 2dr Cpe V6 Premium | 2013 | 2,996 | $25,990 | ||
| P7280 | 2G1WG5E32C1319200 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 18,381 | $16,490 | ||
| P7281 | 1FMHK7D84BGA50086 | Ford | Explorer | FWD 4dr XLT | 2011 | 23,921 | $29,990 | ||
| PM6550 | 3FAHP0JG8BR129462 | Ford | Fusion | 4dr Sdn SEL FWD | 2011 | 59,592 | $15,990 | ||
| P6978 | 2LMDJ8JK6BBJ00960 | Lincoln | MKX | AWD 4dr | 2011 | 24,493 | $33,990 | ||
| P7288 | 2C3CCAHG5CH184867 | Chrysler | 300 | 4dr Sdn V6 Limited AWD | 2012 | 11,993 | $29,490 | ||
| P7290 | 1FMCU9D79CKC27124 | Ford | Escape | 4WD 4dr XLT | 2012 | 24,150 | $22,990 | ||
| P7291 | 1FMCU9D78CKB95461 | Ford | Escape | 4WD 4dr XLT | 2012 | 20,852 | $22,990 | ||
| P7289 | 3FADP4CJ6CM181282 | Ford | Fiesta | 4dr Sdn SEL | 2012 | 21,458 | $14,990 | ||
| DT086A | 2FMHK6DT3CBD21730 | Ford | Flex | 4dr Limited AWD w/EcoBoost | 2012 | 50,126 | $27,990 | ||
| P7058 | 1FMHK7F82CGA09275 | Ford | Explorer | FWD 4dr Limited | 2012 | 30,005 | $31,490 | ||
| P7294 | 1FMCU0H94DUA94463 | Ford | Escape | FWD 4dr SEL | 2013 | 20,655 | $26,990 | ||
| DT256B | 2D4FV48V95H169524 | Dodge | Magnum | 4dr Wgn SE RWD | 2005 | 72,634 | $10,990 | ||
| P7303A | 1LNHL9DR3AG610521 | Lincoln | MKS | 4dr Sdn 3.7L FWD | 2010 | 44,846 | $23,990 | ||
| P7286A | 1N4BA41E68C804844 | Nissan | Maxima | 4dr Sdn CVT 3.5 SE | 2008 | 96,401 | $13,990 | ||
| D221A | 3FAHP07Z37R136190 | Ford | Fusion | 4dr Sdn I4 SE FWD | 2007 | 61,538 | $10,990 | ||
| P7306 | 1FMCU9EGXCKC27082 | Ford | Escape | 4WD 4dr Limited | 2012 | 25,244 | $23,990 | ||
| P7307A | 1J4RR4GTXBC586643 | Jeep | Grand Cherokee | 4WD 4dr Laredo | 2011 | 26,612 | $29,990 | ||
| P7309 | 1FMJU1J54CEF47865 | Ford | Expedition | 4WD 4dr XLT | 2012 | 19,544 | $34,490 | ||
| P7311 | 1FMCU0H96DUA25113 | Ford | Escape | FWD 4dr SEL | 2013 | 22,468 | $26,990 | ||
| CT203A | 1FMJU1G55AEB56955 | Ford | Expedition | 4WD 4dr XLT | 2010 | 47,124 | $26,990 | ||
| P7299A | 3FAHP0HA4AR108768 | Ford | Fusion | 4dr Sdn SE FWD | 2010 | 75,873 | $12,990 | ||
| CT420A | 1FMEU75E08UB00865 | Ford | Explorer | 4WD 4dr V6 Limited | 2008 | 96,693 | $16,990 | ||
| P7313 | 1FM5K7F85DGA93855 | Ford | Explorer | FWD 4dr Limited | 2013 | 22,019 | $33,490 | ||
| P7264A | 1C3BC4FBXBN519115 | Chrysler | 200 | 4dr Sdn LX | 2011 | 31,399 | $12,490 | ||
| P7315 | 1FMCU9H91DUA72876 | Ford | Escape | 4WD 4dr SEL | 2013 | 19,782 | $26,990 | ||
| DT334A | 1GNSKCE0XCR287545 | Chevrolet | Tahoe | 4WD 4dr 1500 LTZ | 2012 | 14,958 | $48,990 | ||
| P7220A | 1FMCU93188KA09292 | Ford | Escape | 4WD 4dr V6 Auto XLT | 2008 | 74,235 | $13,990 | ||
| P7318 | 2FMDK3K99DBA64787 | Ford | Edge | 4dr Limited FWD | 2013 | 24,530 | $29,490 | ||
| P7319 | 3FADP0L30CR200616 | Ford | Fusion | 4dr Sdn Hybrid FWD | 2012 | 16,711 | $22,990 | ||
| P7320 | 1FAHP3F22CL139256 | Ford | Focus | 4dr Sdn SE | 2012 | 19,264 | $16,990 | ||
| DT146A | 3TMMU4FN6BM034086 | Toyota | Tacoma | 4WD Double LB V6 AT (GS) | 2011 | 20,087 | $27,990 | ||
| P7321 | 1FAHP3F27CL129080 | Ford | Focus | 4dr Sdn SE | 2012 | 19,456 | $15,990 | ||
| P7021 | 1FMCU0D74AKC58080 | Ford | Escape | FWD 4dr XLT | 2010 | 34,205 | $16,490 | ||
| P7300A1 | 5NPET46C69H520192 | Hyundai | Sonata | 4dr Sdn I4 Auto GLS | 2009 | 59,355 | $12,990 | ||
| p7314a | 1FAHP2KT8DG142326 | Ford | Taurus | 4dr Sdn SHO AWD | 2013 | 2,317 | $37,990 | ||
| DT349B | 1FTFW1ET9CKD85262 | Ford | F-150 | 4WD SuperCrew 145 | 2012 | 0 | $40,050 | ||
| P7323 | 1GC1KXC84BF162495 | Chevrolet | Silverado 2500HD | 4WD Crew Cab 153.7 | 2011 | 0 | Call Dealership | ||
| P7325 | 2C4RC1BG8DR526385 | Chrysler | Town & Country | 4dr Wgn Touring | 2013 | 22,889 | $25,990 | ||
| P7324 | 2C4RC1BG5DR519670 | Chrysler | Town & Country | 4dr Wgn Touring | 2013 | 21,587 | $25,990 | ||
| P7326 | 2C4RC1BGXDR519972 | Chrysler | Town & Country | 4dr Wgn Touring | 2013 | 21,803 | $25,990 | ||
| P7274A | 1FTRF12207KD62919 | Ford | F-150 | 2WD Reg Cab 126 | 2007 | 0 | $16,550 | ||
| P7327 | 1J4BA3H13BL548543 | Jeep | Wrangler Unlimited | 4WD 4dr Sport | 2011 | 18,977 | $25,990 | ||
| P7316A | 1FTWX32F81EC31788 | Ford | Super Duty F-350 DRW | Supercab 158 | 2001 | 0 | Call Dealership | ||
| D310A | 1LNHM93R49G627810 | Lincoln | MKS | 4dr Sdn FWD | 2009 | 51,789 | $23,990 | ||
| DT351A1 | 1FTFW1EF8BFC75787 | Ford | F-150 | 4WD SuperCrew 157 | 2011 | 0 | $33,650 | ||
| DT351A2 | 1FMCU03G89KD06497 | Ford | Escape | FWD 4dr V6 Auto XLT | 2009 | 39,372 | $15,990 | ||
| DT217A | 1FTFW1ET8CFA54570 | Ford | F-150 | 4WD SuperCrew 145 | 2012 | 0 | $37,500 | ||
| P7262A | 1D4GP25R96B681014 | Dodge | Caravan | 4dr SE | 2006 | 64,966 | $8,990 | ||
| TB275A2 | 2LMDJ8JC0ABJ22962 | Lincoln | MKX | AWD 4dr | 2010 | 28,143 | $27,990 | ||
| P7129A | 1FMEU73EX7UB09641 | Ford | Explorer | 4WD 4dr V6 XLT | 2007 | 54,255 | $15,990 | ||
| P7332 | 2FMDK3KC7DBA98173 | Ford | Edge | 4dr Limited FWD | 2013 | 16,101 | $27,990 | ||
| P7331 | 2FMDK3KC3DBA32610 | Ford | Edge | 4dr Limited FWD | 2013 | 20,046 | $27,990 | ||
| P7335 | 2FMDK4JCXDBA44681 | Ford | Edge | 4dr SEL AWD | 2013 | 20,820 | $27,990 | ||
| P7334 | 2FMDK4KC8DBA80271 | Ford | Edge | 4dr Limited AWD | 2013 | 17,749 | $31,990 | ||
| PS6413 | 2A4RR5D13AR308245 | Chrysler | Town & Country | 4dr Wgn Touring | 2010 | 52,886 | $15,990 | ||
| DT376A | 1FTFW1ET7BFB83835 | Ford | F-150 | 4WD SuperCrew 145 | 2011 | 0 | $39,650 | ||
| PS6343C | 1J4GA59127L163482 | Jeep | Wrangler | 4WD 4dr Unlimited Sahara | 2007 | 62,246 | $23,990 | ||
| P7236A | 1J4FA49S24P798740 | Jeep | Wrangler | 2dr Sport | 2004 | 52,505 | $15,990 | ||
| P7344 | 1FMCU0H94DUA10822 | Ford | Escape | FWD 4dr SEL | 2013 | 22,380 | $25,990 | ||
| P7342 | 1FAHP2F87DG103197 | Ford | Taurus | 4dr Sdn Limited FWD | 2013 | 24,198 | $24,490 | ||
| P7343 | 2C4RC1BG5DR519927 | Chrysler | Town & Country | 4dr Wgn Touring | 2013 | 24,074 | $25,990 | ||
| P7345 | 1FMCU0H9XDUA42237 | Ford | Escape | FWD 4dr SEL | 2013 | 22,741 | $25,990 | ||
| CT351B | 5TBRT34114S452859 | Toyota | Tundra | AccessCab V8 SR5 (SE) | 2004 | 61,550 | $15,990 | ||
| P7341 | 1FMCU0H91DUA87325 | Ford | Escape | FWD 4dr SEL | 2013 | 17,580 | $25,990 | ||
| P7346 | 1FMCU0E77BKA32566 | Ford | Escape | FWD 4dr Limited | 2011 | 24,857 | $21,490 | ||
| P7348 | 1FMCU9EG9CKC48487 | Ford | Escape | 4WD 4dr Limited | 2012 | 21,507 | $23,490 | ||
| P7352 | 1FMCU9EG8CKC48805 | Ford | Escape | 4WD 4dr Limited | 2012 | 20,054 | $23,990 | ||
| P7355 | 1FAHP3F23CL455765 | Ford | Focus | 4dr Sdn SE | 2012 | 26,554 | $15,990 | ||
| P7349 | 5LMJJ2J56CEL04425 | Lincoln | Navigator | 4WD 4dr | 2012 | 22,107 | $49,990 | ||
| P7347 | 1ZVBP8CF3D5233847 | Ford | Mustang | 2dr Cpe GT Premium | 2013 | 13,006 | $30,990 | ||
| P7354 | 1FAHP3F24CL431328 | Ford | Focus | 4dr Sdn SE | 2012 | 24,731 | $15,990 | ||
| P7357 | 2FMDK3JC2BBA64012 | Ford | Edge | 4dr SEL FWD | 2011 | 24,306 | $24,990 | ||
| P7353 | 1LNHL9DK4DG600765 | Lincoln | MKS | 4dr Sdn 3.7L FWD | 2013 | 25,688 | $33,990 | ||
| P7358A | 1FAHP60A33Y111504 | Ford | Thunderbird | 2dr Conv w/Hardtop Deluxe | 2003 | 46,305 | $19,990 | ||
| DT314B2 | 1GTHK29G45E278497 | GMC | Sierra 2500 | Ext Cab 143.5 | 2005 | 81,812 | $16,990 | ||
| D230A | 1HD1CZ3467K469170 | Harley Davidson | Sportster | Nightster | 2007 | 7,425 | $7,995 | ||
| P7361 | 1FM5K7F80DGA93763 | Ford | Explorer | FWD 4dr Limited | 2013 | 23,960 | $33,490 | ||
| P7338B | 1J8GN28K89W525814 | Jeep | Liberty | 4WD 4dr Sport | 2009 | 56,695 | $16,990 | ||
| PM6511 | 3LNHM28T38R656783 | Lincoln | MKZ | 2008 | 54,698 | $16,990 | |||
| DT043A | KM8JUCAC7AU101447 | Hyundai | Tucson | AWD 4dr I4 Auto Limited | 2010 | 39,306 | $22,900 | ||
| P7362 | 1FMCU0H9XDUA87078 | Ford | Escape | FWD 4dr SEL | 2013 | 23,393 | $25,990 | ||
| P7239A | 1ZVHT80N675259929 | Ford | Mustang | 2dr Cpe Premium | 2007 | 32,470 | $14,490 | ||
| DT375B | 1FAHP35N78W182699 | Ford | Focus | 4dr Sdn SE | 2008 | 83,874 | $12,100 | ||
| P7356B | 3D4GG57V39T172714 | Dodge | Journey | FWD 4dr SXT | 2009 | 62,695 | $16,500 | ||
| D401A | 5J6RE3H79BL045736 | Honda | CR-V | 2WD 5dr EX-L w/Navi | 2011 | 30,224 | $25,175 | ||
| P7304B1 | 1GTHK29U66E221922 | GMC | Sierra 2500 | Ext Cab 143.5 | 2006 | 146,216 | $12,990 | ||
| D403A | 1D4RE4GG6BC667579 | Dodge | Durango | AWD 4dr Crew | 2011 | 22,599 | $28,990 | ||
| P7365A | KNAFG526087179693 | Kia | Rondo | 4dr Wgn V6 EX | 2008 | 52,105 | $12,990 | ||
| P7359 | 3LNHL2GC5CR828423 | Lincoln | MKZ | 4dr Sdn FWD | 2012 | 25,156 | $23,990 |

