Loading...
Counties
Price Range
All Price Ranges
$5,000 and below
$10,000 and below
$10,000 and higher
Mileage
All
Low Mileage under 75,000 mi
High Mileage over 75,000 mi

If you are a registered dealer please enter your username.

Remember me

Select this option if you are the only person who uses this computer.

General Information
Login Information

Your email is your username.

Password must contain at least 4 characters.

Password must contain at least 4 characters.

Checking this box signifies that I accept the terms, conditions, and auction rules of The Public Auto Auction.

Key Auto Mall Inventory

Full inventory listing

There are 80 units in this inventory
Picture Stock Vin Make Model Trim Year Mileage Price Actions
2007 Chevrolet TrailBlazer X9363A 1GNDT13S472137461 Chevrolet TrailBlazer 2007 41,993 Call Dealership
2006 Buick Lucerne X9364A 1G4HD57236U230124 Buick Lucerne CXL 2006 37,239 Call Dealership
2010 Chevrolet Impala GK36A 2G1WC5EM6A1157573 Chevrolet Impala LTZ 2010 14,975 $22,995
2007 Chevrolet Cobalt B20116BBB 1G1AL18F877313043 Chevrolet Cobalt LT 2007 34,500 $10,995
2009 Pontiac G6 X9360A 1G2ZG57NX94101736 Pontiac G6 2009 32,530 Call Dealership
2010 Pontiac G6 X9359A 1G2ZA5E03A4125535 Pontiac G6 2010 27,190 Call Dealership
2009 Ford Fusion B20116B 3FAHP07129R124738 Ford Fusion SE 2009 24,738 $18,995
2006 Buick LaCrosse BK08A 2G4WD582161309244 Buick LaCrosse CXL 2006 41,643 $15,995
2007 Chevrolet Suburban 1500 G1219A 3GNFC16047G321518 Chevrolet Suburban 1500 2007 58,559 $27,995
2009 Chevrolet Impala X9353A 2G1WD57C191139480 Chevrolet Impala SS 2009 7,474 Call Dealership
2009 Nissan Altima X9355A 1N4AL21E59N431425 Nissan Altima 2009 47,191 $18,995
2008 Mazda MAZDA6 X9357A 1YVHP80C285M36185 Mazda MAZDA6 2008 42,822 Call Dealership
2005 Dodge Stratus X9358A 1B3EL46T35N642343 Dodge Stratus SXT 2005 50,027 Call Dealership
2008 Pontiac G6 X9356A 1G2ZH57N584285883 Pontiac G6 GT 2008 46,546 Call Dealership
2007 Dodge Grand Caravan X9354A 1D4GP24R37B110637 Dodge Grand Caravan SE 2007 54,755 $17,995
2010 Kia Soul X9347A KNDJT2A24A7111358 Kia Soul 2010 12,183 $16,995
2004 Saturn ION X9338B 1G8AJ54F84Z215053 Saturn ION 2 2004 73,200 $8,995
2007 Jeep Grand Cherokee X9350A 1J8HR58PX7C525382 Jeep Grand Cherokee Limited 2007 45,904 $23,995
2005 Buick Terraza G1218B 5GADV33L15D209341 Buick Terraza CXL 2005 56,984 $14,995
2006 Buick Lucerne G1277A 1G4HD57296U184945 Buick Lucerne CXL 2006 93,703 $15,995
2003 Toyota RAV4 B1152A JTEGH20V430112590 Toyota RAV4 2003 70,371 $12,995
2008 Buick Enclave BK07A 5GAER137X8J151431 Buick Enclave CX 2008 44,649 $28,995
2010 Dodge Avenger X9341A 1B3CC5FB7AN142264 Dodge Avenger R/T 2010 3,767 $19,995
2007 Chrysler 300C M1206A 2C3LA63H67H637600 Chrysler 300C 2007 38,601 $23,995
2002 Chevrolet Silverado 1500 G1194B 2GCEK19TX21279905 Chevrolet Silverado 1500 2002 80,640 $14,995
2003 Chevrolet Monte Carlo G1220B 2G1WX12K539376514 Chevrolet Monte Carlo SS 2003 99,522 $8,995
2006 Chevrolet TrailBlazer X9335A 1GNDT13S762277907 Chevrolet TrailBlazer 2006 83,879 $14,995
2008 Pontiac G6 X9331A 1G2ZH36NX84279356 Pontiac G6 GT 2008 22,009 $19,995
2009 Nissan Altima X9328A 1N4AL24E39C102830 Nissan Altima 2.5 S 2009 23,230 $19,995
2006 Pontiac Grand Prix X9330A 2G2WP552361211594 Pontiac Grand Prix 2006 59,222 $13,995
2010 Ford Fusion M1068A 3FAHP0GA3AR121366 Ford Fusion S 2010 9,644 $20,995
2004 Chevrolet TrailBlazer EXT X9289B 1GNET16S646100187 Chevrolet TrailBlazer EXT 2004 81,685 $15,995
2005 Chevrolet TrailBlazer EXT G1308A 1GNET16S856129160 Chevrolet TrailBlazer EXT 2005 97,506 $14,995
2008 Ford Focus X9324A 1FAHP33N88W124555 Ford Focus 2008 21,582 $14,995
2008 Ford Escape M1241A 1FMCU94138KE19965 Ford Escape Limited 2008 24,120 $21,995
2001 Dodge Ram 1500 X9326A 3B7HF13Z61M501233 Dodge Ram 1500 2001 62,045 $13,995
2003 Ford Ranger G1304B 1FTZR45E43PA87762 Ford Ranger 2003 97,568 $12,995
2008 Dodge Grand Caravan X9318A 2D8HN54P68R127489 Dodge Grand Caravan SXT 2008 17,468 $21,995
2005 Jeep Liberty X9311A 1J4GL38K45W727296 Jeep Liberty Renegade 2005 51,259 $16,995
2004 Nissan Murano X9315A JN8AZ08W94W338846 Nissan Murano 2004 51,259 $19,995
2008 Chrysler Sebring X9309A 1C3LC65M28N614991 Chrysler Sebring Limited 2008 25,715 $21,995
2010 Chevrolet Malibu X9300A 1G1ZC5E04A4103736 Chevrolet Malibu LT 2010 17,795 $19,995
2010 Dodge Avenger X9301A 1B3CC4FBXAN106417 Dodge Avenger SXT 2010 24,319 $16,995
2010 Dodge Charger X9302A 2B3CA3CVXAH100236 Dodge Charger SXT 2010 26,041 $21,995
2009 Dodge Journey X9296A 3D4GG67V39T556336 Dodge Journey R/T 2009 35,925 $21,995
2008 Buick LaCrosse X9276B 2G4WC582081193041 Buick LaCrosse CX 2008 23,194 $18,995
2006 Chevrolet Impala B1203B 2G1WB58K169172116 Chevrolet Impala LS 2006 105,120 $11,995
2007 GMC Yukon B1256A 1GKFK13007J180403 GMC Yukon 2007 32,378 $33,995
2005 Dodge Dakota X9292A 1D7HE48K05S337917 Dodge Dakota SLT 2005 60,296 $16,995
2009 Chevrolet Traverse X9280A 1GNEV13D59S156488 Chevrolet Traverse LS 2009 25,835 $28,995
2004 Chevrolet TrailBlazer EXT X9157C 1GNET16S046136876 Chevrolet TrailBlazer EXT 2004 88,602 $16,900
2002 Chevrolet Silverado 1500 G1195B 2GCEK19T521198682 Chevrolet Silverado 1500 2002 127,564 $13,995
2004 Chevrolet Suburban 1500 X9096B 3GNFK16Z54G174011 Chevrolet Suburban 1500 2004 88,142 $19,995
2008 Chevrolet Uplander X9265A 1GNDU23W98D187042 Chevrolet Uplander LS 2008 64,490 $14,995
2005 Chrysler PT Cruiser X9268A 3C3EY55X05T594802 Chrysler PT Cruiser Touring 2005 58,668 $10,995
2007 GMC Sierra 1500 G9883A 2GTEK13M971566922 GMC Sierra 1500 2007 60,433 $24,995
2004 Buick Rainier B1251A 5GADT13S442236268 Buick Rainier 2004 95,484 $13,995
2008 Volkswagen New Beetle X9256A 3VWFW31C78M518762 Volkswagen New Beetle SE 2008 15,484 $19,995
2009 Chevrolet Aveo X9259A KL1TD56E89B305224 Chevrolet Aveo 2009 39,050 $12,995
2007 Chevrolet Tahoe G1170A 1GNEK13007J101388 Chevrolet Tahoe 2007 32,030 $31,995
2010 Chevrolet Express 2500 X9252A 1GCZGFDA2A1110214 Chevrolet Express 2500 Work Van 2010 19,691 $22,995
2010 Ford Mustang X9253A 1ZVBP8EN5A5122863 Ford Mustang 2010 23,205 $23,995
2006 Honda Accord B1199A 3HGCM56486G710620 Honda Accord 2.4 LX 2006 69,954 $13,995
2008 Kia Sedona X9246A KNDMB233886264122 Kia Sedona LX 2008 42,977 $15,995
2008 Kia Rio X9243A KNADE123986379327 Kia Rio 2008 39,204 $12,995
2008 Dodge Grand Caravan X9240A 2D8HN44H28R633596 Dodge Grand Caravan SE 2008 40,497 $18,995
2010 GMC Terrain X9232A 2CTALDEWXA6224857 GMC Terrain SLE-2 2010 16,397 $29,995
2010 Pontiac G6 X9234A 1G2ZA5E0XA4105024 Pontiac G6 2010 25,200 $17,995
2010 Chevrolet HHR X9228A 3GNBAADB2AS525425 Chevrolet HHR LS 2010 8,788 $17,995
2009 Chevrolet HHR X9226A 3GNCA23B89S635600 Chevrolet HHR LT 2009 9,591 $18,995
1998 Ford Expedition G1140B 1FMPU18L5WLB15882 Ford Expedition 1998 87,532 $10,995
2010 Chevrolet Camaro X9207A 2G1FB1EV6A9112817 Chevrolet Camaro LT 2010 10,409 $26,995
1999 Chevrolet Silverado 1500 X9084B 2GCEK19T7X1198268 Chevrolet Silverado 1500 LS 1999 136,551 $11,995
2006 Chevrolet Silverado 1500 X9200A 3GCEC14X96G207727 Chevrolet Silverado 1500 2006 48,593 $18,995
2005 Cadillac STS B1098A 1G6DC67A750180355 Cadillac STS V8 2005 54,152 $19,995
2007 GMC Yukon XL 1500 X9145A 1GKFK66837J153632 GMC Yukon XL 1500 Denali 2007 57,549 $36,995
2002 BMW Z3 X9348A 4USCN334X2LK52364 BMW Z3 2.5i 2002 41,919 $18,995
2008 Buick Lucerne X9122A 1G4HD57248U182183 Buick Lucerne CXL 2008 14,444 $27,995
2008 Pontiac G6 X9105A 1G2ZG57BX84187182 Pontiac G6 2008 14,385 $18,995
2004 Chevrolet Silverado 1500 X9092A 1GCEC14X54Z232783 Chevrolet Silverado 1500 LS 2004 72,174 $14,995