Gentry Motor Company InventoryFull inventory listing |
| There are 45 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| D6479 | 1FTWW31R38EB29372 | Ford | F-350 Super Duty | FX4 Crew Cab | 2008 | 47,172 | $38,987 | ||
| J6478 | 1GTHK23D36F255366 | GMC | Sierra 2500HD | SL Crew Cab 4WD | 2006 | 101,748 | $28,987 | ||
| DD6473 | 2S3DB317286104051 | Suzuki | XL-7 | Luxury 2-Row 2WD | 2008 | 23,038 | $18,987 | ||
| D6472 | salfr24nx8h063467 | Land Rover | LR2 | HSE | 2008 | 29,548 | $25,987 | ||
| D6470 | 5Y2SP67809Z438139 | Pontiac | Vibe | 1.8L | 2009 | 50,795 | $12,987 | ||
| D6466A | YS3EB59E023044117 | Saab | 9-5 | Linear | 2002 | 127,930 | $5,987 | ||
| J6427B | 1FTCR15X2VPA35118 | Ford | Ranger | XLT SuperCab 4WD | 1997 | 103,745 | $5,987 | ||
| GC1001 | 1FAHP24165G124985 | Ford | Five Hundred | SEL | 2005 | 57,120 | $11,987 | ||
| J6464A | 1G6DW677860141254 | Cadillac | STS | V6 | 2006 | 53,599 | $18,987 | ||
| D6465 | 1D7HU18298S548670 | Dodge | Ram 1500 | Laramie Quad Cab 4WD | 2008 | 22,228 | $25,987 | ||
| D6462 | 1D7HU18218J120405 | Dodge | Ram 1500 | SLT Quad Cab 4WD | 2008 | 26,578 | $23,987 | ||
| D6461 | 5TFBV54128X064795 | Toyota | Tundra | SR5 Double Cab 5.7L Long Bed 4WD | 2008 | 37,094 | $25,987 | ||
| D6460 | 1D7HU16267J639547 | Dodge | Ram Pickup 1500 | SLT 4WD | 2007 | 47,136 | $19,987 | ||
| J6358B | WBABG1323VET04325 | BMW | 3 Series | 328is | 1997 | 164,288 | $6,987 | ||
| D6459A | JT3GN86R9Y0147406 | Toyota | 4Runner | SR5 2WD | 2000 | 126,220 | $8,987 | ||
| D6458 | 1FMCU03118KA55980 | Ford | Escape | XLT 2WD V6 | 2008 | 28,762 | $18,987 | ||
| D6452 | 1FTPW14V38FB75649 | Ford | F-150 | Lariat SuperCrew 5.5-ft. Bed 4WD | 2008 | 55,997 | $28,987 | ||
| D6456 | 1FTPX14V98FA01906 | Ford | F-150 | XLT SuperCab 5.5-ft. Bed 4WD | 2008 | 24,960 | $26,987 | ||
| D6457 | 2FTRX18L23CA66098 | Ford | F-150 | XLT SuperCab 4WD | 2003 | 65,815 | $15,987 | ||
| D6454 | 2GCEK13T361171088 | Chevrolet | Silverado 1500 | LS2 Crew Cab 4WD | 2006 | 45,167 | $24,987 | ||
| D6422A | 4B3AU42N5VE172298 | Dodge | Avenger | Base | 1997 | 117,100 | $5,987 | ||
| D6450 | 4T4BF3EK3AR016790 | Toyota | Camry | Camry-Grade 6-Spd AT | 2010 | 34,079 | $15,987 | ||
| J6419A | 2GCEK19N131337659 | Chevrolet | Silverado 1500 SS | SS Ext. Cab Short Bed AWD | 2003 | 84,467 | $15,987 | ||
| D6449 | 3FAHP07Z18R240307 | Ford | Fusion | SE | 2008 | 26,990 | $15,187 | ||
| J6447 | YV4CN982181431653 | Volvo | XC90 | 3.2 FWD | 2008 | 22,403 | $25,987 | ||
| J6441 | 1FDXE45S16HA92551 | Ford | Econoline | E450 | 2006 | 2,400 | $59,987 | ||
| J6395A | 1B3EL46X15N617735 | Dodge | Stratus | SXT Sedan | 2005 | 98,890 | $5,987 | ||
| D6439 | 1G1ZG57BX9F200698 | Chevrolet | Malibu | LS | 2009 | 34,471 | $15,187 | ||
| J6435 | 1ZVHT80N985133727 | Ford | Mustang | V6 Deluxe Coupe | 2008 | 14,986 | $19,487 | ||
| j6445 | 1FTPW14V17KC74878 | Ford | F-150 | FX4 SuperCrew | 2007 | 85,993 | $21,987 | ||
| J6446 | JTKDE177160079837 | Scion | tC | Sport Coupe | 2006 | 66,902 | $13,487 | ||
| D6434 | 1G1ZK57B99F182354 | Chevrolet | Malibu | LTZ | 2009 | 34,251 | $17,987 | ||
| J6429 | 1GNET16S666167200 | Chevrolet | TrailBlazer EXT | EXT LS 4WD | 2006 | 63,293 | $17,487 | ||
| D6322A | KM8SC73D25U941923 | Hyundai | Santa Fe | GLS 2.7L 4WD | 2005 | 85,593 | $9,487 | ||
| D6426 | 1FAFP53UX5A307023 | Ford | Taurus | SE | 2005 | 87,566 | $6,987 | ||
| D6423 | 1B3AL46X96N224470 | Dodge | Stratus | SXT | 2006 | 80,001 | $7,987 | ||
| J6421 | 2A8HR54P98R762296 | Chrysler | Town & Country | Touring | 2008 | 47,555 | $18,987 | ||
| D6416 | 3MEHM07Z37R626887 | Mercury | Milan | Base | 2007 | 34,760 | $13,487 | ||
| J6399A | 2B4GP24G4XR467268 | Dodge | Grand Caravan | Base | 1999 | 162,548 | $2,987 | ||
| D6321 | 1G2ZG57B584216409 | Pontiac | G6 | Sedan | 2008 | 38,625 | $12,987 | ||
| J6385A | 2FMDK46C77BA61192 | Ford | Edge | SE AWD | 2007 | 44,121 | $17,487 | ||
| D6389 | JM3ER293070142760 | Mazda | CX-7 | Sport | 2007 | 29,071 | $16,987 | ||
| J6336A | 1FMZU73K94UB05213 | Ford | Explorer | XLT 4.0L 4WD | 2004 | 118,800 | $9,987 | ||
| J6391 | 1GCHK29U27E195028 | Chevrolet | Silverado 2500HD Classic | LS Ext. Cab 4WD | 2007 | 69,851 | $18,487 | ||
| D6345A | 1FAFP53S9XG176889 | Ford | Taurus | SE | 1999 | 179,281 | $3,987 |
