Illinois Valley Auto Group InventoryFull inventory listing |
| There are 56 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 178410 | 1G1JC12F457178410 | Chevrolet | Cavalier | 2005 | 69,374 | $7,495 | |||
| A59156 | 1FMYU24E6XUA59156 | Ford | Explorer | Sport | 1999 | 61,649 | $5,995 | ||
| 705158 | 1G2NF52E52M705158 | Pontiac | Grand Am | SE | 2002 | 82,857 | $5,750 | ||
| 234207 | 2B3KA43G88H234207 | Dodge | Charger | 2008 | 49,072 | $15,450 | |||
| 572559 | 1C3LC45K58N572559 | Chrysler | Sebring | 2008 | 32,578 | $15,950 | |||
| 069426 | JTEGD20V750069426 | Toyota | RAV4 | 2005 | 37,309 | $12,995 | |||
| 148042 | 1G1JC12F747148042 | Chevrolet | Cavalier | 2004 | 22,927 | $7,988 | |||
| 366632 | 1N4AL11D35C366632 | Nissan | Altima | 2005 | 76,801 | $9,495 | |||
| 019010 | 1HGEM22922L019010 | Honda | Civic | EX | 2002 | 76,777 | $7,988 | ||
| 027839 | 4T1BK36B45U027839 | Toyota | Avalon | 2005 | 85,167 | $13,988 | |||
| 345375 | 1GKDT13S562345375 | GMC | Envoy | 2006 | 94,548 | $13,988 | |||
| 707622 | 2D4GP44L76R707622 | Dodge | Grand Caravan | SXT | 2006 | 86,514 | $10,950 | ||
| 468897 | 1GNDT13S722468897 | Chevrolet | TrailBlazer | 2002 | 91,318 | $8,988 | |||
| 573498 | 3B7HF13Z61M573498 | Dodge | Ram 1500 | 2001 | 166,806 | $7,988 | |||
| 020101 | KMHCF35G1YU020101 | Hyundai | Accent | L | 2000 | 121,823 | $2,788 | ||
| 698101 | 1J4GL48KX3W698101 | Jeep | Liberty | Sport | 2003 | 77,228 | $9,950 | ||
| J52239 | 4M2DU86W94ZJ52239 | Mercury | Mountaineer | 2004 | 71,819 | $12,950 | |||
| 180958 | 1GCDT136248180958 | Chevrolet | Colorado | 2004 | 75,560 | $12,988 | |||
| 505482 | 1J8HG48K77C505482 | Jeep | Commander | 2007 | 82,890 | $14,995 | |||
| 527110 | 3G5DB03E75S527110 | Buick | Rendezvous | 2005 | 67,937 | $10,988 | |||
| 696184 | 1J4GL48K07W696184 | Jeep | Liberty | Sport | 2007 | 25,700 | $15,995 | ||
| 500263 | 1G2NF52E34M500263 | Pontiac | Grand Am | SE1 | 2004 | 65,445 | $7,950 | ||
| 248840 | 2G1WB58K889248840 | Chevrolet | Impala | LS | 2008 | 75,722 | $10,795 | ||
| 540263 | 1J4GL38K03W540263 | Jeep | Liberty | Renegade | 2003 | 98,258 | $10,500 | ||
| 13376 | 1GCGK24R1WE213189 | Chevrolet | 2500 | 1998 | 101,733 | $5,995 | |||
| B66346 | 1FMZU73K15UB66346 | Ford | Explorer | XLT | 2005 | 75,213 | $12,500 | ||
| 060848 | JTDKB20U753060848 | Toyota | Prius | 2005 | 104,399 | $9,950 | |||
| B25007 | 1FTSF21P05EB25007 | Ford | F-250 | Super Duty | 2005 | 82,292 | $18,988 | ||
| 247642 | 1GCDT19W8Y8247642 | Chevrolet | S-10 | LS | 2000 | 66,235 | $8,950 | ||
| 213573 | 3A8FY48B48T213573 | Chrysler | PT Cruiser | 2008 | 45,933 | $9,995 | |||
| 350495 | 1J8GW68J04C350495 | Jeep | Grand Cherokee | Overland | 2004 | 79,441 | $13,995 | ||
| JC900A | 3C8FY78G93T558125 | Chrysler | PT Cruiser | 2003 | 41,402 | $7,950 | |||
| 273506 | 1J4GW58J92C273506 | Jeep | Grand Cherokee | Limited | 2002 | 99,801 | $9,950 | ||
| 344663 | 1GTHK29U43E344663 | GMC | 2500 Sierra | 2003 | 88,299 | $9,988 | |||
| 609936 | KM8SB12B84U609936 | Hyundai | Santa Fe | 2004 | 79,750 | $8,950 | |||
| 126473 | 2D4FV47V86H126473 | Dodge | Magnum | 2006 | 62,343 | $12,995 | |||
| 603055 | 2B3KA43G77H603055 | Dodge | Charger | 2007 | 56,423 | $13,950 | |||
| 264656 | 1GNEK13T15R264656 | Chevrolet | Tahoe | 2005 | 99,873 | $14,950 | |||
| 579623 | 2HGFG12876H579623 | Honda | Civic | EX | 2006 | 80,382 | $10,995 | ||
| 213208 | 2G2WP552461213208 | Pontiac | Grand Prix | 2006 | 54,727 | $10,995 | |||
| 604085 | 1B7KF23Z51J604085 | Dodge | Ram 2500 | 2001 | 75,996 | $9,995 | |||
| 1169B | 1B7HF16Z31S211440 | Dodge | Ram 1500 | 2001 | 84,630 | $9,950 | |||
| 278396 | 1GKEK63U73J278396 | GMC | Yukon | Denali | 2003 | 80,840 | $15,850 | ||
| 155016 | 1GTDT19W628155016 | GMC | Sonoma | 2002 | 84,386 | $9,950 | |||
| 213222 | 1GNDT13W21K213222 | Chevrolet | Blazer | 2001 | 98,042 | $6,950 | |||
| 321540 | 2GTEK19TX21321540 | GMC | 1500 Sierra | 2002 | 110,405 | $12,950 | |||
| A06165 | 2FTRX08L92CA06165 | Ford | F-150 | 2002 | 112,931 | $11,950 | |||
| J05514 | 5LMPU28A8YLJ05514 | Lincoln | Navigator | 2000 | 111,999 | $9,988 | |||
| 337738 | 1GNDT13S842337738 | Chevrolet | Trailblazer | 2004 | 52,375 | $12,950 | |||
| C16227 | 1FTRX18L4XNC16227 | Ford | F-150 | 1999 | 117,411 | $7,950 | |||
| B46785 | 1FMZU72X9YZB46785 | Ford | Explorer | XLS | 2000 | 83,549 | $6,950 | ||
| 197204 | 1GNCT18WXXK197204 | Chevrolet | Blazer | 1999 | 56,819 | $7,500 | |||
| 10-05087 | 1B7HG38N42S715550 | Dodge | Dakota | Sport | 2002 | 92,036 | $9,995 | ||
| 242665 | 2G2FV22P0S2242665 | PONTIAC | FIREBIRD | 1995 | 99,671 | $6,950 | |||
| 186668 | KNADC123526186668 | Kia | Rio | 2002 | 89,548 | $3,995 | |||
| 017290 | TRUWT28NX11017290 | Audi | TT | Quattro | 2001 | 95,749 | $9,950 |
