Rick Ridings Ford Mercury InventoryFull inventory listing |
| There are 446 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 100560 | 1FMEU7EE0AUA24070 | Ford | EXPLORER | 4WD 4dr Eddie Bauer | 2010 | 77,570 | $17,990 | ||
| 100847 | 2FMEK62C09BB07017 | Ford | FLEX | 4dr SEL AWD | 2009 | 52,625 | $20,990 | ||
| 100491A | 1FAFP34N07W183068 | Ford | FOCUS | 4dr Sdn SE | 2007 | 133,286 | $6,990 | ||
| 130141 | 2G1WG5E36C1317840 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 13,763 | $16,490 | ||
| 100976 | 2G1WB5EK4A1207677 | Chevrolet | IMPALA | 4dr Sdn LT | 2010 | 62,315 | $13,990 | ||
| 100508B | 3N1CB51D95L470398 | Nissan | SENTRA | 4dr Sdn I4 Auto 1.8 S SULEV | 2005 | 141,606 | $4,990 | ||
| 121265 | 2FMDK4KC4DBA14090 | Ford | Edge | 4dr Limited AWD | 2013 | 16,815 | $32,490 | ||
| 120831 | 4T1BF3EK1BU699942 | Toyota | Camry | 4dr Sdn I4 Auto LE (GS) | 2011 | 41,488 | $14,990 | ||
| 11FL4A | 5TDBK3EHXAS039180 | Toyota | Highlander | 4WD 4dr V6 Base (GS) | 2010 | 16,526 | $24,990 | ||
| 111029B | 1G2ZH58N374183611 | Pontiac | G6 | 4dr Sdn GT | 2007 | 117,190 | $6,990 | ||
| 120252 | 1GNKVGED6BJ243721 | Chevrolet | Traverse | AWD 4dr LT w/1LT | 2011 | 27,465 | $22,990 | ||
| 120155A | 4M2ZU86E82ZJ23714 | Mercury | Mountaineer | 4dr 114 | 2002 | 81,530 | $7,990 | ||
| 120360 | 3N1BC1CPXBL449306 | Nissan | Versa | 5dr HB I4 Auto 1.8 S | 2011 | 31,530 | $12,990 | ||
| 120378 | 3N1BC1CP3BL422562 | Nissan | Versa | 5dr HB I4 Auto 1.8 S | 2011 | 34,486 | $12,990 | ||
| 120417 | 2C4RDGDG7CR108265 | Dodge | Grand Caravan | 4dr Wgn Crew | 2012 | 25,478 | $20,990 | ||
| 120420 | 3C4PDCBG7CT165968 | Dodge | Journey | FWD 4dr SXT | 2012 | 21,039 | $19,490 | ||
| 111427A | 2G2WC58C961198737 | Pontiac | Grand Prix | 4dr Sdn GXP | 2006 | 74,775 | $11,990 | ||
| 120469 | 1C3BC2EB2BN586149 | Chrysler | 200 | 2dr Conv Touring | 2011 | 22,450 | $17,990 | ||
| 120471 | 1C3BC2EB8BN532483 | Chrysler | 200 | 2dr Conv Touring | 2011 | 20,890 | $17,990 | ||
| 120485 | 1FTFW1EF8BFB03887 | Ford | F-150 | 4WD SuperCrew 145 | 2011 | 24,286 | $26,490 | ||
| 120619 | 2D4RN3DG4BR728921 | Dodge | Grand Caravan | 4dr Wgn Mainstreet | 2011 | 26,280 | $18,990 | ||
| 120343B | 1FMZU73K95ZA75635 | Ford | Explorer | 4dr 114 | 2005 | 67,630 | $11,990 | ||
| 120529 | 1N4AA5AP6CC804175 | Nissan | Maxima | 4dr Sdn V6 CVT 3.5 S | 2012 | 22,973 | $22,990 | ||
| 12FA14 | 3FADP4FJ0CM215597 | Ford | Fiesta | 5dr HB SES | 2012 | 45 | $20,655 | ||
| 120545 | 1ZVBP8EM3C5205363 | Ford | Mustang | 2dr Conv V6 Premium | 2012 | 28,234 | $20,990 | ||
| 120517A | KNDUP132756755814 | Kia | Sedona | 4dr Auto LX | 2005 | 98,920 | $5,990 | ||
| 120422A | KNAFU6A25A5132660 | Kia | Forte Koup | 2dr Cpe Man EX | 2010 | 29,005 | $12,990 | ||
| 120523A | 1J8HG48K46C252569 | Jeep | Commander | 4dr 4WD | 2006 | 61,556 | $12,990 | ||
| 12FT95A | 1FTWW33PX3EC67818 | Ford | Super Duty F-350 DRW | FX4 & Diesel | 2003 | 152,975 | $14,990 | ||
| 120550A | 1FMCU04G99KA03212 | Ford | Escape | FWD 4dr V6 Auto Limited | 2009 | 65,610 | $15,990 | ||
| 120621 | 2GNALBEC7B1227274 | Chevrolet | Equinox | FWD 4dr LS | 2011 | 18,183 | $19,490 | ||
| 120631 | 5NPDH4AE3BH023807 | Hyundai | Elantra | 4dr Sdn Auto GLS (Alabama Plant) | 2011 | 30,921 | $14,990 | ||
| 120634 | 5NPEB4AC7CH333707 | Hyundai | Sonata | 4dr Sdn 2.4L Auto GLS | 2012 | 28,571 | $15,990 | ||
| 120638 | 2FMDK4JC2BBB11576 | Ford | Edge | 4dr SEL AWD | 2011 | 22,927 | $25,490 | ||
| 120665 | 2LMHJ5FR2ABJ10342 | Lincoln | MKT | 4dr Wgn 3.7L FWD | 2010 | 23,435 | $30,990 | ||
| 120653 | 3VWDX7AJ1BM323533 | Volkswagen | Jetta | 4dr Auto SE | 2011 | 30,646 | $13,990 | ||
| 120672 | 3VWDX7AJ2BM367492 | Volkswagen | Jetta | 4dr Auto SE | 2011 | 32,960 | $13,990 | ||
| 120684 | 1FTFW1EF1CKD11456 | Ford | F-150 | 4WD SuperCrew 145 | 2012 | 19,604 | $28,490 | ||
| 120711 | 2FMDK4JC1BBA88677 | Ford | Edge | 4dr SEL AWD | 2011 | 24,569 | $25,490 | ||
| 12FT105AA | JM1NB353650414590 | Mazda | MX-5 Miata | 2dr Conv LS Auto | 2005 | 56,000 | $10,990 | ||
| 12F52A | 1C3LC65M18N192938 | Chrysler | Sebring | 2dr Conv Limited FWD | 2008 | 70,225 | $16,990 | ||
| 120717 | 3FAHP0JA7BR344729 | Ford | Fusion | 4dr Sdn SEL FWD | 2011 | 32,325 | $17,990 | ||
| 120723 | 1LNHL9ER8AG613946 | Lincoln | MKS | 4dr Sdn 3.7L AWD | 2010 | 25,179 | $27,990 | ||
| 120720 | 1FMCU0DG4CKA09829 | Ford | Escape | FWD 4dr XLT | 2012 | 26,510 | $18,990 | ||
| 120658B | 2FMDK39C48BA49461 | Ford | Edge | 4dr Limited FWD | 2008 | 53,190 | $19,990 | ||
| 120757 | 3LNHM26T09R606489 | Lincoln | MKZ | 4dr Sdn FWD | 2009 | 20,999 | $18,990 | ||
| 120761 | 19XFB2F52CE027778 | Honda | Civic | 4dr Auto LX | 2012 | 10,366 | $16,990 | ||
| 12FT85A | NM0LS6BN8BT062425 | Ford | Transit Connect | 114.6 | 2011 | 32,475 | $17,990 | ||
| 120666A | WMWMF735X9TT94437 | MINI | Cooper Hardtop | 2dr Cpe S | 2009 | 64,790 | $17,990 | ||
| 12FN57A | 2G1WL15C869290294 | Chevrolet | Monte Carlo | 2dr Cpe SS | 2006 | 86,396 | $11,990 | ||
| 120783 | 3FAHP0JA3CR165394 | Ford | Fusion | 4dr Sdn SEL FWD | 2012 | 33,193 | $17,990 | ||
| 120788 | 3GNAL2EK2CS556462 | Chevrolet | Captiva Sport Fleet | FWD 4dr LS w/2LS | 2012 | 18,104 | $17,990 | ||
| 120812 | 5NPDH4AE9BH054771 | Hyundai | Elantra | 4dr Sdn Auto GLS (Alabama Plant) | 2011 | 33,835 | $14,990 | ||
| 120817 | 3VWDP7AJ6CM029868 | Volkswagen | Jetta | 4dr Auto SE PZEV | 2012 | 27,690 | $14,990 | ||
| 120833 | 1C3CDZAB0CN128529 | Dodge | Avenger | 4dr Sdn SE | 2012 | 34,341 | $13,990 | ||
| 120857 | 3FAHP0HGXCR119734 | Ford | Fusion | 4dr Sdn SE FWD | 2012 | 28,117 | $17,490 | ||
| 120611B | 1GNDV33177D215619 | Chevrolet | Uplander | 4dr Ext WB LT w/1LT | 2007 | 78,130 | $8,990 | ||
| 120713A | 1GNDT13S522182837 | Chevrolet | TrailBlazer | 4dr 4WD LT | 2002 | 148,435 | $5,990 | ||
| 120887 | 2C3CCACG3CH113206 | Chrysler | 300 | 4dr Sdn V6 Limited RWD | 2012 | 24,366 | $23,990 | ||
| 120909 | 1FAHP2EW4CG140237 | Ford | Taurus | 4dr Sdn SEL FWD | 2012 | 17,913 | $23,990 | ||
| 120779A | 1HD1GX1156K337131 | Harely Davidson | FXDB | FXDB | 2006 | 4,200 | $9,990 | ||
| 120892 | 1C3CDZAB8CN128794 | Dodge | Avenger | 4dr Sdn SE | 2012 | 33,669 | $13,990 | ||
| 120915 | 1FTFW1ET6CKD18554 | Ford | F-150 | 4WD SuperCrew 145 | 2012 | 16,204 | $31,990 | ||
| 120916 | 1FTFW1ET9CKD18533 | Ford | F-150 | 4WD SuperCrew 145 | 2012 | 15,999 | $31,990 | ||
| 120976 | 1GNKVGED6CJ117389 | Chevrolet | Traverse | AWD 4dr LT w/1LT | 2012 | 24,339 | $24,490 | ||
| 13MS4 | 1ZVBP8EM4D5252418 | Ford | Mustang | 2dr Conv V6 | 2013 | 7 | $27,251 | ||
| 120960 | 3GNAL2EKXCS564891 | Chevrolet | Captiva Sport Fleet | FWD 4dr LS w/2LS | 2012 | 23,686 | $17,990 | ||
| 120852A | 2FAFP74V08X123241 | Ford | Crown Victoria | 4dr Sdn LX | 2008 | 82,803 | $9,990 | ||
| 120944 | 2C3CDXBG2CH202282 | Dodge | Charger | 4dr Sdn SE RWD | 2012 | 16,289 | $19,990 | ||
| 120992 | 3VWDX7AJ1BM087501 | Volkswagen | Jetta | 4dr Auto SE | 2011 | 34,169 | $13,990 | ||
| 120993 | 3VWDX7AJ7BM373028 | Volkswagen | Jetta | 4dr Auto SE | 2011 | 34,455 | $13,990 | ||
| 121010 | 2G1WG5E36C1240757 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 21,816 | $15,990 | ||
| 13F7 | 1FADP3F28DL143019 | Ford | Focus | 4dr Sdn SE | 2013 | 8 | $21,682 | ||
| 121032 | 2G1WC5E34C1114280 | Chevrolet | Impala | 4dr Sdn LTZ | 2012 | 27,833 | $17,990 | ||
| 121043 | 2G1WG5E38C1102119 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 26,033 | $15,990 | ||
| 121042 | 2G1WG5E39C1182319 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 26,180 | $15,990 | ||
| 120962A | 5J6YH18947L014359 | Honda | Element | 2WD 4dr AT SC | 2007 | 135,955 | $9,990 | ||
| 121066 | 1FTFW1ET3BFB31215 | Ford | F-150 | 4WD SuperCrew 145 | 2011 | 19,653 | $31,990 | ||
| 121063 | 3VWDZ7AJ7BM047868 | Volkswagen | Jetta | 4dr Auto SE PZEV | 2011 | 33,981 | $13,990 | ||
| 13E01 | 1FTNE2EL7DDA09881 | Ford | Econoline | E-250 Commercial | 2013 | 6 | $31,151 | ||
| 121083 | 1C3CCBBB2CN119047 | Chrysler | 200 | 4dr Sdn Touring | 2012 | 27,227 | $15,490 | ||
| 121092 | 1C3CCBBB6CN138717 | Chrysler | 200 | 4dr Sdn Touring | 2012 | 30,852 | $14,990 | ||
| 121093 | 1VWAP7A30CC035896 | Volkswagen | Passat | 4dr Sdn 2.5L Auto S PZEV | 2012 | 27,265 | $16,990 | ||
| 121086 | 2GNFLGE53C6114186 | Chevrolet | Equinox | AWD 4dr LTZ | 2012 | 34,215 | $25,990 | ||
| 121091 | 3C4PDDBGXCT214991 | Dodge | Journey | AWD 4dr SXT | 2012 | 22,900 | $19,490 | ||
| 120673A | 1G1NE52J52M510844 | Chevrolet | Malibu | 4dr Sdn LS | 2002 | 70,678 | $6,990 | ||
| 121139 | 2G1WF5E35C1122914 | Chevrolet | Impala | 4dr Sdn LS | 2012 | 29,400 | $14,490 | ||
| 121132 | 1FAHP3F21CL102716 | Ford | Focus | 4dr Sdn SE | 2012 | 25,410 | $13,990 | ||
| 121117A | 2C3KA53G47H683505 | Chrysler | 300 | 4dr Sdn 300 Limited RWD | 2007 | 82,689 | $13,990 | ||
| 121136 | 1FAHP2EW5CG139498 | Ford | Taurus | 4dr Sdn SEL FWD | 2012 | 20,242 | $20,990 | ||
| 13FA4 | 3FADP4EJ5DM136610 | Ford | Fiesta | 5dr HB SE | 2013 | 6 | $17,572 | ||
| 121145 | 2G1WF5E31C1211587 | Chevrolet | Impala | 4dr Sdn LS | 2012 | 26,721 | $14,490 | ||
| 121147 | 2G1WF5E37C1155333 | Chevrolet | Impala | 4dr Sdn LS | 2012 | 20,138 | $14,490 | ||
| 120991A | 5N1AN0NW4AC512701 | Nissan | Xterra | 4WD 4dr Auto S | 2010 | 71,595 | $16,990 | ||
| 121158 | 1FAHP3H22CL176448 | Ford | Focus | 4dr Sdn SEL | 2012 | 31,925 | $14,990 | ||
| 121173 | 1FMCU9C76BKC69718 | Ford | Escape | 4WD 4dr XLS | 2011 | 23,565 | $17,990 | ||
| 121153 | 1C3CCBABXCN145381 | Chrysler | 200 | 4dr Sdn LX | 2012 | 32,528 | $13,990 | ||
| 121155 | 1C3CDZAB3CN109747 | Dodge | Avenger | 4dr Sdn SE | 2012 | 31,904 | $13,990 | ||
| 121408 | 1GNKVJED2CJ324472 | Chevrolet | Traverse | AWD 4dr LT w/2LT | 2012 | 24,751 | $26,990 | ||
| 12FT130 | 1FT8W3B67CED13641 | Ford | Super Duty F-350 SRW | 4WD Crew Cab 172 | 2012 | 6 | $44,372 | ||
| 120981 | 1FTFW1EF3CKD06517 | Ford | F-150 | 4WD SuperCrew 145 | 2012 | 12,543 | $35,990 | ||
| 121406 | 1G1PG5SCXC7169199 | Chevrolet | Cruze | 4dr Sdn LT w/2LT | 2012 | 27,079 | $16,990 | ||
| 120681 | 1FTEW1CM5BFB25682 | Ford | F-150 | 2WD SuperCrew 145 | 2011 | 25,540 | $22,990 | ||
| 13FT1 | 1FTFW1EF6DKD13947 | Ford | F-150 | 4WD SuperCrew 157 | 2013 | 6 | $35,684 | ||
| 13FT2 | 1FTFX1EF3DKD13949 | Ford | F-150 | 4WD SuperCab 145 | 2013 | 6 | $32,988 | ||
| 13EX19A | 1D7HE48K47S268782 | Dodge | Dakota | 2WD Quad Cab 131 | 2007 | 39,060 | $15,990 | ||
| 13FT10 | 1FTFW1CF5DKD21265 | Ford | F-150 | 2WD SuperCrew 145 | 2013 | 6 | $32,379 | ||
| 13FT13 | 1FTNF1CF7DKD34997 | Ford | F-150 | 2WD Reg Cab 145 | 2013 | 6 | $27,199 | ||
| 13FT15A | 1FTPW14V58FB24878 | Ford | F-150 | 4WD SuperCrew 139 | 2008 | 81,070 | $23,990 | ||
| 120707 | 3GCPCSEA6CG111820 | Chevrolet | Silverado 1500 | 2WD Crew Cab 143.5 | 2012 | 24,162 | $23,990 | ||
| 120699 | 1FTFX1EV0AFB83110 | Ford | F-150 | 4WD SuperCab 145 | 2010 | 39,922 | $23,990 | ||
| 12FT123 | 1FTFX1EF3CFC71919 | Ford | F-150 | 4WD SuperCab 145 | 2012 | 6 | $35,738 | ||
| 13FT9 | 1FTFX1CT9DKD21269 | Ford | F-150 | 2WD SuperCab 145 | 2013 | 6 | $31,524 | ||
| 120928A | 1FTPW14V37FA99123 | Ford | F-150 | 4WD SuperCrew 139 | 2007 | 113,030 | $16,990 | ||
| 121198 | 2C3CCACG7CH200526 | Chrysler | 300 | 4dr Sdn V6 Limited RWD | 2012 | 20,045 | $24,490 | ||
| 121181 | 2G1WG5E39C1250862 | Chevrolet | Impala | 4dr Sdn LT | 2012 | 22,123 | $14,990 | ||
| 121067A | 1G4HE5EM0AU116785 | Buick | Lucerne | 4dr Sdn CXL-3 *Ltd Avail* | 2010 | 79,615 | $15,990 | ||
| 121197A | 4M2EU48888UJ08103 | Mercury | Mountaineer | AWD 4dr V8 Premier | 2008 | 48,245 | $19,990 | ||
| 120470A | KMHGC46F39U041801 | Hyundai | Genesis | 4dr Sdn 4.6L V8 | 2009 | 48,813 | $21,990 | ||
| 13EX28A | WVWML73C69E548317 | Volkswagen | CC | 4dr Auto Sport | 2009 | 87,592 | $14,990 | ||
| 120637A | 2GCEC13Z671141053 | Chevrolet | Silverado 1500 | 2WD Crew Cab 143.5 | 2007 | 28,440 | $20,990 | ||
| 120945B | 1GNDX03E2WD282171 | Chevrolet | Venture | 4dr Ext WB | 1998 | 124,902 | $5,990 | ||
| 121237 | 1FMHK8D81CGA96711 | Ford | Explorer | 4WD 4dr XLT | 2012 | 17,197 | $30,990 | ||
| 121247 | 3GNAL2EK6CS579016 | Chevrolet | Captiva Sport Fleet | FWD 4dr LS w/2LS | 2012 | 15,134 | $17,990 | ||
| 120294B | 1GNEL19X95B120935 | Chevrolet | Astro Passenger | Ext 111 | 2005 | 129,925 | $7,990 | ||
| 121241 | 1FTFW1EF8CFB26491 | Ford | F-150 | 4WD SuperCrew 157 | 2012 | 22,044 | $28,490 | ||
| 121239 | 1FTFW1ET7CKD18644 | Ford | F-150 | 4WD SuperCrew 145 | 2012 | 28,634 | $29,990 | ||
| 13ES24 | 1FMCU0GX7DUB61363 | Ford | Escape | FWD 4dr SE | 2013 | 7 | $26,625 | ||
| 121287 | 2C3CDXBG2CH202380 | Dodge | Charger | 4dr Sdn SE RWD | 2012 | 23,103 | $19,490 | ||
| 12FT136 | 1FT8X3B62CED13642 | Ford | Super Duty F-350 SRW | 4WD SuperCab 158 | 2012 | 6 | $42,670 | ||
| 13MS5 | 1ZVBP8CFXD5254310 | Ford | Mustang | 2dr Cpe GT Premium | 2013 | 6 | $36,712 | ||
| 120896A | 1D7HA16N73J519785 | Dodge | Ram 1500 | 2dr Reg Cab 140.5 | 2003 | 101,358 | $7,990 | ||
| 121133A | 4S6DM58W7Y4400611 | Honda | Passport | 4WD EX Auto | 2000 | 110,490 | $6,990 | ||
| 121310 | 1FMCU9DG0CKB93185 | Ford | Escape | 4WD 4dr XLT | 2012 | 19,644 | $22,990 | ||
| 121289A | JTEES41A082034272 | Toyota | Highlander | 4WD 4dr Base (GS) | 2008 | 67,510 | $17,990 | ||
| 121318 | 2G1WF5E35C1119401 | Chevrolet | Impala | 4dr Sdn LS | 2012 | 27,291 | $14,490 | ||
| 120329B | 5NMSG13D49H318452 | Hyundai | Santa Fe | FWD 4dr Auto GLS | 2009 | 88,435 | $12,990 | ||
| 13EG16 | 2FMDK4JCXDBB35661 | Ford | Edge | 4dr SEL AWD | 2013 | 6 | $34,207 | ||
| 13FA7 | 3FADP4EJ4DM158338 | Ford | Fiesta | 5dr HB SE | 2013 | 6 | $17,026 | ||
| 13FT31 | 1FTFX1CT4DFA72632 | Ford | F-150 | 2WD SuperCab 145 | 2013 | 6 | $31,477 | ||
| 13FT29 | 1FTEX1CM1DFA51483 | Ford | F-150 | 2WD SuperCab 145 | 2013 | 6 | $26,821 | ||
| 121364 | 2C4RDGCG2CR333145 | Dodge | Grand Caravan | 4dr Wgn SXT | 2012 | 28,754 | $18,990 | ||
| 13FT33 | 1FTBF2B69DEA21927 | Ford | Super Duty F-250 SRW | 4WD Reg Cab 137 | 2013 | 6 | $35,622 | ||
| 13FT36 | 1FTFW1ET0DKD72157 | Ford | F-150 | 4WD SuperCrew 145 | 2013 | 6 | $43,145 | ||
| 121407 | 2G1WG5EK7B1329243 | Chevrolet | Impala | 4dr Sdn LT | 2011 | 32,579 | $13,990 | ||
| 13FT34 | 1FT8W3AT0DEA02402 | Ford | Super Duty F-350 SRW | 2WD Crew Cab 172 | 2013 | 6 | $44,361 | ||
| 13EXPD1 | 1FMJU2A53DEF15108 | Ford | Expedition | 4WD 4dr Limited | 2013 | 6 | $50,199 | ||
| 13EX29B | 1GCEC19X16Z147919 | Chevrolet | Silverado 1500 | Ext Cab 143.5 | 2006 | 110,069 | $8,990 | ||
| 121372 | 1FMCU9EG1CKA15963 | Ford | Escape | 4WD 4dr Limited | 2012 | 29,572 | $22,990 | ||
| 121367A | 2LMDU88CX8BJ10924 | Lincoln | MKX | AWD 4dr | 2008 | 65,459 | $21,990 | ||
| 120567B | 3G2JB12F15S115927 | Pontiac | Sunfire | 2dr Cpe | 2005 | 112,109 | $5,990 | ||
| 121379 | 2LMDJ8JK1DBL03189 | Lincoln | MKX | AWD 4dr | 2013 | 18,307 | $34,990 | ||
| 13FA8 | 3FADP4AJ4DM155655 | Ford | Fiesta | 4dr Sdn S | 2013 | 6 | $13,939 | ||
| 13FA10 | 3FADP4BJ7DM158337 | Ford | Fiesta | 4dr Sdn SE | 2013 | 6 | $15,776 | ||
| 121383 | 2C3CDXBG4CH217754 | Dodge | Charger | 4dr Sdn SE RWD | 2012 | 22,700 | $19,490 | ||
| 13FT35 | 1FTFX1EF8DFA65903 | Ford | F-150 | 4WD SuperCab 145 | 2013 | 7 | $38,908 | ||
| 13EG17 | 2FMDK4JC8DBB35660 | Ford | Edge | 4dr SEL AWD | 2013 | 6 | $35,047 | ||
| 121380 | 1C4RDJDG0CC271295 | Dodge | Durango | AWD 4dr Crew | 2012 | 23,352 | $27,990 | ||
| 130042A | 5TEGN92N22Z113965 | Toyota | Tacoma | DoubleCab PreRunner V6 Auto (GS) | 2002 | 132,853 | $8,900 | ||
| 121386 | 2FMDK4JC1ABA77922 | Ford | Edge | 4dr SEL AWD | 2010 | 28,728 | $21,990 | ||
| 13FT21 | 1FTBF2B6XDEA07535 | Ford | Super Duty F-250 SRW | 4WD Reg Cab 137 | 2013 | 6 | $35,129 | ||
| 120911B | 1D7HA18N65S147835 | Dodge | Ram 1500 | 4dr Quad Cab 140.5 | 2005 | 98,781 | $9,990 | ||
| 13FT37A | 1FTFW1EV7AFC69940 | Ford | F-150 | 4WD SuperCrew 145 | 2010 | 86,075 | $24,990 | ||
| 13EX32 | 1FM5K7F94DGB38020 | Ford | Explorer | FWD 4dr Limited | 2013 | 6 | $41,214 | ||
| 13FT14 | 1FTFX1CF8DKD13948 | Ford | F-150 | 2WD SuperCab 145 | 2013 | 5 | $36,150 | ||
| 121253bb | JKASRCD14BA016789 | Kawasaki | z1000 | 2011 | 1,853 | $9,990 | |||
| 13FN5 | 3FA6P0HR8DR123436 | Ford | Fusion | 4dr Sdn SE FWD | 2013 | 7 | $25,621 | ||
| 13FL3 | 2FMGK5C84DBD24432 | Ford | Flex | 4dr SEL FWD | 2013 | 7 | $35,891 | ||
| 13ES18 | 1FMCU0GX0DUB21464 | Ford | Escape | FWD 4dr SE | 2013 | 14 | $25,991 | ||
| 121401 | 5XYZGDAB0CG149257 | Hyundai | Santa Fe | AWD 4dr I4 GLS | 2012 | 19,765 | $20,990 | ||
| 121436 | 5XYZGDAB9CG159852 | Hyundai | Santa Fe | AWD 4dr I4 GLS | 2012 | 27,312 | $19,990 | ||
| 121430 | 1C3CCBAB8CN145458 | Chrysler | 200 | 4dr Sdn LX | 2012 | 29,203 | $14,490 | ||
| 13FT42A | 1FTWW32P96ED26153 | Ford | Super Duty F-350 DRW | Crew Cab 172 | 2006 | 80,892 | $22,990 | ||
| 121404 | 1GNKVGED8CJ254656 | Chevrolet | Traverse | AWD 4dr LT w/1LT | 2012 | 28,326 | $24,490 | ||
| 13FN10A | 2HGFG3A57CH500966 | Honda | Civic | 2dr Man LX | 2012 | 16,683 | $15,990 | ||
| 13MS7 | 1ZVBP8CFXD5274315 | Ford | Mustang | 2dr Cpe GT Premium | 2013 | 6 | $35,222 | ||
| 121415 | 1C4NJRBB3CD617928 | Jeep | Patriot | 4WD 4dr Sport | 2012 | 17,468 | $18,990 | ||
| 121410 | 2C4RDGDGXCR113170 | Dodge | Grand Caravan | 4dr Wgn Crew | 2012 | 25,898 | $18,990 | ||
| 121400A | 5GADT13S062328593 | Buick | Rainier | 4dr CXL AWD | 2006 | 135,429 | $8,990 | ||
| 121276B | JTDKB20U997840431 | Toyota | Prius | 5dr HB STD (SE) | 2009 | 83,225 | $13,990 | ||
| 12FT63A | 1GNDT13S352178130 | Chevrolet | TrailBlazer | 4dr 4WD LS | 2005 | 99,769 | $8,990 | ||
| 121416 | 2C4RC1BG5CR338230 | Chrysler | Town & Country | 4dr Wgn Touring | 2012 | 21,605 | $22,990 | ||
| 121411 | 2C4RC1BG7CR258833 | Chrysler | Town & Country | 4dr Wgn Touring | 2012 | 26,047 | $22,990 | ||
| 121396A | 4M2CU98H56KJ19878 | Mercury | Mariner | 4dr Hybrid 4WD | 2006 | 105,540 | $9,990 | ||
| 121200A | 1A4GJ45R47B202312 | Chrysler | Town & Country SWB | 4dr Wgn | 2007 | 97,737 | $7,990 | ||
| 121437 | 5TDKK3DC2CS254531 | Toyota | Sienna | 5dr 7-Pass Van V6 LE FWD (GS) | 2012 | 22,976 | $23,990 | ||
| 121433 | 1C6RD7GP9CS219627 | Ram | 1500 | 4WD Quad Cab 140.5 | 2012 | 26,555 | $23,990 | ||
| 121440 | 2T1BU4EEXCC783993 | Toyota | Corolla | 4dr Sdn Auto LE (GS) | 2012 | 31,869 | $14,990 | ||
| 121435 | 1C6RD7GP9CS265619 | Ram | 1500 | 4WD Quad Cab 140.5 | 2012 | 18,781 | $23,990 | ||
| 121431 | 1C6RD7GPXCS220558 | Ram | 1500 | 4WD Quad Cab 140.5 | 2012 | 21,280 | $23,990 | ||
| 121438 | 1N4AL2AP6CC168320 | Nissan | Altima | 4dr Sdn I4 CVT 2.5 S | 2012 | 32,879 | $15,990 | ||
| 121444 | 2C4RC1BG3CR320986 | Chrysler | Town & Country | 4dr Wgn Touring | 2012 | 29,523 | $22,990 | ||
| 130003 | 1C4RDJDG9CC271280 | Dodge | Durango | AWD 4dr Crew | 2012 | 24,897 | $26,990 | ||
| 13EX20 | 1FM5K7F99DGB25327 | Ford | Explorer | FWD 4dr Limited | 2013 | 11 | $41,836 | ||
| 13EX46 | 1FM5K8D85DGB76131 | Ford | Explorer | 4WD 4dr XLT | 2013 | 351 | $36,607 | ||
| 13FT17C | 1HGCG16541A082619 | Honda | Accord | EX Auto V6 w/Leather | 2001 | 152,089 | $5,990 | ||
| 130009 | 3FAHP0JG3CR351943 | Ford | Fusion | 4dr Sdn SEL FWD | 2012 | 15,769 | $19,990 | ||
| 130007 | 1FM5K8D87DGA26778 | Ford | Explorer | 4WD 4dr XLT | 2013 | 20,802 | $31,990 | ||
| 130008 | 1FM5K8D8XDGA26788 | Ford | Explorer | 4WD 4dr XLT | 2013 | 17,632 | $31,990 | ||
| 13FN16 | 3FA6P0H78DR106358 | Ford | Fusion | 4dr Sdn SE FWD | 2013 | 39 | $23,143 | ||
| 13FL4 | 2FMGK5D85DBD28097 | Ford | Flex | 4dr Limited FWD | 2013 | 6 | $39,675 | ||
| 121124A | 4A4MN21S44E146658 | Mitsubishi | Endeavor | 2004.5 4dr AWD LS | 2004 | 123,172 | $6,990 | ||
| 13ES30 | 1FMCU9GX9DUB39014 | Ford | Escape | 4WD 4dr SE | 2013 | 6 | $26,060 | ||
| 130018 | 1FMCU9D74CKC09761 | Ford | Escape | 4WD 4dr XLT | 2012 | 22,560 | $20,990 | ||
| 13FT47 | 1FTFW1EF4DFB07423 | Ford | F-150 | 4WD SuperCrew 145 | 2013 | 6 | $34,728 | ||
| 13FA13 | 3FADP4BJXDM171650 | Ford | Fiesta | 4dr Sdn SE | 2013 | 6 | $14,695 | ||
| 130015 | 1FMCU9E73CKC47318 | Ford | Escape | 4WD 4dr Limited | 2012 | 20,571 | $22,990 | ||
| 130024 | 1FAHP3K20CL147295 | Ford | Focus | 5dr HB SE | 2012 | 26,314 | $14,990 | ||
