Baum Chevrolet InventoryFull inventory listing |
| There are 38 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 84465 | 1G1ZJ57BX9F163184 | Chevrolet | Malibu | LT Sedan 4D | 2009 | 26,934 | $16,400 | ||
| 84473 | 1G1ZH57B59F178316 | Chevrolet | Malibu | LT Sedan 4D | 2009 | 34,387 | $15,700 | ||
| 84488 | 2G2WP582761122056 | Pontiac | Grand Prix | Sedan 4D | 2006 | 44,997 | $11,900 | ||
| 84498 | 1G2ZH57N794107894 | Pontiac | G6 | GT Sedan 4D | 2009 | 36,742 | $13,600 | ||
| 84497 | 3GNCA63XX8S701923 | Chevrolet | HHR | SS Sport Wagon 4D | 2008 | 43,925 | $16,200 | ||
| 843890 | 2A8GF68X77R141688 | Chrysler | Pacifica | Touring Minivan | 2007 | 74,144 | $12,500 | ||
| 84494 | 2CNDL037196253510 | Chevrolet | Equinox | Sport SUV 4D | 2009 | 15,816 | $24,200 | ||
| 102420 | 2G1WU581669382146 | Chevrolet | Impala | LTZ Sedan 4D | 2006 | 81,551 | $10,400 | ||
| 84500 | 1G2ZH17N594202463 | Pontiac | G6 | GT Coupe 2D | 2009 | 29,538 | $15,500 | ||
| 84482 | 1G4HD57M99U115792 | Buick | Lucerne | CXL Sedan 4D | 2009 | 29,060 | $23,500 | ||
| 84502 | 1GKEV33788J110063 | GMC | Acadia | SLT Sport Utility 4D | 2008 | 45,693 | $32,500 | ||
| 84504 | 2G2WR554171165728 | Pontiac | Grand Prix | GT Sedan 4D | 2007 | 49,628 | $13,400 | ||
| 103130 | 3GNDA23P47S615227 | Chevrolet | HHR | LT Sport Wagon 4D | 2007 | 27,815 | $11,900 | ||
| 104060 | 2G1WT58N089113777 | Chevrolet | Impala | LT Sedan 4D | 2008 | 56,197 | $12,200 | ||
| 84493 | 1G2ZH57N594211476 | Pontiac | G6 | GT Sedan 4D | 2009 | 32,109 | $13,800 | ||
| 102620 | 2G1WT58K289248703 | Chevrolet | Impala | LT Sedan 4D | 2008 | 46,349 | $13,500 | ||
| 103530 | 1GCEC29J59Z196479 | Chevrolet | Silverado 1500 Pickup | Extended Cab 5 3/4' | 2009 | 19,821 | $24,600 | ||
| 844560 | 2C3KA53G36H452688 | Chrysler | 300 | Touring Sedan 4D | 2006 | 71,588 | $12,900 | ||
| 103250 | 1C3LC56K37N527767 | Chrysler | Sebring | Touring Sedan 4D | 2007 | 62,427 | $10,200 | ||
| 845100 | 1GKDT13S962249460 | GMC | Envoy | Sport Utility 4D | 2006 | 70,225 | $15,300 | ||
| 102220 | 3GCEK23399G143992 | Chevrolet | Silverado 1500 Pickup | Crew Cab 5 3/4' | 2009 | 24,069 | $29,800 | ||
| 104260 | 3GNEK12Z16G178013 | Chevrolet | Avalanche | 1500 Sport Utility Pickup 4D | 2006 | 62,323 | $21,900 | ||
| 104890 | 1GCHK23K88F152817 | Chevrolet | Silverado 2500 Pickup | HD Crew Cab Short Bed | 2008 | 40,930 | $29,900 | ||
| 84518 | 3GNFK16388G236857 | Chevrolet | Suburban 1500 | LS Sport Utility 4D | 2008 | 33,895 | $39,700 | ||
| 104531 | 5N1AN08W96C535197 | Nissan | Xterra | X Sport Utility 4D | 2006 | 95,547 | $12,900 | ||
| 105080 | 1GNFC13077J394496 | Chevrolet | Tahoe | LS Sport Utility 4D | 2007 | 29,298 | $26,900 | ||
| 84520 | 1GCEK29C49Z243327 | Chevrolet | Silverado 1500 Extended Cab | LT Pickup 4D 5 3/4 ft | 2009 | 20,596 | $25,900 | ||
| 902420 | 1D7HA16N36J151223 | Dodge | Ram 1500 Regular Cab | ST Pickup 2D 8 ft | 2006 | 25,727 | $12,900 | ||
| 104080 | 1G4HD57226U156338 | Buick | Lucerne | CXL Sedan 4D | 2006 | 63,567 | $14,900 | ||
| 110015 | 2G1WB58K579155546 | Chevrolet | Impala | LS Sedan 4D | 2007 | 50,300 | $11,700 | ||
| 84525 | 2G4WD582271241442 | Buick | LaCrosse | CXL Sedan 4D | 2007 | 32,300 | $16,400 | ||
| 84524 | 2G1WU57M991318620 | Chevrolet | Impala | LTZ Sedan 4D | 2009 | 11,152 | $21,400 | ||
| 84522 | 1GKET16S746221002 | GMC | Envoy XL | SLT Sport Utility 4D | 2004 | 89,990 | $13,900 | ||
| 84527 | 2CNFLGEW5A6236798 | Chevrolet | Equinox | LTZ Sport Utility 4D | 2010 | 14,019 | $29,900 | ||
| 105120 | 2G4WS52J151119416 | Buick | Century | Sedan 4D | 2005 | 78,677 | $7,800 | ||
| 84528 | 2G1WL15C869360313 | Chevrolet | Monte Carlo | SS Coupe 2D | 2006 | 37,993 | $16,900 | ||
| 105560 | 2G1FK1EJ5A9141996 | Chevrolet | Camaro | SS Coupe 2D | 2010 | 2,081 | $35,800 | ||
| 103230 | 3GCEC13068G204419 | Chevrolet | Silverado 1500 Crew Cab | LT Pickup 4D 5 3/4 ft | 2008 | 32,131 | $23,900 |
