Crystal Lake Chrysler Jeep Dodge InventoryFull inventory listing |
| There are 74 units in this inventory |
| Picture | Stock | Vin | Make | Model | Trim | Year | Mileage | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| DC0450 | 3C7WDTAL6CG247907 | Ram | 3500 | 2012 | 350 | $53,540 | |||
| JD0138A | 1C3EL56R63N593407 | Chrysler | Sebring | LXi | 2003 | 90,461 | $5,488 | ||
| JD0121A | 1J4NT1FA4BD190006 | Jeep | Compass | 2011 | 11,367 | $17,488 | |||
| JD0126A | 1J8GL58K05W528594 | Jeep | Liberty | Limited | 2005 | 97,107 | $8,998 | ||
| JD0404A | 1J4RR6GT8BC578844 | Jeep | Grand Cherokee | Overland | 2011 | 31,602 | $32,997 | ||
| P2602A | 1G6DM577540150247 | Cadillac | CTS | 2004 | 88,590 | $8,998 | |||
| DD0236B | 19UUA66254A053904 | Acura | TL | 2004 | 89,935 | $11,998 | |||
| DD0094B | 1D7HL32X63S157049 | Dodge | Dakota | Sport | 2003 | 92,876 | $6,997 | ||
| DB0065 | 2D4RN4DG1BR601422 | Dodge | Grand Caravan | SE | 2011 | 14,273 | $17,488 | ||
| JD0329B | KNAFE121165358496 | Kia | Spectra | EX | 2006 | 114,998 | $5,998 | ||
| DC0428B | 1J8HR58P09C508660 | Jeep | Grand Cherokee | Limited | 2009 | 70,108 | $19,788 | ||
| P2645 | 1B3EL46X95N508228 | Dodge | Stratus Sdn | SXT | 2005 | 79,285 | $6,488 | ||
| CD0012B | 1N6BA07B06N521189 | Nissan | Titan | SE | 2006 | 122,090 | $11,998 | ||
| DC0459A1 | 3D7LX38C86G250430 | Dodge | Ram 3500 | Laramie | 2006 | 76,823 | $28,998 | ||
| JD0349B | 2A8HR64X88R663524 | Chrysler | Town & Country | Limited | 2008 | 75,948 | $16,998 | ||
| JD0276A | JN8AS5MV6BW676572 | Nissan | Rogue | S | 2011 | 50,475 | $16,788 | ||
| J40047A | JNKBV61F38M261822 | Infiniti | G35 Sedan | x | 2008 | 53,442 | $20,577 | ||
| P2647 | 1C6RD7LT4CS177225 | Ram | 1500 | Big Horn | 2012 | 17,106 | $28,998 | ||
| J40082A | WBXPA93415WD02034 | BMW | X3 | 3.0i | 2005 | 78,726 | $14,788 | ||
| DD0331A | 1B3LC76M78N661564 | Dodge | Avenger | R/T | 2008 | 97,843 | $10,788 | ||
| JD0469A | 2G1WT57K691194484 | Chevrolet | Impala | 3.5L LT | 2009 | 96,302 | $10,997 | ||
| DD0343A | 1D7RV1GT1BS677814 | Ram | 1500 | ST | 2011 | 38,022 | $26,998 | ||
| CD0072A | 2C4GP54L45R313366 | Chrysler | Town & Country | Touring | 2005 | 125,179 | $7,998 | ||
| J40064A | 1J4RR6GT1BC701173 | Jeep | Grand Cherokee | Overland | 2011 | 33,346 | $33,998 | ||
| JD0051B | JTKJF5C72C3041024 | Scion | tC | 2012 | 11,080 | $18,998 | |||
| P2631A | 1G4HD57227U162559 | Buick | Lucerne | V6 CXL | 2007 | 36,742 | $14,997 | ||
| JB0303 | 1J4RR5GT3BC600856 | Jeep | Grand Cherokee | Limited | 2011 | 38,943 | $31,998 | ||
| JD0086A | 5XYKT3A17BG093895 | Kia | Sorento | LX | 2011 | 25,742 | $18,997 | ||
| JD0396A | 2CTALMEC7B6217128 | GMC | Terrain | SLE-1 | 2011 | 25,802 | $21,477 | ||
| J40035B | 1N4BL2EP1AC159195 | Nissan | Altima | 3.5 SR | 2010 | 42,095 | $21,788 | ||
| P2650 | JHMAP214X5S003480 | Honda | S2000 | 2005 | 68,409 | $17,998 | |||
| DD0231A | 1FAHP3FNXAW136370 | Ford | Focus | SE | 2010 | 55,178 | $12,575 | ||
| DD0342A | 3D7UT2HL2BG606469 | Ram | 2500 | Laramie | 2011 | 24,752 | $42,500 | ||
| J40094A | 1GNSKKE33BR398702 | Chevrolet | Suburban | LTZ | 2011 | 21,968 | $47,998 | ||
| DD0284A | 1C6RD7MT0CS112483 | Ram | 1500 | Sport | 2012 | 35,048 | $29,998 | ||
| CD0005A | 2D4RN3D11AR340183 | Dodge | Grand Caravan | Hero | 2010 | 57,981 | $15,997 | ||
| DD0102A | 1J8HG48K06C338610 | Jeep | Commander | 2006 | 72,938 | $12,998 | |||
| CD0182B | 2A4GP54L97R211784 | Chrysler | Town & Country LWB | Touring | 2007 | 100,503 | $9,898 | ||
| DD0345A | 3GCEK13MX8G211069 | Chevrolet | Silverado 1500 | LT w/2LT | 2008 | 77,840 | $21,998 | ||
| DD0159B | 5J6YH28768L012845 | Honda | Element | EX | 2008 | 72,769 | $16,788 | ||
| CD0122A | 2C8GP64L35R338618 | Chrysler | Town & Country | Limited | 2005 | 121,131 | $8,997 | ||
| DD0184A | 3G5DA03E93S606004 | Buick | Rendezvous | CX | 2003 | 133,907 | $6,997 | ||
| JD0301A | 1FADP5BUXDL518217 | Ford | C-Max Hybrid | SEL | 2013 | 4,536 | $29,997 | ||
| JD0474A | 1FMCU04739KD11024 | Ford | Escape | Limited | 2009 | 47,105 | $17,778 | ||
| CD0231A | 2D4RN3D18AR411105 | Dodge | Grand Caravan | Hero | 2010 | 39,631 | $16,997 | ||
| CD0173A | 1FAFP24125G106765 | Ford | Five Hundred | SEL | 2005 | 85,053 | $8,598 | ||
| DD0370A | 1FMCU937X9KA61402 | Ford | Escape | XLT | 2009 | 44,755 | $15,997 | ||
| P2610 | 5N1BV28U47N119367 | Nissan | Quest | S | 2007 | 68,250 | $13,788 | ||
| J40137A | 1FTFW1EV0AFA12568 | Ford | F-150 | Lariat | 2010 | 15,475 | $32,998 | ||
| JD0398A | 1C4NJDBB0CD570215 | Jeep | Compass | Sport | 2012 | 40,318 | $17,997 | ||
| J40031A | 1J4GL48K62W209076 | Jeep | Liberty | Sport | 2002 | 137,701 | $5,998 | ||
| DD0341B | 1J4NT1GA9AD624935 | Jeep | Patriot | Sport | 2010 | 62,960 | $11,997 | ||
| J40133A | 1GNFK163X7J310776 | Chevrolet | Suburban | LTZ | 2007 | 102,243 | $21,998 | ||
| JD0472A | 1J8GN28K18W244887 | Jeep | Liberty | Sport | 2008 | 44,206 | $16,998 | ||
| DC0426A | 1B7GG22X7YS760913 | Dodge | Dakota | Sport | 2000 | 91,737 | $7,997 | ||
| DD0120A | 1B3BD1FBXBN506924 | Dodge | Avenger | Mainstreet | 2011 | 20,838 | $13,997 | ||
| JD0488A | 1J4RR6GG5BC685160 | Jeep | Grand Cherokee | Overland | 2011 | 22,109 | $32,998 | ||
| PH05 | WMWRE33535TL10292 | MINI | Cooper Hardtop | S | 2005 | 92,209 | $11,988 | ||
| J40126A | JTHCE96S070008815 | Lexus | GS 350 | 2007 | 74,247 | $21,788 | |||
| J40079A | 1J8HR58N05C553753 | Jeep | Grand Cherokee | Limited | 2005 | 192,226 | $7,998 | ||
| DD0144A | 1J4GW38S12C227309 | Jeep | Grand Cherokee | Sport | 2002 | 144,986 | $5,997 | ||
| J40027B | JNKBV61F57M817482 | Infiniti | G35 Sedan | G35x | 2007 | 99,666 | $15,799 | ||
| DD0375A | 3D7HU18N92G145099 | Dodge | Ram 1500 | 2002 | 126,857 | $8,998 | |||
| JD0463A | 1YVHP84C455M63989 | Mazda | Mazda6 | Sport i | 2005 | 67,917 | $8,998 | ||
| DD0387A | 1GKFC16J47J304237 | GMC | Yukon XL | 2007 | 104,631 | $16,998 | |||
| DD0399A | 1B4GP25382B502896 | Dodge | Caravan | SE | 2002 | 75,716 | $4,977 | ||
| J40117B | JTHBP262885002083 | Lexus | IS F | 2008 | 60,487 | $34,995 | |||
| CD0126A | 2CNFLEEC1B6227155 | Chevrolet | Equinox | LT w/1LT | 2011 | 50,322 | $20,998 | ||
| CD0155B | 2D4RN3D13AR342551 | Dodge | Grand Caravan | Hero | 2010 | 25,369 | $16,998 | ||
| J40155A | WDBRF81J43F372288 | Mercedes-Benz | C-Class | 2.6L | 2003 | 112,279 | $7,998 | ||
| JD0494A | KNDJT2A2XB7227679 | Kia | Soul | ! | 2011 | 27,448 | $16,998 | ||
| DD0279A | 1FTSW21R78ED34427 | Ford | Super Duty F-250 SRW | XLT | 2008 | 80,007 | $25,997 | ||
| J40078A | 2A4RR8DG6BR684140 | Chrysler | Town & Country | Touring-L | 2011 | 27,107 | $24,788 | ||
| JD0448A | JN8AZ18W29W118946 | Nissan | Murano | SL | 2009 | 41,420 | $21,788 |

