Loading...
Counties

Polen's BuyBid is always looking for ways to assist our Buyer's.

This is our newest program that allows you to search our new car dealers aged inventory that is mostly retail ready and serviced. You must make offers based on the current MMR or Black Book.... then set back and let us go to work for you. Normally we'll get 25% of all Fair Offers bought. Low-ball offers will not be accepted.

Please do not use our system to shop units outside our auction. We track each dealers unit views. Thanks for your cooperation in this matter.

Thanks, Steve Polen

Inventory (Over 60 days) All Inventory

If you are a registered dealer please enter your username.

Remember me

Select this option if you are the only person who uses this computer.

General Information
Login Information

Your email is your username.

Password must contain at least 4 characters.

Password must contain at least 4 characters.

Checking this box signifies that I accept the terms, conditions, and auction rules.

Green Nissan Inventory

Full inventory listing

There are 47 units in this inventory
Picture Stock Vin Make Model Trim Year Mileage Actions
2024 Nissan Frontier N24086 1N6ED1EKXRN612357 Nissan Frontier PRO-4X 2024 3,387
2023 Nissan Ariya N23993M JN1DF0BB7PM705561 Nissan Ariya EVOLVE+ e-4ORCE 2023 1,205
2023 Nissan Frontier N23992M 1N6ED1EK7PN673243 Nissan Frontier SV 2023 7,730
2023 Nissan Ariya N23667M JN1AF0BA9PM402176 Nissan Ariya ENGAGE 2023 1,607
2023 Nissan Frontier N23945 1N6ED1EK2PN666863 Nissan Frontier PRO-4X 2023 4,240
2024 Nissan Murano N23975 5N1AZ2BS5RC101014 Nissan Murano SV 2024 6,252
2021 Nissan Kicks 90489 3N1CP5DV8ML551445 Nissan Kicks SR 2021 14,699
2020 Ford Expedition Max N24011A 1FMJK1PT5LEA61609 Ford Expedition Max King Ranch 2020 60,944
2018 Toyota Highlander N24204B 5TDDZRFH4JS870549 Toyota Highlander Limited 2018 97,249
2023 Kia Sportage 90495 KNDPUCAF0P7078349 Kia Sportage LX 2023 46,038
2018 Lincoln MKX 90498 2LMPJ8LR0JBL42021 Lincoln MKX Reserve 2018 46,623
2021 Toyota Camry 90499 4T1G11AKXMU614212 Toyota Camry SE 2021 63,182
2020 Ford Explorer N24249A 1FM5K8GC0LGB19706 Ford Explorer ST 2020 150,705
2023 Chevrolet TrailBlazer 90503 KL79MUSL6PB093158 Chevrolet TrailBlazer RS 2023 30,119
2023 Chevrolet Blazer 90502 3GNKBJRS1PS173291 Chevrolet Blazer LT 2023 29,640
2024 Nissan Pathfinder N24024 5N1DR3BD0RC215801 Nissan Pathfinder Rock Creek 2024 5,598
2024 Nissan Kicks N24095M 3N1CP5DVXRL487349 Nissan Kicks SR 2024 5,033
2016 Nissan Maxima N23915N 1N4AA6AP4GC385027 Nissan Maxima Platinum 2016 93,267
2021 Nissan Rogue N22993 5N1AT3CB1MC736522 Nissan Rogue SL 2021 39,670
2022 Ford Explorer N23983N 1FMSK8KH1NGC47834 Ford Explorer ST-Line 2022 18,927
2008 Ford Focus N24295B 1FAHP34N08W139498 Ford Focus S 2008 190,000
2024 Chevrolet Equinox 90506 3GNAXUEG7RS146776 Chevrolet Equinox LT 2024 19,096
2021 Nissan Altima 90508 1N4BL4DV5MN416332 Nissan Altima 2.5 SV 2021 60,451
2023 Nissan Pathfinder 90505 5N1DR3CC0PC245108 Nissan Pathfinder SL 2023 35,439
2024 Hyundai Tucson 90510 5NMJBCDE6RH299478 Hyundai Tucson SEL 2024 17,096
2021 Chrysler Pacifica 90509 2C4RC1BG2MR597744 Chrysler Pacifica Touring L 2021 64,364
2021 Kia Rio 90511 3KPA24AD6ME365562 Kia Rio S 2021 61,622
2021 Kia Forte 90514 3KPF24AD1ME323600 Kia Forte LXS 2021 60,428
2022 Kia K5 90512 5XXG14J27NG100444 Kia K5 LXS 2022 65,208
2023 Nissan Maxima 90513 1N4AA6CV3PC511017 Nissan Maxima SV 2023 29,092
2015 Ford Escape 90022A 1FMCU0GX1FUC03268 Ford Escape SE 2015 127,726
2021 Toyota Sienna N23743N 5TDJSKFC7MS020776 Toyota Sienna XLE 2021 53,515
2014 Nissan Maxima N24324A 1N4AA5AP6EC481619 Nissan Maxima 3.5 SV 2014 79,505
2003 Hyundai Accent N24320A KMHCG45C63U457228 Hyundai Accent GL 2003 51,800
2023 Mazda CX-5 N24330A JM3KFBEMXP0124387 Mazda CX-5 2.5 S Premium Plus Package 2023 30,304
2020 Kia Forte N24084B 3KPF24AD6LE196986 Kia Forte LXS 2020 74,493
2015 Ford Fiesta 90501A 3FADP4BJ3FM172092 Ford Fiesta SE 2015 122,494
2009 Ford Escape N24164C 1FMCU93G59KC46084 Ford Escape XLT 2009 174,530
2016 Jeep Grand Cherokee N24228A 1C4RJFCGXGC377833 Jeep Grand Cherokee Overland 2016 147,746
2009 Nissan Altima N23965N 1N4AL24EX9C125683 Nissan Altima 2.5 S 2009 191,869
2015 Nissan Armada N23776O 5N1BA0ND5FN614454 Nissan Armada SV 2015 117,698
2020 Toyota Corolla N24150A JTDHPRAEXLJ032479 Toyota Corolla LE 2020 23,789
2012 Nissan Altima N24346A 1N4AL2AP0CC202204 Nissan Altima 2.5 SL 2012 129,503
2015 Nissan Rogue N24206B 5N1AT2MVXFC921058 Nissan Rogue SL 2015 129,457
2019 Jeep Renegade N24302A ZACNJBD18KPJ92943 Jeep Renegade Limited 2019 72,800
2019 Jeep Wrangler N24270B 1C4HJXDG0KW505259 Jeep Wrangler Unlimited Sport S 2019 100,000
2022 Nissan Frontier N24256A 1N6ED1EK3NN663760 Nissan Frontier PRO-4X 2022 23,411