Loading...
Counties
Price Range
All Price Ranges
$5,000 and below
$10,000 and below
$10,000 and higher
Mileage
All
Low Mileage under 75,000 mi
High Mileage over 75,000 mi

If you are a registered dealer please enter your username.

Remember me

Select this option if you are the only person who uses this computer.

General Information
Login Information

Your email is your username.

Password must contain at least 4 characters.

Password must contain at least 4 characters.

Checking this box signifies that I accept the terms, conditions, and auction rules of The Public Auto Auction.

Green Mazda Lincoln Mercury Inventory

Full inventory listing

There are 46 units in this inventory
Picture Stock Vin Make Model Trim Year Mileage Price Actions
2009 Toyota Corolla L1396B 2T1BU40E39C004532 Toyota Corolla S 2009 35,857 Call Dealership
1997 Mitsubishi Eclipse L6112B 4A3AL54F7VE074790 Mitsubishi Eclipse AWD 1997 131,250 $5,988
2005 Chevrolet Cobalt L6117A 1G1AL52F757544190 Chevrolet Cobalt LS 2005 112,359 $5,988
2008 Mercury Mariner L1406 4M2CU87168KJ09796 Mercury Mariner Premier 2008 33,454 $18,988
2007 Mazda CX-7 L1405 JM3ER293070165830 Mazda CX-7 Sport 2007 26,165 $17,988
2009 Mazda RX-8 L1400 JM1FE174390401307 Mazda RX-8 Sport 2009 12,242 $21,988
2004 Nissan Murano L6170A JN8AZ08W74W318806 Nissan Murano SL AWD 2004 124,932 $12,988
1999 Ford Escort L6022B 1FAFP10P7XW175089 Ford Escort LX 1999 82,531 $3,488
2007 GMC Yukon L6005B 1GKFK63807J364520 GMC Yukon Denali AWD 2007 98,594 $27,988
2001 Hyundai Accent L6142B KMHCG45C31U226705 Hyundai Accent GL 2001 93,141 $3,988
2009 Mercury Grand Marquis L1395 2MEHM75V59X619064 Mercury Grand Marquis LS 2009 19,968 $16,988
2003 Isuzu Rodeo L6089B 4S2DM58W434306325 Isuzu Rodeo 4x4 2003 80,979 $8,988
2004 Buick LeSabre L21721A 1G4HR54K44U211262 Buick LeSabre Limited 2004 75,564 $10,988
2006 Pontiac Grand Prix L1358A 2G2WP552061186802 Pontiac Grand Prix 2006 96,495 $9,988
2008 Chevrolet Cobalt L1208C 1G1AL58F787189016 Chevrolet Cobalt LT 2008 38,151 $10,988
2005 Jeep Wrangler L6134B 1J4FA64S05P327626 Jeep Wrangler Rubicon Unlimited 4x4 2005 35,325 $19,988
2001 Chrysler 300M L1309B 2C3AE66G61H703603 Chrysler 300M 2001 101,341 $5,988
2006 Jeep Liberty L6013A 1J4GK48K76W233167 Jeep Liberty 2006 37,864 $12,988
2009 Mitsubishi Lancer L6044B JA3AU86W69U022995 Mitsubishi Lancer GTS 2009 35,482 $16,988
2006 Chrysler Sebring L6031C 1C3EL55R66N115641 Chrysler Sebring Touring 2006 83,117 $7,988
2004 Chrysler Pacifica L6016A 2C8GM68454R551726 Chrysler Pacifica 2004 97,141 $9,988
2006 Pontiac Vibe L21717B 5Y2SL65896Z463874 Pontiac Vibe 2006 79,936 $10,988
2008 Ford Escape L1385 1FMCU03Z48KB49244 Ford Escape XLT 2008 32,336 $18,988
2007 Ford Fusion L1386 3FAHP07Z97R280455 Ford Fusion SE 2007 31,328 $14,988
2009 Ford Fusion L1383 3FAHP07ZX9R110625 Ford Fusion SE 2009 33,161 $16,988
2004 Hyundai Elantra L6043B KMHDN46D14U798054 Hyundai Elantra GT 2004 88,916 $6,988
2008 Ford Focus L6050A 1FAHP33NX8W131359 Ford Focus SE 2008 18,900 $13,988
2003 Dodge Caravan L6111A 1D4GP25373B154337 Dodge Caravan SXT 2003 99,426 $6,988
2005 Chevrolet TrailBlazer L1372A 1GNDT13S452208378 Chevrolet TrailBlazer LS 4x4 2005 108,333 $10,988
2007 Lincoln MKX L6080C 2LMDU68C27BJ25369 Lincoln MKX 2007 32,516 $25,988
2004 Jeep Wrangler L1315B 1J4FA69S74P719610 Jeep Wrangler Rubicon 4x4 2004 91,305 $14,988
2007 Dodge Caliber L6108A 1B3HB48B87D561271 Dodge Caliber SXT 2007 49,957 $11,988
2005 Ford Freestar L6107A 2FMZA57685BA44888 Ford Freestar SES 2005 94,086 $6,988
2008 Cadillac CTS L21688A 1G6DP57V280115869 Cadillac CTS 2008 65,841 $22,988
2006 Mercury Milan L1357A 3MEFM07Z66R653541 Mercury Milan 2006 52,855 $12,988
2007 Chevrolet TrailBlazer L6098A 1GNDT13S672278984 Chevrolet TrailBlazer LS 4x4 2007 59,129 $17,988
2005 Jeep Liberty L1363B 1J4GL38K35W535786 Jeep Liberty Renegade 4x4 2005 63,799 $13,988
1993 Cadillac Allante L6081 1G6VS3397PU125725 Cadillac Allante 1993 49,294 $11,988
2004 Lincoln Town Car L1325A 1LNHM81W44Y646007 Lincoln Town Car Signature 2004 109,791 $9,988
2010 Mercury Milan L21672A 3MEHM0JG5AR613718 Mercury Milan Premier 2010 9,274 $21,988
2008 Ford Mustang L1337 1ZVHT84N485193957 Ford Mustang 2008 26,344 $15,988
2009 Mazda Mazda6 L6023A 1YVHP81B095M09560 Mazda Mazda6 S Sport 2009 27,544 $17,988
2003 Ford Explorer Sport Trac L6014A 1FMZU77E83UA99777 Ford Explorer Sport Trac XLT 4x4 2003 98,306 $10,988
2002 Ford F-150 L1328B 2FTRF17212CA20742 Ford F-150 XLT 2002 140,427 $4,988
2009 Nissan Altima L6060A 1N4AL21E09C152184 Nissan Altima S 2009 19,894 $17,988
2007 Mazda MX-5 L6136B JM1NC25F870132049 Mazda MX-5 Sport 2007 69,053 Call Dealership