Loading...
Counties
Price Range
All Price Ranges
$5,000 and below
$10,000 and below
$10,000 and higher
Mileage
All
Low Mileage under 75,000 mi
High Mileage over 75,000 mi

If you are a registered dealer please enter your username.

Remember me

Select this option if you are the only person who uses this computer.

General Information
Login Information

Your email is your username.

Password must contain at least 4 characters.

Password must contain at least 4 characters.

Checking this box signifies that I accept the terms, conditions, and auction rules of The Public Auto Auction.

Green Hyundai Inventory

Full inventory listing

There are 116 units in this inventory
Picture Stock Vin Make Model Trim Year Mileage Price Actions
1984 Chevrolet Corvette G18758AA 1G1AY0782E5116957 Chevrolet Corvette 1984 88,750 $4,200
2006 Chrysler Pacifica G17891A 2A4GM68456R815283 Chrysler Pacifica TOURING 2006 82,058 $9,500
2005 Volkswagen Jetta G18434B 3VWSK69M25M014642 Volkswagen Jetta 2005 58,978 $8,500
2007 GMC Yukon G18182A 1GKFK130X7R170690 GMC Yukon 2007 67,885 $24,500
2005 Chevrolet TrailBlazer G18555B 1GNDT13S252239614 Chevrolet TrailBlazer LS 2005 60,270 $12,900
2006 Cadillac STS G19121B 1G6DW677060129759 Cadillac STS 2006 69,816 $14,900
2005 Jaguar S-Type G18525B SAJWA01T05FN19913 Jaguar S-Type 2005 61,115 $12,500
2005 Jeep Liberty G19221A 1J4GL48K95W602378 Jeep Liberty 2005 88,019 $9,500
2005 Hyundai XG350 G18377A KMHFU45E75A378257 Hyundai XG350 2005 59,765 $10,986
2009 Chevrolet HHR G2965 3GNCA23BX9S640605 Chevrolet HHR 2009 34,412 $10,900
2005 Infiniti G35 G18470A JNKCV51E45M204613 Infiniti G35 2005 100,049 $10,900
2003 Cadillac CTS G19302A 1G6DM57N030138651 Cadillac CTS 2003 111,706 $7,900
2005 Kia Spectra G19299A KNAFE121555118320 Kia Spectra 2005 123,128 $3,900
2005 Nissan Altima G19335A 1N4AL11D25N451255 Nissan Altima 2005 86,435 $10,500
2005 Nissan Murano G2808A JN8AZ08W35W412537 Nissan Murano 2005 126,355 $10,900
2008 Dodge Caliber G17992B 1B3HB48B18D552638 Dodge Caliber 2008 35,407 $12,900
2008 Pontiac G6 G19378A 1G2ZG57B484214621 Pontiac G6 2008 56,717 $10,900
2009 Chevrolet Malibu G17803A 1G1ZG57B294110635 Chevrolet Malibu 2009 29,755 $14,500
2008 Chrysler PT Cruiser G18407A 3A8FY58B68T187273 Chrysler PT Cruiser 2008 20,094 $10,500
2007 Saturn ION G18398B 1G8AJ58F87Z164622 Saturn ION 2007 55,556 $7,900
2007 Chevrolet Impala G19344A 2G1WD58C179304652 Chevrolet Impala SS 2007 51,277 $14,500
2008 Hyundai Sonata G19406A 5NPET46C38H361372 Hyundai Sonata 2008 47,348 $12,900
2007 Ford Taurus G17708B 1FAFP53U07A199174 Ford Taurus 2007 66,588 $8,900
2009 Hyundai Veracruz G19415A KM8NU13C09U083937 Hyundai Veracruz 2009 16,776 $28,900
2007 Hyundai Sonata G19416A 5NPET46C87H244871 Hyundai Sonata 2007 87,960 $10,900
2009 Volkswagen Jetta G19094B 3VWRM71KX9M020607 Volkswagen Jetta 2009 35,202 $14,900
2011 Hyundai Sonata G19223B 5NPEB4AC9BH059036 Hyundai Sonata GLS I4 M/T 2011 1,187 $21,986
2009 Chevrolet Impala G19387A 2G1WT57KX91157566 Chevrolet Impala 2009 35,385 $17,986
2005 Jeep Grand Cherokee G19357B 1J4GR48K05C608943 Jeep Grand Cherokee 2005 81,868 $13,986
1998 Toyota Camry G19107A 4T1BG22K0WU299601 Toyota Camry 1998 100,378 $5,986
2005 Hyundai Santa Fe G19026A KM8SC13D55U901042 Hyundai Santa Fe 2005 85,766 $11,986
2006 Ford Taurus G19377B 1FAFP53U76A103782 Ford Taurus SE 2006 72,832 $8,986
2010 Chevrolet Malibu G19451A 1G1ZE5EBXAF109699 Chevrolet Malibu 2010 15,427 $21,986
2006 Chrysler 300 G19423A 2C3KK63H96H401580 Chrysler 300 C 2006 49,186 $19,986
2006 Cadillac CTS G19424B 1G6DM57T860199314 Cadillac CTS 2006 48,705 $17,986
2007 Ford Escape G19304B 1FMYU03157KA50964 Ford Escape XLT 2007 51,269 $17,986
2001 Hyundai Elantra G19487A KMHDN45D91U247237 Hyundai Elantra GLS 2001 81,701 $4,986
1999 Toyota Camry G19200A 4T1BF28K0XU077295 Toyota Camry XLE 1999 53,712 $8,986
2009 Nissan Murano G19518A JN8AZ18W09W137981 Nissan Murano 2009 39,603 $31,986
2008 Hyundai Sonata G2984A 5NPET46C78H395668 Hyundai Sonata 2008 54,815 $11,986
2007 Chevrolet Silverado 1500 G2985 2GCEC13V971136832 Chevrolet Silverado 1500 LT 2007 15,923 $21,986
2009 Hyundai Santa Fe G18946A 5NMSG13D39H268773 Hyundai Santa Fe 2009 14,359 $21,986
2004 Mazda Tribute G18830D 4F2YZ04194KM33533 Mazda Tribute 2004 79,506 $11,986
2006 Ford Explorer G19381A 1FMEU74E56UA39186 Ford Explorer 2006 45,751 $20,986
2004 Ford Expedition G2931A 1FMFU18L14LA69931 Ford Expedition EDDIE BAUER 2004 71,564 $16,986
2007 Hyundai Santa Fe G19486A 5NMSG13D97H118308 Hyundai Santa Fe 2007 44,819 $16,986
2009 Hyundai Santa Fe G2994 5NMSG13D19H290741 Hyundai Santa Fe 2009 10,805 $20,986
2009 Hyundai Santa Fe G2999 5NMSG13D69H290816 Hyundai Santa Fe 2009 10,816 $20,986
2009 Hyundai Santa Fe G3001 5NMSG13D99H290860 Hyundai Santa Fe 2009 18,259 $20,986
2009 Hyundai Santa Fe G3000 5NMSG13D39H248362 Hyundai Santa Fe 2009 20,145 $20,986
2009 Hyundai Santa Fe G2996 5NMSG13D29H230449 Hyundai Santa Fe 2009 22,215 $20,986
2009 Hyundai Santa Fe G3005 5NMSG13D09H290407 Hyundai Santa Fe 2009 20,144 $20,986
2009 Hyundai Santa Fe G3006 5NMSG13D09H237805 Hyundai Santa Fe 2009 10,796 $20,986
2008 Suzuki SV650 G19250AA JS1VP53B282100414 Suzuki SV650 2008 8,685 $5,986
2000 Lincoln Continental G19490A 1LNHM97V7YY858619 Lincoln Continental 2000 59,010 $8,986
2011 Hyundai Sonata G19467A 5NPEC4ACXBH089515 Hyundai Sonata Limited I4 A/T 2011 915 $27,986
2004 Jeep Grand Cherokee G19401B 1J4GW48S74C228229 Jeep Grand Cherokee 2004 135,971 $7,986
2006 Chevrolet Impala G19355A 2G1WU581769338317 Chevrolet Impala 2006 71,318 $13,986
2008 Dodge Avenger G19454A 1B3LC56K78N299996 Dodge Avenger 2008 35,971 $14,986
2006 Dodge Grand Caravan G19314A 1D4GP24R06B508502 Dodge Grand Caravan 2006 41,393 $13,986
2003 Acura MDX G19578A 2HNYD186X3H521811 Acura MDX 2003 120,011 $9,986
2000 Nissan Maxima G19584A JN1CA31D4YT756604 Nissan Maxima 2000 150,415 $5,986
2008 Ford Mustang G18963A 1ZVHT80N485145008 Ford Mustang 2008 57,659 $16,986
2006 Chevrolet TrailBlazer G3008B 1GNDT13S862133072 Chevrolet TrailBlazer 2006 84,601 $13,986
2004 Ford Freestar G2972A 2FMZA57614BB07747 Ford Freestar 2004 80,943 $8,986
2005 Kia Sedona G3010A KNDUP132056686223 Kia Sedona LX 2005 68,923 $9,986
2010 Hyundai Genesis G2930A KMHHU6KH5AU007948 Hyundai Genesis COUPE 3.8 2010 26,383 $25,986
2007 Hyundai Azera G3011 KMHFC46F87A141967 Hyundai Azera 2007 43,176 $14,986
2008 Hyundai Santa Fe G19488A 5NMSG73D28H136041 Hyundai Santa Fe 2008 71,842 $19,986
2009 Hyundai Santa Fe G19059A 5NMSG13D19H274829 Hyundai Santa Fe 2009 13,659 $22,986
2007 Suzuki Forenza G19629A KL5JD56Z87K515652 Suzuki Forenza 2007 28,350 $9,986
2004 BMW 3 Series G18450C WBABD53414PL12038 BMW 3 Series 2004 86,254 $16,986
1999 Buick LeSabre G19495A 1G4HP52K5XH405126 Buick LeSabre 1999 97,902 $5,986
2007 Dodge Durango G19648B 1D8HB48PX7F541202 Dodge Durango 2007 49,874 $18,986
2005 Jeep Liberty G19598A 1J4GL58KX5W528426 Jeep Liberty 2005 72,160 $13,986
2010 Honda Civic G19127B 2HGFA5E56AH700614 Honda Civic SI 2010 10,992 $20,986
2006 Mercury Montego G19617A 1MEFM42176G605613 Mercury Montego 2006 69,589 $12,986
2006 Lincoln Zephyr G19452B 3LNHM26156R668612 Lincoln Zephyr 2006 57,811 $16,986
2008 Hyundai Santa Fe G3017 5NMSH13EX8H194448 Hyundai Santa Fe 2008 51,851 $17,986
2004 Hyundai Santa Fe G19067A KM8SC73E64U687057 Hyundai Santa Fe AWD 2004 89,778 $9,986
2005 Hyundai Santa Fe G18922B KM8SC73E95U892955 Hyundai Santa Fe 2005 64,994 $12,986
2006 Ford Explorer G18977A 1FMEU64EX6UA38108 Ford Explorer 2006 60,952 $15,986
2008 Honda Civic G19089B 1HGFA16538L050449 Honda Civic 2008 48,619 $15,986
2008 Dodge Avenger G19512B 1B3LC56R08N686404 Dodge Avenger 2008 28,113 $15,986
2006 Chevrolet Silverado 1500 G19630B 1GCEC19Z56Z229962 Chevrolet Silverado 1500 LT 2006 50,945 $17,986
2007 Honda CR-V G19653A 5J6RE483X7L018801 Honda CR-V AWD 2007 53,595 $19,986
2008 Hyundai Sonata G19666B 5NPET46C98H384462 Hyundai Sonata 2008 41,168 $13,986
2005 Ford Escape G19514A 1FMYU93155KA81164 Ford Escape XLT 2005 78,764 $12,986
2006 Ford Taurus G19619A 1FAFP53U66A192213 Ford Taurus 2006 80,230 $7,986
1999 Toyota Camry Solara G19657A 2T1CF22P6XC123755 Toyota Camry Solara 1999 109,037 $7,986
2005 Cadillac CTS G19679A 1G6DP567850180417 Cadillac CTS 2005 79,055 $13,986
2009 Chevrolet Aveo G19685A KL1TD56E39B334940 Chevrolet Aveo 2009 42,414 $11,986
2008 Toyota Sienna G3018 5TDZK22C78S177223 Toyota Sienna XLE 2008 27,879 $27,986
2006 Mercury Mountaineer G17932C 4M2EU47EX6UJ16188 Mercury Mountaineer 2006 46,930 $19,986
2010 Toyota Corolla G19496A 1NXBU4EE5AZ303614 Toyota Corolla LE 2010 1,320 $18,986
2006 Jeep Commander G19616A 1J8HG48N26C210850 Jeep Commander 2006 49,814 $19,986
2010 Hyundai Elantra G19600A KMHDU4AD1AU953000 Hyundai Elantra GLS 2010 3,186 $16,986
2004 Chrysler Town & Country G19650C 2C4GP44R14R594233 Chrysler Town & Country 2004 95,558 $8,986
2007 Ford Ranger G19716A 1FTZR45E07PA31923 Ford Ranger 2007 45,791 $18,986
2010 Hyundai Elantra G19739A KMHDU4AD8AU956041 Hyundai Elantra GLS 2010 1,252 $17,986
2006 Chrysler Pacifica G19169B 2A4GM68426R620502 Chrysler Pacifica TOURING 2006 71,375 $12,986
2008 Hyundai Accent G19080A KMHCN46C18U183285 Hyundai Accent GLS 2008 29,574 $12,986
2009 Hyundai Santa Fe G18225A 5NMSG13D39H302615 Hyundai Santa Fe 2009 8,199 $20,986
2006 Audi A3 G19749A WAUNF68P26A001577 Audi A3 2006 81,514 $13,986
2008 Chevrolet HHR G19697A 3GNDA23D28S532757 Chevrolet HHR LT 2008 56,999 $12,986
2004 Saturn L300 G19762A 1G8JL54R84Y509711 Saturn L300 2004 36,035 $12,986
2010 Chevrolet Malibu G19309A 1G1ZC5EB2AF120248 Chevrolet Malibu LT 2010 5,866 $20,986
2006 Nissan Sentra G18259B 3N1CB51D86L571899 Nissan Sentra SPECIAL EDITION 2006 59,007 $9,986
2006 Honda Ridgeline G19778A 2HJYK16586H539181 Honda Ridgeline 2006 50,978 $22,986
2008 Dodge Ram 1500 Pickup G18965A 1D7HA18K28J181495 Dodge Ram 1500 Pickup 2008 15,714 $22,986
2000 Toyota Camry Solara G19872A 2T1CF22P9YC350732 Toyota Camry Solara 2000 73,589 $9,986
2004 Chevrolet Impala G19803A 2G1WF52E849448649 Chevrolet Impala 2004 69,933 $8,986
2007 Ford Taurus G19078B 1FAFP53U47A215764 Ford Taurus 2007 30,724 $10,986
2006 Chevrolet Aveo G19422B KL1TD66616B625303 Chevrolet Aveo 2006 80,304 $7,986
2008 Mazda Mazda6 G19536A 1YVHP80C985M05998 Mazda Mazda6 2008 30,952 $15,986
2008 Ford Focus G19390B 1FAHP35N98W241333 Ford Focus 2008 50,481 $12,986