Loading...
Counties

Polen's BuyBid is always looking for ways to assist our Buyer's.

This is our newest program that allows you to search our new car dealers aged inventory that is mostly retail ready and serviced. You must make offers based on the current MMR or Black Book.... then set back and let us go to work for you. Normally we'll get 25% of all Fair Offers bought. Low-ball offers will not be accepted.

Please do not use our system to shop units outside our auction. We track each dealers unit views. Thanks for your cooperation in this matter.

Thanks, Steve Polen

Inventory (Over 60 days) All Inventory

If you are a registered dealer please enter your username.

Remember me

Select this option if you are the only person who uses this computer.

General Information
Login Information

Your email is your username.

Password must contain at least 4 characters.

Password must contain at least 4 characters.

Checking this box signifies that I accept the terms, conditions, and auction rules.

Serra Honda O'Fallon Inventory

Full inventory listing

There are 69 units in this inventory
Picture Stock Vin Make Model Trim Year Mileage Actions
2012 Chevrolet Cruze 248609A 1G1PF5SC5C7108703 Chevrolet Cruze 1LT 2012 121,317
2021 Honda Pilot 248454A 5FNYF6H95MB005239 Honda Pilot Touring 2021 73,575
2013 Toyota RAV4 248606A JTMWFREV4D5014767 Toyota RAV4 XLE 2013 168,401
2020 Honda CR-V 248707A 2HKRW2H90LH665010 Honda CR-V Touring 2020 39,219
2020 Hyundai Kona 248580B KM8K2CAA4LU400681 Hyundai Kona SEL 2020 90,059
2023 Honda Accord 237919L 1HGCY1F32PA058047 Honda Accord EX 2023 6,644
2018 Honda CR-V 248662A 2HKRW2H50JH600670 Honda CR-V EX 2018 73,037
2017 Jeep Grand Cherokee 248787A 1C4RJFBG3HC932382 Jeep Grand Cherokee Limited 2017 131,180
2015 Dodge Durango 248834A 1C4RDJDG5FC939063 Dodge Durango Limited 2015 117,458
2021 Lexus UX 1881A JTHX9JBH9M2049557 Lexus UX 250h Base 2021 24,146
2019 Honda CR-V 248810A 5J6RW2H95KL018512 Honda CR-V Touring 2019 75,107
2014 Ford F-150 1862B 1FTFW1ET8EKF64461 Ford F-150 XLT 2014 84,182
2021 Toyota RAV4 248668B 2T3P1RFV2MC142047 Toyota RAV4 XLE 2021 70,479
2022 Honda Civic 1886A 2HGFE1F90NH310306 Honda Civic Touring 2022 17,971
2018 Honda CR-V 248858A 7FARW2H99JE088624 Honda CR-V Touring 2018 81,704
2016 Honda HR-V 248846A 3CZRU5H78GM746966 Honda HR-V EX-L 2016 72,536
2018 Honda CR-V 248783B 7FARW2H56JE012145 Honda CR-V EX 2018 107,317
2018 GMC Sierra 1500 258825A 3GTU2NEC7JG390703 GMC Sierra 1500 SLT 2018 98,695
2019 Jeep Wrangler 248703A 1C4GJXAG5KW534188 Jeep Wrangler Sport S 2019 38,068
2023 Kia Telluride 1890A 5XYP5DGC2PG362083 Kia Telluride SX-Prestige X-Line 2023 18,112
2018 Honda Accord 248579D 1HGCV1F35JA125675 Honda Accord Sport 2018 61,314
2021 Nissan Rogue 248827A 5N1AT3CA5MC708195 Nissan Rogue SL 2021 41,492
2020 Chevrolet Silverado 1500 248915A 3GCUYGED7LG190250 Chevrolet Silverado 1500 LTZ 2020 56,024
2017 Honda CR-V 248630A 7FARW1H50HE012033 Honda CR-V EX 2017 203,787
2018 Honda Pilot 248800A 5FNYF6H50JB062439 Honda Pilot EX-L 2018 156,551
2016 Nissan Rogue 258955A 5N1AT2MV7GC739304 Nissan Rogue SV 2016 102,870
2018 Nissan Rogue Sport 1892B JN1BJ1CR2JW202345 Nissan Rogue Sport SV 2018 75,240
2024 Honda Accord Hybrid 238024L 1HGCY2F52RA004130 Honda Accord Hybrid Sport 2024 4,777
2023 Honda Accord 237811L 1HGCY1F37PA049022 Honda Accord EX 2023 9,656
2018 Honda CR-V 248705C 7FARW2H96JE069609 Honda CR-V Touring 2018 43,615
2023 Volkswagen Golf R 248953A WVWBB7CD5PW202379 Volkswagen Golf R 2.0T 2023 4,513
2019 Honda Pilot 1896A 5FNYF6H59KB035712 Honda Pilot EX-L 2019 130,428
2014 Acura RDX 248799A 5J8TB4H59EL016350 Acura RDX Technology Package 2014 259,067
2024 Subaru Crosstrek 248762B 4S4GUHF69R3711233 Subaru Crosstrek Sport 2024 12,558
2019 Toyota RAV4 248851A JTMA1RFV1KD037739 Toyota RAV4 XLE Premium 2019 103,438
2018 GMC Yukon 248939A 1GKS2CKJ4JR210208 GMC Yukon Denali 2018 120,104
2015 Honda Civic 248689B 19XFB2F59FE258519 Honda Civic LX 2015 96,682
2021 Honda Ridgeline 248845A 5FPYK3F83MB025923 Honda Ridgeline Black Edition 2021 37,661
2014 Ford Edge 248890A 2FMDK3JC3EBA41391 Ford Edge SEL 2014 109,454
2017 Hyundai Santa Fe Sport 248950A 5NMZU3LB8HH025511 Hyundai Santa Fe Sport 2.4 Base 2017 118,713
2023 Jeep Wrangler 258984A 1C4HJXFG0PW650225 Jeep Wrangler Rubicon 2023 7,449
2017 Honda Ridgeline 248981A 5FPYK3F77HB037392 Honda Ridgeline RTL-E 2017 88,407
2023 Ford Maverick 248938A 3FTTW8E98PRA01909 Ford Maverick XLT 2023 20,818
2018 Nissan Rogue 248945A 5N1AT2MTXJC710109 Nissan Rogue SL 2018 72,058
2014 Nissan Murano 249001A JN8AZ1MU0EW418757 Nissan Murano SL 2014 141,244
2020 Honda CR-V 248908B 5J6RW2H83LL045345 Honda CR-V EX-L 2020 28,407
2015 Nissan Rogue Select 1902A JN8AS5MTXFW162812 Nissan Rogue Select S 2015 69,578
2023 Honda Odyssey 248560B 5FNRL6H84PB067689 Honda Odyssey Touring 2023 15,798
2022 Honda Ridgeline 248940A 5FPYK3F10NB004581 Honda Ridgeline Sport 2022 30,467
2016 Honda Pilot 259000A 5FNYF6H53GB039925 Honda Pilot EX-L 2016 111,522
2024 Honda Pilot 259006A 5FNYG1H85RB004221 Honda Pilot Elite 2024 4,006
2020 Toyota Highlander 248899A 5TDFZRBH5LS040969 Toyota Highlander Platinum 2020 21,856
2020 Toyota RAV4 249021A 2T3P1RFV1LC099805 Toyota RAV4 XLE 2020 76,130
2022 Honda Civic 249021B 2HGFE2F56NH547739 Honda Civic Sport 2022 32,273
2021 Land Rover Range Rover 1905A SALGS2RU5MA425250 Land Rover Range Rover Westminster 2021 57,105
2014 Scion xB 249012A JTLZE4FE5EJ056718 Scion xB 2014 71,566
2019 Kia Sorento 248986A 5XYPG4A37KG593086 Kia Sorento LX 2019 39,240
2014 Ford Escape 248961A 1FMCU0J90EUA38290 Ford Escape Titanium 2014 112,530
2020 GMC Acadia 259011A 1GKKNXLSXLZ240127 GMC Acadia Denali 2020 56,087
2022 Honda HR-V 1893A 3CZRU5H17NM717080 Honda HR-V Sport 2022 25,617
2017 Honda Accord Hybrid 249036A JHMCR6F51HC020453 Honda Accord Hybrid EX-L 2017 77,748
2020 Volkswagen Atlas Cross Sport 1906A 1V2ME2CA5LC220674 Volkswagen Atlas Cross Sport 3.6L V6 SEL 2020 28,899
2017 Honda Accord 248949A 1HGCR2F37HA251072 Honda Accord LX 2017 27,760
2022 Honda Odyssey 248971A 5FNRL6H7XNB007873 Honda Odyssey EX-L 2022 30,404
2023 Honda CR-V Hybrid 1907A 7FARS6H53PE015550 Honda CR-V Hybrid Sport 2023 41,982
2022 Honda CR-V 248972A 7FARW2H85NE031138 Honda CR-V EX-L 2022 20,444
2022 Honda CR-V 248636B 5J6RW2H81NA003996 Honda CR-V EX-L 2022 26,592
2023 Toyota Tacoma 1908A 3TYCZ5AN4PT106778 Toyota Tacoma TRD Sport 2023 16,112
2022 Kia K5 1909A 5XXG64J24NG133273 Kia K5 GT-Line 2022 27,684