Loading...
Counties

Polen's BuyBid is always looking for ways to assist our Buyer's.

This is our newest program that allows you to search our new car dealers aged inventory that is mostly retail ready and serviced. You must make offers based on the current MMR or Black Book.... then set back and let us go to work for you. Normally we'll get 25% of all Fair Offers bought. Low-ball offers will not be accepted.

Please do not use our system to shop units outside our auction. We track each dealers unit views. Thanks for your cooperation in this matter.

Thanks, Steve Polen

Inventory (Over 60 days) All Inventory

If you are a registered dealer please enter your username.

Remember me

Select this option if you are the only person who uses this computer.

General Information
Login Information

Your email is your username.

Password must contain at least 4 characters.

Password must contain at least 4 characters.

Checking this box signifies that I accept the terms, conditions, and auction rules.

Bill Walsh Toyota Inventory

Full inventory listing

There are 33 units in this inventory
Picture Stock Vin Make Model Trim Year Mileage Actions
2020 Chevrolet Corvette 93083 1G1Y82D4XL5111949 Chevrolet Corvette Stingray 2020 8,220
2021 Jeep Gladiator 94009 1C6HJTAG1ML579332 Jeep Gladiator Sport 2021 45,327
2021 Toyota RAV4 Hybrid T91390 2T3E6RFV5MW023514 Toyota RAV4 Hybrid XSE 2021 33,394
2022 Subaru Crosstrek 93103-1 JF2GTACC6N9267097 Subaru Crosstrek Premium 2022 52,441
2019 Chevrolet Equinox T94124-2 2GNAXUEV9K6259809 Chevrolet Equinox LT 2019 93,674
2019 Jeep Cherokee T94180-1 1C4PJMBN0KD283149 Jeep Cherokee Trailhawk 2019 61,840
2023 Toyota Camry 94026 4T1KZ1AKXPU075128 Toyota Camry XSE V6 2023 14,943
2020 Toyota RAV4 T94139-1 JTMN1RFV5LD524672 Toyota RAV4 Limited 2020 29,942
2013 Lexus GX T94119-3 JTJBM7FX1D5063737 Lexus GX 460 2013 112,627
2023 Toyota Camry 94035 4T1C11AK8PU154857 Toyota Camry LE 2023 23,378
2018 Nissan Armada 94023-1 JN8AY2NE5J9732557 Nissan Armada Platinum 2018 103,004
2017 Toyota Prius v 94040 JTDZN3EU1HJ061630 Toyota Prius v Two 2017 52,617
2021 Ford F-150 94041 1FTFW1E55MFC12530 Ford F-150 XLT 2021 28,538
2021 Toyota Venza T94206-1 JTEAAAAH8MJ034484 Toyota Venza XLE 2021 25,945
2011 Ford Ranger T94167-2 1FTKR4EE0BPA45699 Ford Ranger XLT 2011 127,029
2023 Mazda CX-30 94042 3MVDMBDM9PM524896 Mazda CX-30 2.5 S Premium Package 2023 22,245
2024 Toyota RAV4 94044 2T3P1RFV4RC413066 Toyota RAV4 XLE 2024 705
2019 Honda CR-V T94218-1 5J6RW2H52KL037337 Honda CR-V EX 2019 41,506
2019 Honda Odyssey T94223-1 5FNRL6H79KB045915 Honda Odyssey EX-L 2019 127,509
2019 Toyota Corolla 94031-1 2T1BURHE8KC164428 Toyota Corolla XSE 2019 17,298
2021 GMC Acadia T94192-2 1GKKNULS6MZ203608 GMC Acadia SLT 2021 26,297
2021 Ram 1500 T94072-1 1C6SRFHM3MN721406 Ram 1500 Limited 2021 22,597
2018 Lexus IS 94043-1 JTHBA1D29J5073703 Lexus IS 300 2018 55,071
2021 Lexus LX 94045 JTJDY7AXXM4342811 Lexus LX 570 2021 30,376
2022 Toyota GR86 T94235-1 JF1ZNBF16N8751929 Toyota GR86 Premium 2022 31,225
2018 Honda Accord T94219-1 1HGCV2F92JA041582 Honda Accord Touring 2.0T 2018 80,577
2020 Kia Sportage 94049 KNDP6CAC6L7812681 Kia Sportage S 2020 21,316
2021 Toyota Venza T91429 JTEAAAAH6MJ049470 Toyota Venza 2021 146,326
2021 Toyota RAV4 94047 2T3F1RFV4MW179529 Toyota RAV4 LE 2021 37,710
2020 Nissan Pathfinder T93347-1 5N1DR2CM8LC594160 Nissan Pathfinder SL 2020 46,322
2015 Toyota Highlander 98141 5TDJKRFH4FS132720 Toyota Highlander XLE V6 2015 122,811
2017 Toyota 4Runner T94212-1 JTEBU5JR1H5461578 Toyota 4Runner Limited 2017 116,314
2023 Toyota Tacoma 94052 3TMCZ5AN6PM622197 Toyota Tacoma TRD Off-Road 2023 10,188